| Requirement | No. States with Requirement | ||||||
| Minimum age | None | 4 | |||||
| 18 | 5 | ||||||
| 25 | 6 | ||||||
| 30 | 34, |
||||||
| 31 | 1 | ||||||
| 35 | |||||||
| U.S. citizenship | No requirement | 10 | |||||
| Required, no time specified | 25, |
||||||
| Less than 5 years | 1 | ||||||
| 5-10 years | 9 | ||||||
| 11+ years | 5 | ||||||
| By birth | |||||||
| State citizenship or residency | No requirement | 7 | |||||
| Less than 5 years | 12 | ||||||
| 5-10 years | 31, |
||||||
| 14 years U.S. resident | |||||||
| Qualified voter | Yes | 21 | |||||
| Not specified | 29, |
||||||
|
Source: Derived from The Book of the States, 2002 (Lexington, Ky: the Council of State Governments, 2000), p.147. |
|||||||