Dataviz Search
Topics
Year
reset
Daily In-Person Early Voting Patterns (2022)
Loading chart...
Number of votes cast in-person | |
---|---|
1st Day of Early Voting | 300220 |
2nd Day of Early Voting | 310848 |
3rd Day of Early Voting | 292771 |
4th Day of Early Voting | 280602 |
5th Day of Early Voting | 278786 |
6th Day of Early Voting | 233920 |
7th Day of Early Voting | 113079 |
8th Day of Early Voting | 268558 |
9th Day of Early Voting | 257315 |
10th Day of Early Voting | 291236 |
11th Day of Early Voting | 355410 |
12th Day of Early Voting | 500322 |
Legislative Turnover: Members Serving in Their Last Legislative Session in the Texas Senate by Party
Loading chart...
category | Democrats | Republicans |
---|---|---|
71st | 6 | 1 |
72nd | 7 | 1 |
73rd | 2 | 2 |
74th | 4 | 2 |
75th | 0 | 2 |
76th | 1 | 1 |
77th | 3 | 3 |
78th | 0 | 2 |
79th | 3 | 2 |
80th | 0 | 2 |
81st | 1 | 1 |
82nd | 0 | 5 |
83rd | 2 | 7 |
84th | 2 | 2 |
85th | 0 | 4 |
86th | 2 | 2 |
87th* | 1 | 4 |
Legislative Turnover: Members Serving in Their Last Legislative Session in the Texas House by Party
Loading chart...
category | Democrats | Republicans |
---|---|---|
71st | 23 | 10 |
72nd | 22 | 15 |
73rd | 14 | 8 |
74th | 18 | 7 |
75th | 16 | 8 |
76th | 5 | 5 |
77th | 25 | 7 |
78th | 12 | 6 |
79th | 6 | 21 |
80th | 8 | 13 |
81st | 25 | 10 |
82nd | 7 | 34 |
83rd | 4 | 14 |
84th | 7 | 19 |
85th | 5 | 20 |
86th | 8 | 11 |
87th* | 9 | 15 |
Legislative Turnover: Members Serving in Their Last Legislative Session by Party
Loading chart...
category | Democrats | Republicans |
---|---|---|
71st | 29 | 11 |
72nd | 29 | 16 |
73rd | 16 | 10 |
74th | 22 | 9 |
75th | 16 | 10 |
76th | 6 | 6 |
77th | 28 | 10 |
78th | 12 | 8 |
79th | 9 | 23 |
80th | 8 | 15 |
81st | 26 | 11 |
82nd | 7 | 39 |
83rd | 6 | 21 |
84th | 9 | 21 |
85th | 5 | 24 |
86th | 10 | 13 |
87th* | 10 | 19 |
Legislative Turnover: Members Serving in Their Last Legislative Session by Chamber
Loading chart...
category | House | Senate |
---|---|---|
71st | 33 | 7 |
72nd | 37 | 8 |
73rd | 22 | 4 |
74th | 25 | 6 |
75th | 24 | 2 |
76th | 10 | 2 |
77th | 32 | 6 |
78th | 18 | 2 |
79th | 27 | 5 |
80th | 21 | 2 |
81st | 35 | 2 |
82nd | 41 | 5 |
83rd | 18 | 9 |
84th | 27 | 4 |
85th | 25 | 4 |
86th | 19 | 4 |
87th* | 24 | 5 |
Legislative Turnover: Members Serving in Their Last Legislative Session
Loading chart...
category | Members Serving in Last Session |
---|---|
71st | 40 |
72nd | 45 |
73rd | 26 |
74th | 31 |
75th | 26 |
76th | 12 |
77th | 38 |
78th | 20 |
79th | 32 |
80th | 23 |
81st | 37 |
82nd | 46 |
83rd | 27 |
84th | 31 |
85th | 29 |
86th | 23 |
87th* | 31 |
Daily In-Person Early Voting Patterns (2020)
Loading chart...
Number of votes cast in-person | |
---|---|
21 Days Before Election | 500885 |
20 Days Before Election | 489322 |
19 Days Before Election | 473082 |
18 Days Before Election | 491513 |
17 Days Before Election | 335358 |
16 Days Before Election | 134736 |
15 Days Before Election | 395509 |
14 Days Before Election | 370604 |
13 Days Before Election | 333426 |
12 Days Before Election | 295533 |
11 Days Before Election | 315099 |
10 Days Before Election | 223305 |
9 Days Before Election | 119215 |
8 Days Before Election | 256183 |
7 Days Before Election | 254024 |
6 Days Before Election | 263696 |
5 Days Before Election | 310457 |
4 Days Before Election | 408046 |
Texas tax collections, federal income and total net revenue (in thousands), FY2003-FY2019
Loading chart...
Tax collections | Federal income | Total net revenue | |
---|---|---|---|
2003 | 26126675.00 | 20975687.00 | 58309957.00 |
2004 | 27913002.00 | 21895532.00 | 62893862.00 |
2005 | 29838278.00 | 22809751.00 | 65810167.00 |
2006 | 33544498.00 | 24726454.00 | 72420950.00 |
2007 | 36955630.00 | 24376053.00 | 77189291.00 |
2008 | 41357929.00 | 26238328.00 | 86983025.00 |
2009 | 37822453.00 | 30859931.00 | 84285463.00 |
2010 | 35368901.00 | 36856627.00 | 87357158.00 |
2011 | 38856176.00 | 38430476.00 | 94270890.00 |
2012 | 44079119.00 | 32922040.00 | 94641053.00 |
2013 | 47781046.00 | 32530326.00 | 99036382.00 |
2014 | 50992562.00 | 34266043.00 | 104942290.00 |
2015 | 50992562.00 | 34266043.00 | 109428258.00 |
2016 | 48476226.00 | 39473835.00 | 111280871.00 |
2017 | 49643422.00 | 38365630.00 | 111195221.00 |
2018 | 55584775.00 | 39618568.00 | 120165619.00 |
2019 | 59380722.00 | 41904474.00 | 127941402.00 |
Federal income as share of tax collections and net state revenue in Texas, FY2003-FY2019
Loading chart...
category | Fed as share of tax collections | Fed as share of net revenue |
---|---|---|
2003 | 80.28% | 35.97% |
2004 | 78.44% | 34.81% |
2005 | 76.44% | 34.66% |
2006 | 73.71% | 34.14% |
2007 | 65.96% | 31.58% |
2008 | 63.44% | 30.16% |
2009 | 81.59% | 36.61% |
2010 | 104.21% | 42.19% |
2011 | 98.90% | 40.77% |
2012 | 74.69% | 34.79% |
2013 | 68.08% | 32.85% |
2014 | 67.20% | 32.65% |
2015 | 67.20% | 31.31% |
2016 | 81.43% | 35.47% |
2017 | 77.28% | 34.50% |
2018 | 71.28% | 32.97% |
2019 | 70.57% | 32.75% |
Do you favor or oppose...
Loading chart...
category | column-1 |
---|---|
Temperature checks for entry | 87% |
Designating Member/staff entrances | 86% |
Requiring daily temperature checks | 84% |
Requiring face masks in public spaces | 82% |
Limiting floor access to essential staff | 79% |
Limiting public tours to specific areas | 79% |
Keeping the Members' lounge open | 75% |
Requiring face masks during the session | 74% |
Requiring testing for COVID-19 | 73% |
Limiting size of visitor groups in the gallery | 63% |
Suspending public tours | 60% |
Suspending floor recognitions | 59% |
Spacing Members out across the floor & gallery | 54% |
Limiting public access to the Capitol | 53% |
Permitting vistor groups in the gallery | 51% |
Requiring face shields | 42% |
Permitting outside groups to reserve public spaces | 39% |