Dataviz Search
Topics
- (-) Remove 2004 Election filter 2004 Election
- (-) Remove 2014 Election filter 2014 Election
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
General Election Cumulative Daily Voting Percentage (2004)
Loading chart...
Cumulative votes cast | |
---|---|
15 Days Before Election | 1.99% |
14 Days Before Election | 4.09% |
13 Days Before Election | 6.11% |
12 Days Before Election | 8.07% |
11 Days Before Election | 10.18% |
10 Days Before Election | 12.68% |
9 Days Before Election | 13.75% |
8 Days Before Election | 16.50% |
7 Days Before Election | 19.66% |
6 Days Before Election | 22.98% |
5 Days Before Election | 26.62% |
4 Days Before Election | 31.38% |
Election Day | 100.00% |
General Election Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 144598 |
14 Days Before Election | 153320 |
13 Days Before Election | 147148 |
12 Days Before Election | 142534 |
11 Days Before Election | 153799 |
10 Days Before Election | 181863 |
9 Days Before Election | 78362 |
8 Days Before Election | 200349 |
7 Days Before Election | 230242 |
6 Days Before Election | 241649 |
5 Days Before Election | 265138 |
4 Days Before Election | 346582 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2004)
Loading chart...
Cumulative Percent Voting | |
---|---|
15 Days Before Election | 1.46% |
14 Days Before Election | 2.71% |
13 Days Before Election | 3.96% |
12 Days Before Election | 5.23% |
11 Days Before Election | 6.57% |
10 Days Before Election | 8.02% |
9 Days Before Election | 8.61% |
8 Days Before Election | 10.02% |
7 Days Before Election | 11.84% |
6 Days Before Election | 13.55% |
5 Days Before Election | 15.17% |
4 Days Before Election | 18.54% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (2004)
Loading chart...
Cumulative Votes Cast | |
---|---|
15 Days Before Election | 0.80% |
14 Days Before Election | 1.54% |
13 Days Before Election | 2.31% |
12 Days Before Election | 3.18% |
11 Days Before Election | 4.15% |
10 Days Before Election | 5.11% |
9 Days Before Election | 5.47% |
8 Days Before Election | 6.57% |
7 Days Before Election | 7.97% |
6 Days Before Election | 9.38% |
5 Days Before Election | 10.87% |
4 Days Before Election | 13.85% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 12044 |
14 Days Before Election | 10390 |
13 Days Before Election | 10253 |
12 Days Before Election | 10498 |
11 Days Before Election | 11135 |
10 Days Before Election | 11988 |
9 Days Before Election | 4811 |
8 Days Before Election | 11670 |
7 Days Before Election | 15083 |
6 Days Before Election | 14136 |
5 Days Before Election | 13366 |
4 Days Before Election | 27852 |
GOP Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 5423 |
14 Days Before Election | 4968 |
13 Days Before Election | 5169 |
12 Days Before Election | 5864 |
11 Days Before Election | 6576 |
10 Days Before Election | 6441 |
9 Days Before Election | 2467 |
8 Days Before Election | 7359 |
7 Days Before Election | 9456 |
6 Days Before Election | 9505 |
5 Days Before Election | 10058 |
4 Days Before Election | 20111 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |