Dataviz Search
Topics
- (-) Remove 2014 Election filter 2014 Election
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Texas Senate filter Texas Senate
Year
reset
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2000)
Loading chart...
Cumulative Percent Voting | |
---|---|
17 Days Before Election | 0.61% |
16 Days Before Election | 0.90% |
15 Days Before Election | 1.72% |
14 Days Before Election | 2.51% |
13 Days Before Election | 3.33% |
12 Days Before Election | 4.10% |
11 Days Before Election | 4.99% |
10 Days Before Election | 5.93% |
9 Days Before Election | 6.46% |
8 Days Before Election | 7.45% |
7 Days Before Election | 8.91% |
6 Days Before Election | 10.07% |
5 Days Before Election | 11.32% |
4 Days Before Election | 13.35% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 4711 |
16 Days Before Election | 2254 |
15 Days Before Election | 6359 |
14 Days Before Election | 6060 |
13 Days Before Election | 6340 |
12 Days Before Election | 5976 |
11 Days Before Election | 6837 |
10 Days Before Election | 7283 |
9 Days Before Election | 4086 |
8 Days Before Election | 7655 |
7 Days Before Election | 11259 |
6 Days Before Election | 8973 |
5 Days Before Election | 9664 |
4 Days Before Election | 15707 |