Dataviz Search
Topics
- (-) Remove 1996 Election filter 1996 Election
- (-) Remove 2018 Election filter 2018 Election
- (-) Remove Vetoes filter Vetoes
Year
reset
2018 Senate Exit Polling by Gender
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
Men | 56% | 43% |
Women | 46% | 54% |
2018 Senate Exit Polling by Race
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
White | 66% | 34% |
Black | 11% | 89% |
Hispanic | 35% | 64% |
2018 Senate Exit Polling by Age
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
18-29 | 29% | 71% |
30-44 | 47% | 51% |
45-64 | 58% | 41% |
65+ | 58% | 42% |
2018 Senate Exit Polling by Gender and Race
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
White Men | 72% | 28% |
White Women | 60% | 39% |
Black Men | 17% | 83% |
Black Women | 5% | 94% |
Hispanic Men | 37% | 62% |
Hispanic Women | 34% | 66% |
2018 Senate Exit Polling by Education
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
High school or less | 55% | 44% |
Some college | 51% | 48% |
College graduate | 53% | 46% |
Postgraduate | 40% | 59% |
Daily In-Person Early Voting Patterns (2018)
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | |
---|---|---|---|
14 Days Before Election | 113622 | 394280 | 393767 |
13 Days Before Election | 114295 | 401459 | 386249 |
12 Days Before Election | 108613 | 388026 | 331357 |
11 Days Before Election | 102657 | 372099 | 325269 |
10 Days Before Election | 117716 | 383641 | 345020 |
9 Days Before Election | 103701 | 321300 | 317450 |
8 Days Before Election | 41066 | 143154 | 136149 |
7 Days Before Election | 120340 | 307536 | 300336 |
6 Days Before Election | 129433 | 322225 | 287672 |
5 Days Before Election | 141364 | 326514 | 229550 |
4 Days Before Election | 167241 | 341257 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |
Vetoes by Regular Session
Loading chart...
category | Vetoes |
---|---|
18th Legislature | 5 |
19th Legislature | 7 |
20th Legislature | 2 |
21st Legislature | 5 |
22nd Legislature | 4 |
23rd Legislature | 11 |
24th Legislature | 11 |
25th Legislature | 19 |
26th Legislature | 17 |
27th Legislature | 15 |
28th Legislature | 21 |
29th Legislature | 9 |
30th Legislature | 7 |
31st Legislature | 17 |
32nd Legislature | 17 |
33rd Legislature | 42 |
34th Legislature | 9 |
35th Legislature | 15 |
36th Legislature | 9 |
37th Legislature | 22 |
38th Legislature | 43 |
39th Legislature | 16 |
40th Legislature | 31 |
41st Legislature | 38 |
42nd Legislature | 7 |
43rd Legislature | 11 |
44th Legislature | 22 |
45th Legislature | 28 |
46th Legislature | 32 |
47th Legislature | 28 |
48th Legislature | 37 |
49th Legislature | 19 |
50th Legislature | 14 |
51st Legislature | 5 |
52nd Legislature | 39 |
53rd Legislature | 23 |
54th Legislature | 25 |
55th Legislature | 8 |
56th Legislature | 10 |
57th Legislature | 15 |
58th Legislature | 12 |
59th Legislature | 41 |
60th Legislature | 49 |
61st Legislature | 67 |
62nd Legislature | 22 |
63rd Legislature | 30 |
64th Legislature | 19 |
65th Legislature | 26 |
66th Legislature | 49 |
67th Legislature | 28 |
68th Legislature | 43 |
69th Legislature | 51 |
70th Legislature | 52 |
71st Legislature | 56 |
72nd Legislature | 36 |
73rd Legislature | 27 |
74th Legislature | 26 |
75th Legislature | 38 |
76th Legislature | 34 |
77th Legislature | 83 |
78th Legislature | 50 |
79th Legislature | 20 |
80th Legislature | 56 |
81st Legislature | 39 |
82nd Legislature | 25 |
83rd Legislature | 28 |
84th Legislature | 44 |
Vetoes by Texas Governors
Loading chart...
category | Vetoes |
---|---|
Allan Shivers 1949-1957 | 76 |
Price Daniel 1975 - 1963 | 42 |
John Connally 1963-1969 | 103 |
Preston Smith 1969-1973 | 92 |
Dolph Briscoe 1973-1979 | 72 |
Bill Clements 1979-1983 | 78 |
Mark White 1983-1987 | 95 |
Bill Clements 1987-1991 | 112 |
Ann Richards 1991-1995 | 62 |
George W. Bush 1995-2000 | 95 |
Rick Perry 2000-2015 | 248 |
Greg Abbott 2016-present | 44 |
General Election Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative votes cast | |
---|---|
19 Days Before Eleciton | 0.57% |
18 Days Before Election | 1.28% |
17 Days Before Election | 1.98% |
16 Days Before Election | 2.10% |
15 Days Before Election | 2.17% |
14 Days Before Election | 2.85% |
13 Days Before Election | 3.64% |
12 Days Before Election | 4.50% |
11 Days Before Election | 5.27% |
10 Days Before Election | 6.22% |
9 Days Before Election | 7.49% |
8 Days Before Election | 8.09% |
7 Days Before Election | 9.43% |
6 Days Before Election | 11.02% |
5 Days Before Election | 12.80% |
4 Days Before Election | 14.67% |
Election Day | 100.00% |