Dataviz Search
Topics
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Republican Party filter Republican Party
- (-) Remove Voting/Elections filter Voting/Elections
Year
reset
Daily In-Person Early Voting Patterns (2020)
Loading chart...
Number of votes cast in-person | |
---|---|
21 Days Before Election | 500885 |
20 Days Before Election | 489322 |
19 Days Before Election | 473082 |
18 Days Before Election | 491513 |
17 Days Before Election | 335358 |
16 Days Before Election | 134736 |
15 Days Before Election | 395509 |
14 Days Before Election | 370604 |
13 Days Before Election | 333426 |
12 Days Before Election | 295533 |
11 Days Before Election | 315099 |
10 Days Before Election | 223305 |
9 Days Before Election | 119215 |
8 Days Before Election | 256183 |
7 Days Before Election | 254024 |
6 Days Before Election | 263696 |
5 Days Before Election | 310457 |
4 Days Before Election | 408046 |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Democratic Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 18800 | 28557 |
13 Days Before Election | 17237 | 22561 |
12 Days Before Election | 15428 | 23957 |
11 Days Before Election | 16918 | 31869 |
10 Days Before Election | 15307 | 32871 |
9 Days Before Election | 5975 | 14805 |
8 Days Before Election | 15673 | 33740 |
7 Days Before Election | 18017 | 34490 |
6 Days Before Election | 15374 | 38891 |
5 Days Before Election | 23046 | 48582 |
4 Days Before Election | 43976 | 95923 |
Republican Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 19641 | 22782 |
13 Days Before Election | 21261 | 18847 |
12 Days Before Election | 19752 | 22366 |
11 Days Before Election | 24261 | 31171 |
10 Days Before Election | 21624 | 26768 |
9 Days Before Election | 7174 | 9891 |
8 Days Before Election | 23063 | 31436 |
7 Days Before Election | 27361 | 31689 |
6 Days Before Election | 27720 | 34376 |
5 Days Before Election | 40502 | 43978 |
4 Days Before Election | 72326 | 79669 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |
Primary Election Daily In-Person Voting Patterns (2014)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 18800 | 19641 |
13 Days Before Election | 17237 | 21261 |
12 Days Before Election | 15428 | 19752 |
11 Days Before Election | 16918 | 24261 |
10 Days Before Election | 15307 | 21624 |
9 Days Before Election | 5975 | 7174 |
8 Days Before Election | 15673 | 23063 |
7 Days Before Election | 18017 | 27361 |
6 Days Before Election | 15374 | 27720 |
5 Days Before Election | 23046 | 40502 |
4 Days Before Election | 43976 | 72326 |
Presidential Primary Daily In-Person Voting Patterns (2016)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 25320 | 30611 |
13 Days Before Election | 23623 | 30131 |
12 Days Before Election | 22790 | 30806 |
11 Days Before Election | 25497 | 36156 |
10 Days Before Election | 29678 | 37982 |
9 Days Before Election | 12576 | 14811 |
8 Days Before Election | 30596 | 45926 |
7 Days Before Election | 29743 | 45066 |
6 Days Before Election | 41090 | 69248 |
5 Days Before Election | 57524 | 93731 |
4 Days Before Election | 104125 | 168924 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.71% |
18 Days Before Election | 1.24% |
17 Days Before Election | 1.80% |
16 Days Before Election | 1.88% |
15 Days Before Election | 1.90% |
14 Days Before Election | 2.37% |
13 Days Before Election | 2.84% |
12 Days Before Election | 3.37% |
11 Days Before Election | 3.92% |
10 Days Before Election | 4.53% |
9 Days Before Election | 4.84% |
8 Days Before Election | 5.60% |
7 Days Before Election | 6.56% |
6 Days Before Election | 7.58% |
5 Days Before Election | 8.65% |
4 Days Before Election | 10.99% |
Election Day | 100.00% |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2000)
Loading chart...
Cumulative Percent Voting | |
---|---|
17 Days Before Election | 0.61% |
16 Days Before Election | 0.90% |
15 Days Before Election | 1.72% |
14 Days Before Election | 2.51% |
13 Days Before Election | 3.33% |
12 Days Before Election | 4.10% |
11 Days Before Election | 4.99% |
10 Days Before Election | 5.93% |
9 Days Before Election | 6.46% |
8 Days Before Election | 7.45% |
7 Days Before Election | 8.91% |
6 Days Before Election | 10.07% |
5 Days Before Election | 11.32% |
4 Days Before Election | 13.35% |
Election Day | 100.00% |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2004)
Loading chart...
Cumulative Percent Voting | |
---|---|
15 Days Before Election | 1.46% |
14 Days Before Election | 2.71% |
13 Days Before Election | 3.96% |
12 Days Before Election | 5.23% |
11 Days Before Election | 6.57% |
10 Days Before Election | 8.02% |
9 Days Before Election | 8.61% |
8 Days Before Election | 10.02% |
7 Days Before Election | 11.84% |
6 Days Before Election | 13.55% |
5 Days Before Election | 15.17% |
4 Days Before Election | 18.54% |
Election Day | 100.00% |