Dataviz Search
Topics
- (-) Remove 1996 Election filter 1996 Election
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Voting/Elections filter Voting/Elections
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2008)
Loading chart...
category | Cumulative Votes Cast |
---|---|
14 Days Before Election | 2.11% |
13 Days Before Election | 4.17% |
12 Days Before Election | 5.99% |
11 Days Before Election | 8.24% |
10 Days Before Election | 11.05% |
9 Days Before Election | 12.22% |
8 Days Before Election | 14.69% |
7 Days Before Election | 17.41% |
6 Days Before Election | 20.50% |
5 Days Before Election | 24.39% |
4 Days Before Election | 30.38% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
14 Days Before Election | 60269 |
13 Days Before Election | 58505 |
12 Days Before Election | 52045 |
11 Days Before Election | 64079 |
10 Days Before Election | 80000 |
9 Days Before Election | 33615 |
8 Days Before Election | 70226 |
7 Days Before Election | 77519 |
6 Days Before Election | 88278 |
5 Days Before Election | 110698 |
4 Days Before Election | 170987 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |