Dataviz Search
Topics
- (-) Remove 1996 Election filter 1996 Election
- (-) Remove 2000 Election filter 2000 Election
- (-) Remove 2012 Election filter 2012 Election
- (-) Remove Campaigns filter Campaigns
- (-) Remove Rainy Day Fund filter Rainy Day Fund
Year
reset
Economic Stabilization Fund Appropriations 1990-2017
Loading chart...
Fiscal Year | Appropriation |
---|---|
1990 | 0 |
1991 | 29 |
1992 | 0 |
1993 | 119 |
1994 | 56.6 |
1995 | 21.5 |
1996 | 0.5 |
1997 | 0.1 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 446.5 |
2004 | 553 |
2005 | 970.5 |
2006 | 528.2 |
2007 | 691.5 |
2008 | 90.5 |
2009 | 0.4 |
2010 | 0 |
2011 | 3198.7 |
2012 | 0 |
2013 | 1871.8 |
2014 | 2006 |
2015 | 6.1 |
2016 | 0.7 |
2017 | 0 |
Economic Stabilization Fund Ending Balance 1990-2017
Loading chart...
Fiscal Year | Ending Balance |
---|---|
1990 | 19.30 |
1991 | 0.00 |
1992 | 163.40 |
1993 | 51.70 |
1994 | 29.10 |
1995 | 8.10 |
1996 | 8.00 |
1997 | 8.50 |
1998 | 58.30 |
1999 | 80.00 |
2000 | 84.70 |
2001 | 196.50 |
2002 | 903.90 |
2003 | 560.50 |
2004 | 365.60 |
2005 | 6.90 |
2006 | 405.20 |
2007 | 1311.40 |
2008 | 4355.40 |
2009 | 6725.70 |
2010 | 7692.60 |
2011 | 5012.40 |
2012 | 6133.40 |
2013 | 6170.20 |
2014 | 6703.50 |
2015 | 8468.90 |
2016 | 9715.07 |
2017 | 10280.70 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |