Dataviz Search
Topics
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove 2018 Election filter 2018 Election
- (-) Remove Education filter Education
Year
reset
Daily In-Person Early Voting Patterns (2018)
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | |
---|---|---|---|
14 Days Before Election | 113622 | 394280 | 393767 |
13 Days Before Election | 114295 | 401459 | 386249 |
12 Days Before Election | 108613 | 388026 | 331357 |
11 Days Before Election | 102657 | 372099 | 325269 |
10 Days Before Election | 117716 | 383641 | 345020 |
9 Days Before Election | 103701 | 321300 | 317450 |
8 Days Before Election | 41066 | 143154 | 136149 |
7 Days Before Election | 120340 | 307536 | 300336 |
6 Days Before Election | 129433 | 322225 | 287672 |
5 Days Before Election | 141364 | 326514 | 229550 |
4 Days Before Election | 167241 | 341257 |
SB 3 Vote in the Texas Senate
Loading chart...
Yeas | Nays |
---|---|
7 | 6 |
22 | 20 |
24 | 26 |
10 | 13 |
25 | 3 |
4 | 29 |
30 | 31 |
2 | 19 |
9 | 14 |
16 | 23 |
17 | 15 |
1 | 21 |
18 | |
27 | |
12 | |
28 | |
5 | |
11 | |
8 |