Dataviz Search
Topics
- (-) Remove 2018 Election filter 2018 Election
- (-) Remove Primary Election filter Primary Election
- (-) Remove Republican Party filter Republican Party
Year
reset
2018 Senate Exit Polling by Gender
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
Men | 56% | 43% |
Women | 46% | 54% |
2018 Senate Exit Polling by Race
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
White | 66% | 34% |
Black | 11% | 89% |
Hispanic | 35% | 64% |
2018 Senate Exit Polling by Age
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
18-29 | 29% | 71% |
30-44 | 47% | 51% |
45-64 | 58% | 41% |
65+ | 58% | 42% |
2018 Senate Exit Polling by Gender and Race
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
White Men | 72% | 28% |
White Women | 60% | 39% |
Black Men | 17% | 83% |
Black Women | 5% | 94% |
Hispanic Men | 37% | 62% |
Hispanic Women | 34% | 66% |
2018 Senate Exit Polling by Education
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
High school or less | 55% | 44% |
Some college | 51% | 48% |
College graduate | 53% | 46% |
Postgraduate | 40% | 59% |
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |