Dataviz Search
Topics
- (-) Remove 1996 Election filter 1996 Election
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove 2012 Election filter 2012 Election
- (-) Remove Rainy Day Fund filter Rainy Day Fund
Year
reset
Economic Stabilization Fund Appropriations 1990-2017
Loading chart...
Fiscal Year | Appropriation |
---|---|
1990 | 0 |
1991 | 29 |
1992 | 0 |
1993 | 119 |
1994 | 56.6 |
1995 | 21.5 |
1996 | 0.5 |
1997 | 0.1 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 446.5 |
2004 | 553 |
2005 | 970.5 |
2006 | 528.2 |
2007 | 691.5 |
2008 | 90.5 |
2009 | 0.4 |
2010 | 0 |
2011 | 3198.7 |
2012 | 0 |
2013 | 1871.8 |
2014 | 2006 |
2015 | 6.1 |
2016 | 0.7 |
2017 | 0 |
Economic Stabilization Fund Ending Balance 1990-2017
Loading chart...
Fiscal Year | Ending Balance |
---|---|
1990 | 19.30 |
1991 | 0.00 |
1992 | 163.40 |
1993 | 51.70 |
1994 | 29.10 |
1995 | 8.10 |
1996 | 8.00 |
1997 | 8.50 |
1998 | 58.30 |
1999 | 80.00 |
2000 | 84.70 |
2001 | 196.50 |
2002 | 903.90 |
2003 | 560.50 |
2004 | 365.60 |
2005 | 6.90 |
2006 | 405.20 |
2007 | 1311.40 |
2008 | 4355.40 |
2009 | 6725.70 |
2010 | 7692.60 |
2011 | 5012.40 |
2012 | 6133.40 |
2013 | 6170.20 |
2014 | 6703.50 |
2015 | 8468.90 |
2016 | 9715.07 |
2017 | 10280.70 |
General Election Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative votes cast | |
---|---|
19 Days Before Eleciton | 0.57% |
18 Days Before Election | 1.28% |
17 Days Before Election | 1.98% |
16 Days Before Election | 2.10% |
15 Days Before Election | 2.17% |
14 Days Before Election | 2.85% |
13 Days Before Election | 3.64% |
12 Days Before Election | 4.50% |
11 Days Before Election | 5.27% |
10 Days Before Election | 6.22% |
9 Days Before Election | 7.49% |
8 Days Before Election | 8.09% |
7 Days Before Election | 9.43% |
6 Days Before Election | 11.02% |
5 Days Before Election | 12.80% |
4 Days Before Election | 14.67% |
Election Day | 100.00% |
General Election Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 31658 |
18 Days Before Election | 39056 |
17 Days Before Election | 38441 |
16 Days Before Election | 6629 |
15 Days Before Election | 3737 |
14 Days Before Election | 37842 |
13 Days Before Election | 43596 |
12 Days Before Election | 47309 |
11 Days Before Election | 42590 |
10 Days Before Election | 52359 |
9 Days Before Election | 69812 |
8 Days Before Election | 33077 |
7 Days Before Election | 73863 |
6 Days Before Election | 87575 |
5 Days Before Election | 98060 |
4 Days Before Election | 103314 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.71% |
18 Days Before Election | 1.24% |
17 Days Before Election | 1.80% |
16 Days Before Election | 1.88% |
15 Days Before Election | 1.90% |
14 Days Before Election | 2.37% |
13 Days Before Election | 2.84% |
12 Days Before Election | 3.37% |
11 Days Before Election | 3.92% |
10 Days Before Election | 4.53% |
9 Days Before Election | 4.84% |
8 Days Before Election | 5.60% |
7 Days Before Election | 6.56% |
6 Days Before Election | 7.58% |
5 Days Before Election | 8.65% |
4 Days Before Election | 10.99% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.29% |
18 Days Before Election | 0.54% |
17 Days Before Election | 0.90% |
16 Days Before Election | 0.96% |
15 Days Before Election | 0.96% |
14 Days Before Election | 1.30% |
13 Days Before Election | 1.67% |
12 Days Before Election | 2.05% |
11 Days Before Election | 2.51% |
10 Days Before Election | 3.05% |
9 Days Before Election | 3.28% |
8 Days Before Election | 4.06% |
7 Days Before Election | 9.54% |
6 Days Before Election | 10.71% |
5 Days Before Election | 12.06% |
4 Days Before Election | 14.88% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 6418 |
18 Days Before Election | 4771 |
17 Days Before Election | 5039 |
16 Days Before Election | 761 |
15 Days Before Election | 162 |
14 Days Before Election | 4200 |
13 Days Before Election | 4316 |
12 Days Before Election | 4766 |
11 Days Before Election | 4915 |
10 Days Before Election | 5528 |
9 Days Before Election | 2831 |
8 Days Before Election | 6839 |
7 Days Before Election | 8658 |
6 Days Before Election | 9191 |
5 Days Before Election | 9660 |
4 Days Before Election | 21114 |
GOP Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 3075 |
18 Days Before Election | 2637 |
17 Days Before Election | 3743 |
16 Days Before Election | 616 |
15 Days Before Election | 37 |
14 Days Before Election | 3607 |
13 Days Before Election | 3900 |
12 Days Before Election | 3939 |
11 Days Before Election | 4848 |
10 Days Before Election | 5755 |
9 Days Before Election | 2364 |
8 Days Before Election | 8206 |
7 Days Before Election | 57692 |
6 Days Before Election | 12332 |
5 Days Before Election | 14239 |
4 Days Before Election | 29655 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |