Dataviz Search
Topics
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove 2012 Election filter 2012 Election
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Primary filter Primary
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Democratic Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 18800 | 28557 |
13 Days Before Election | 17237 | 22561 |
12 Days Before Election | 15428 | 23957 |
11 Days Before Election | 16918 | 31869 |
10 Days Before Election | 15307 | 32871 |
9 Days Before Election | 5975 | 14805 |
8 Days Before Election | 15673 | 33740 |
7 Days Before Election | 18017 | 34490 |
6 Days Before Election | 15374 | 38891 |
5 Days Before Election | 23046 | 48582 |
4 Days Before Election | 43976 | 95923 |
Republican Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 19641 | 22782 |
13 Days Before Election | 21261 | 18847 |
12 Days Before Election | 19752 | 22366 |
11 Days Before Election | 24261 | 31171 |
10 Days Before Election | 21624 | 26768 |
9 Days Before Election | 7174 | 9891 |
8 Days Before Election | 23063 | 31436 |
7 Days Before Election | 27361 | 31689 |
6 Days Before Election | 27720 | 34376 |
5 Days Before Election | 40502 | 43978 |
4 Days Before Election | 72326 | 79669 |
Primary Election Daily In-Person Voting Patterns (2014)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 18800 | 19641 |
13 Days Before Election | 17237 | 21261 |
12 Days Before Election | 15428 | 19752 |
11 Days Before Election | 16918 | 24261 |
10 Days Before Election | 15307 | 21624 |
9 Days Before Election | 5975 | 7174 |
8 Days Before Election | 15673 | 23063 |
7 Days Before Election | 18017 | 27361 |
6 Days Before Election | 15374 | 27720 |
5 Days Before Election | 23046 | 40502 |
4 Days Before Election | 43976 | 72326 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.71% |
18 Days Before Election | 1.24% |
17 Days Before Election | 1.80% |
16 Days Before Election | 1.88% |
15 Days Before Election | 1.90% |
14 Days Before Election | 2.37% |
13 Days Before Election | 2.84% |
12 Days Before Election | 3.37% |
11 Days Before Election | 3.92% |
10 Days Before Election | 4.53% |
9 Days Before Election | 4.84% |
8 Days Before Election | 5.60% |
7 Days Before Election | 6.56% |
6 Days Before Election | 7.58% |
5 Days Before Election | 8.65% |
4 Days Before Election | 10.99% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 6418 |
18 Days Before Election | 4771 |
17 Days Before Election | 5039 |
16 Days Before Election | 761 |
15 Days Before Election | 162 |
14 Days Before Election | 4200 |
13 Days Before Election | 4316 |
12 Days Before Election | 4766 |
11 Days Before Election | 4915 |
10 Days Before Election | 5528 |
9 Days Before Election | 2831 |
8 Days Before Election | 6839 |
7 Days Before Election | 8658 |
6 Days Before Election | 9191 |
5 Days Before Election | 9660 |
4 Days Before Election | 21114 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |