Dataviz Search
Topics
Year
reset
Democratic Presidential Primary Cumulative Daily Voting Percentage (2012)
Loading chart...
Cumulative Votes Cast | |
---|---|
15 Days Before Election | 2.95% |
14 Days Before Election | 5.67% |
13 Days Before Election | 8.26% |
12 Days Before Election | 10.73% |
11 Days Before Election | 13.35% |
10 Days Before Election | 15.85% |
9 Days Before Election | 16.93% |
8 Days Before Election | 19.36% |
7 Days Before Election | 22.11% |
6 Days Before Election | 25.03% |
5 Days Before Election | 28.73% |
4 Days Before Election | 35.72% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (2012)
Loading chart...
Cumulative Votes Cast | |
---|---|
15 Days Before Election | 1.41% |
14 Days Before Election | 2.79% |
13 Days Before Election | 4.16% |
12 Days Before Election | 5.47% |
11 Days Before Election | 7.05% |
10 Days Before Election | 8.44% |
9 Days Before Election | 8.91% |
8 Days Before Election | 10.35% |
7 Days Before Election | 12.11% |
6 Days Before Election | 14.07% |
5 Days Before Election | 16.56% |
4 Days Before Election | 21.17% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2012)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 16910 |
14 Days Before Election | 15560 |
13 Days Before Election | 14814 |
12 Days Before Election | 14168 |
11 Days Before Election | 15006 |
10 Days Before Election | 14332 |
9 Days Before Election | 6168 |
8 Days Before Election | 13930 |
7 Days Before Election | 15726 |
6 Days Before Election | 16754 |
5 Days Before Election | 21172 |
4 Days Before Election | 40008 |
GOP Presidential Primary Daily Voting Patterns (2012)
Loading chart...
category | Votes Cast |
---|---|
15 Days Before Election | 19839 |
14 Days Before Election | 19312 |
13 Days Before Election | 19152 |
12 Days Before Election | 18442 |
11 Days Before Election | 22122 |
10 Days Before Election | 19520 |
9 Days Before Election | 6632 |
8 Days Before Election | 20232 |
7 Days Before Election | 24706 |
6 Days Before Election | 27496 |
5 Days Before Election | 34930 |
4 Days Before Election | 64614 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
Turnout as a Percentage of Voting-Age Population in Five Types of Texas Elections and Presidential Elections Nationwide, 1970-2022
Loading chart...
category | Presidential Elections-National | Presidential Elections-Texas | Gubernatorial Elections | Presidential Primaries | Gubernatorial Primaries | Special Constitutional Elections |
---|---|---|---|---|---|---|
1970 | null | null | 31.12 | null | 15.59 | null |
1971 | null | null | null | null | null | null |
1972 | 55.21 | 44.90 | null | 29.84 | null | null |
1973 | null | null | null | null | null | null |
1974 | null | null | 19.99 | null | 19.21 | null |
1975 | null | null | null | null | null | null |
1976 | 53.55 | 46.14 | null | 21.37 | null | null |
1977 | null | null | null | null | null | 6.22 |
1978 | null | null | 25.29 | null | 21.04 | null |
1979 | null | null | null | null | null | 4.61 |
1980 | 52.56 | 45.55 | null | 19.10 | null | null |
1981 | null | null | null | null | null | 8.07 |
1982 | null | null | 29.82 | null | 14.81 | null |
1983 | null | null | null | null | null | 6.91 |
1984 | 53.11 | 47.55 | null | 15.86 | null | null |
1985 | null | null | null | null | null | 8.24 |
1986 | null | null | 29.05 | null | 13.85 | null |
1987 | null | null | null | null | null | 18.61 |
1988 | 50.11 | 44.34 | null | 22.73 | null | null |
1989 | null | null | null | null | null | 9.33 |
1990 | null | null | 31.08 | null | 18.70 | null |
1991 | null | null | null | null | null | 16.16 |
1992 | 55.09 | 47.64 | null | 17.65 | null | null |
1993 | null | null | null | null | null | 8.52 |
1994 | null | null | 33.62 | null | 12.19 | null |
1995 | null | null | null | null | null | 5.55 |
1996 | 49.08 | 40.97 | null | 14.17 | null | null |
1997 | null | null | null | null | null | 8.45 |
1998 | null | null | 26.53 | null | 8.95 | null |
1999 | null | null | null | null | null | 6.69 |
2000 | 51.30 | 44.25 | null | 13.22 | null | null |
2001 | null | null | null | null | null | 5.58 |
2002 | null | null | 29.35 | null | 10.62 | null |
2003 | null | null | null | null | null | 9.31 |
2004 | 55.40 | 46.11 | null | 9.49 | null | null |
2005 | null | null | null | null | null | 13.82 |
2006 | null | null | 26.44 | null | 6.99 | null |
2007 | null | null | null | null | null | 6.31 |
2008 | 56.90 | 45.55 | null | 23.89 | null | null |
2009 | null | null | null | null | null | 5.77 |
2010 | null | null | 25.74 | null | 11.60 | null |
2011 | null | null | null | null | null | 3.80 |
2012 | 53.60 | 43.70 | null | 11.16 | null | null |
2013 | null | null | null | null | null | 6.14 |
2014 | null | null | 24.3 | null | 11.60 | null |
2015 | null | null | null | null | null | 8.30 |
2016 | 54.70 | 46.45 | null | 22.13 | null | null |
2017 | null | null | null | null | null | 4.50 |
2018 | null | null | 42.07 | null | 13.15 | null |
2019 | null | null | null | null | null | 9.19 |
2020 | 61 | 52.39 | null | 19.04 | null | null |
2021 | null | null | null | null | null | 6.79 |
2022 | null | null | 37.06 | null | 13.86 | null |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |
Annualized Firearm Related Deaths per 100,000 among Blacks (2004-2010)
Loading chart...
County Name | Death Rate per 100,000 |
---|---|
Anderson | 0.00 |
Andrews | 0.00 |
Angelina | 0.00 |
Aransas | 0.00 |
Archer | 0.00 |
Armstrong | 0.00 |
Atascosa | 0.00 |
Austin | 0.00 |
Bailey | 0.00 |
Bandera | 0.00 |
Bastrop | 0.00 |
Baylor | 0.00 |
Bee | 0.00 |
Bell | 14.38 |
Bexar | 19.27 |
Blanco | 0.00 |
Borden | 0.00 |
Bosque | 0.00 |
Bowie | 22.66 |
Brazoria | 10.53 |
Brazos | 0.00 |
Brewster | 0.00 |
Briscoe | 0.00 |
Brooks | 0.00 |
Brown | 0.00 |
Burleson | 0.00 |
Burnet | 0.00 |
Caldwell | 0.00 |
Calhoun | 0.00 |
Callahan | 0.00 |
Cameron | 0.00 |
Camp | 0.00 |
Carson | 0.00 |
Cass | 0.00 |
Castro | 0.00 |
Chambers | 0.00 |
Cherokee | 0.00 |
Childress | 0.00 |
Clay | 0.00 |
Cochran | 0.00 |
Coke | 0.00 |
Coleman | 0.00 |
Collin | 0.00 |
Collingsworth | 0.00 |
Colorado | 0.00 |
Comal | 0.00 |
Comanche | 0.00 |
Concho | 0.00 |
Cooke | 0.00 |
Coryell | 0.00 |
Cottle | 0.00 |
Crane | 0.00 |
Crockett | 0.00 |
Crosby | 0.00 |
Culberson | 0.00 |
Dallam | 0.00 |
Dallas | 18.46 |
Dawson | 0.00 |
Deaf Smith | 0.00 |
Delta | 0.00 |
Denton | 0.00 |
DeWitt | 0.00 |
Dickens | 0.00 |
Dimmit | 0.00 |
Donley | 0.00 |
Duval | 0.00 |
Eastland | 0.00 |
Ector | 0.00 |
Edwards | 0.00 |
Ellis | 0.00 |
El Paso | 0.00 |
Erath | 0.00 |
Falls | 0.00 |
Fannin | 0.00 |
Fayette | 0.00 |
Fisher | 0.00 |
Floyd | 0.00 |
Foard | 0.00 |
Fort Bend | 8.72 |
Franklin | 0.00 |
Freestone | 0.00 |
Frio | 0.00 |
Gaines | 0.00 |
Galveston | 15.99 |
Garza | 0.00 |
Gillespie | 0.00 |
Glasscock | 0.00 |
Goliad | 0.00 |
Gonzales | 0.00 |
Gray | 0.00 |
Grayson | 0.00 |
Gregg | 22.22 |
Grimes | 0.00 |
Guadalupe | 0.00 |
Hale | 0.00 |
Hall | 0.00 |
Hamilton | 0.00 |
Hansford | 0.00 |
Hardeman | 0.00 |
Hardin | 0.00 |
Harris | 17.96 |
Harrison | 0.00 |
Hartley | 0.00 |
Haskell | 0.00 |
Hays | 0.00 |
Hemphill | 0.00 |
Henderson | 0.00 |
Hidalgo | 0.00 |
Hill | 0.00 |
Hockley | 0.00 |
Hood | 0.00 |
Hopkins | 0.00 |
Houston | 0.00 |
Howard | 0.00 |
Hudspeth | 0.00 |
Hunt | 0.00 |
Hutchinson | 0.00 |
Irion | 0.00 |
Jack | 0.00 |
Jackson | 0.00 |
Jasper | 0.00 |
Jeff Davis | 0.00 |
Jefferson | 13.53 |
Jim Hogg | 0.00 |
Jim Wells | 0.00 |
Johnson | 0.00 |
Jones | 0.00 |
Karnes | 0.00 |
Kaufman | 0.00 |
Kendall | 0.00 |
Kenedy | 0.00 |
Kent | 0.00 |
Kerr | 0.00 |
Kimble | 0.00 |
King | 0.00 |
Kinney | 0.00 |
Kleberg | 0.00 |
Knox | 0.00 |
Lamar | 0.00 |
Lamb | 0.00 |
Lampasas | 0.00 |
La Salle | 0.00 |
Lavaca | 0.00 |
Lee | 0.00 |
Leon | 0.00 |
Liberty | 0.00 |
Limestone | 0.00 |
Lipscomb | 0.00 |
Live Oak | 0.00 |
Llano | 0.00 |
Loving | 0.00 |
Lubbock | 0.00 |
Lynn | 0.00 |
McCulloch | 0.00 |
McLennan | 16.00 |
McMullen | 0.00 |
Madison | 0.00 |
Marion | 0.00 |
Martin | 0.00 |
Mason | 0.00 |
Matagorda | 0.00 |
Maverick | 0.00 |
Medina | 0.00 |
Menard | 0.00 |
Midland | 0.00 |
Milam | 0.00 |
Mills | 0.00 |
Mitchell | 0.00 |
Montague | 0.00 |
Montgomery | 0.00 |
Moore | 0.00 |
Morris | 0.00 |
Motley | 0.00 |
Nacogdoches | 0.00 |
Navarro | 0.00 |
Newton | 0.00 |
Nolan | 0.00 |
Nueces | 0.00 |
Ochiltree | 0.00 |
Oldham | 0.00 |
Orange | 0.00 |
Palo Pinto | 0.00 |
Panola | 0.00 |
Parker | 0.00 |
Parmer | 0.00 |
Pecos | 0.00 |
Polk | 0.00 |
Potter | 0.00 |
Presidio | 0.00 |
Rains | 0.00 |
Randall | 0.00 |
Reagan | 0.00 |
Real | 0.00 |
Red River | 0.00 |
Reeves | 0.00 |
Refugio | 0.00 |
Roberts | 0.00 |
Robertson | 0.00 |
Rockwall | 0.00 |
Runnels | 0.00 |
Rusk | 0.00 |
Sabine | 0.00 |
San Augustine | 0.00 |
San Jacinto | 0.00 |
San Patricio | 0.00 |
San Saba | 0.00 |
Schleicher | 0.00 |
Scurry | 0.00 |
Shackelford | 0.00 |
Shelby | 0.00 |
Sherman | 0.00 |
Smith | 13.63 |
Somervell | 0.00 |
Starr | 0.00 |
Stephens | 0.00 |
Sterling | 0.00 |
Stonewall | 0.00 |
Sutton | 0.00 |
Swisher | 0.00 |
Tarrant | 10.58 |
Taylor | 0.00 |
Terrell | 0.00 |
Terry | 0.00 |
Throckmorton | 0.00 |
Titus | 0.00 |
Tom Green | 0.00 |
Travis | 7.32 |
Trinity | 0.00 |
Tyler | 0.00 |
Upshur | 0.00 |
Upton | 0.00 |
Uvalde | 0.00 |
Val Verde | 0.00 |
Van Zandt | 0.00 |
Victoria | 0.00 |
Walker | 0.00 |
Waller | 0.00 |
Ward | 0.00 |
Washington | 0.00 |
Webb | 0.00 |
Wharton | 0.00 |
Wheeler | 0.00 |
Wichita | 0.00 |
Wilbarger | 0.00 |
Willacy | 0.00 |
Williamson | 0.00 |
Wilson | 0.00 |
Winkler | 0.00 |
Wise | 0.00 |
Wood | 0.00 |
Yoakum | 0.00 |
Young | 0.00 |
Zapata | 0.00 |
Zavala | 0.00 |