Dataviz Search
Topics
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove 2014 Election filter 2014 Election
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
General Election Cumulative Daily Voting Percentage (2008)
Loading chart...
15 Days Before Election | 3.03% |
14 Days Before Election | 6.24% |
13 Days Before Election | 9.35% |
12 Days Before Election | 12.38% |
11 Days Before Election | 15.58% |
10 Days Before Election | 18.99% |
9 Days Before Election | 20.50% |
8 Days Before Election | 24.16% |
7 Days Before Election | 28.11% |
6 Days Before Election | 32.39% |
5 Days Before Election | 37.08% |
4 Days Before Election | 42.52% |
Election Day | 100.00% |
General Election Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 238028 |
14 Days Before Election | 252518 |
13 Days Before Election | 244553 |
12 Days Before Election | 238836 |
11 Days Before Election | 251857 |
10 Days Before Election | 267596 |
9 Days Before Election | 118986 |
8 Days Before Election | 288218 |
7 Days Before Election | 310696 |
6 Days Before Election | 336308 |
5 Days Before Election | 369522 |
4 Days Before Election | 427343 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2008)
Loading chart...
category | Cumulative Votes Cast |
---|---|
14 Days Before Election | 2.11% |
13 Days Before Election | 4.17% |
12 Days Before Election | 5.99% |
11 Days Before Election | 8.24% |
10 Days Before Election | 11.05% |
9 Days Before Election | 12.22% |
8 Days Before Election | 14.69% |
7 Days Before Election | 17.41% |
6 Days Before Election | 20.50% |
5 Days Before Election | 24.39% |
4 Days Before Election | 30.38% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (2008)
Loading chart...
Cumulative Votes Cast | |
---|---|
14 Days Before Election | 1.44% |
13 Days Before Election | 2.86% |
12 Days Before Election | 4.22% |
11 Days Before Election | 5.89% |
10 Days Before Election | 7.59% |
9 Days Before Election | 8.16% |
8 Days Before Election | 9.85% |
7 Days Before Election | 11.79% |
6 Days Before Election | 13.90% |
5 Days Before Election | 16.71% |
4 Days Before Election | 20.82% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
14 Days Before Election | 60269 |
13 Days Before Election | 58505 |
12 Days Before Election | 52045 |
11 Days Before Election | 64079 |
10 Days Before Election | 80000 |
9 Days Before Election | 33615 |
8 Days Before Election | 70226 |
7 Days Before Election | 77519 |
6 Days Before Election | 88278 |
5 Days Before Election | 110698 |
4 Days Before Election | 170987 |
GOP Presidential Primary Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
14 Days Before Election | 19262 |
13 Days Before Election | 19007 |
12 Days Before Election | 18192 |
11 Days Before Election | 22381 |
10 Days Before Election | 22687 |
9 Days Before Election | 7587 |
8 Days Before Election | 22649 |
7 Days Before Election | 25877 |
6 Days Before Election | 28277 |
5 Days Before Election | 37600 |
4 Days Before Election | 54972 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |