Dataviz Search
Topics
- (-) Remove 2014 Election filter 2014 Election
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Rainy Day Fund filter Rainy Day Fund
- (-) Remove Republican Party filter Republican Party
Year
reset
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |
Economic Stabilization Fund Appropriations 1990-2017
Loading chart...
Fiscal Year | Appropriation |
---|---|
1990 | 0 |
1991 | 29 |
1992 | 0 |
1993 | 119 |
1994 | 56.6 |
1995 | 21.5 |
1996 | 0.5 |
1997 | 0.1 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 446.5 |
2004 | 553 |
2005 | 970.5 |
2006 | 528.2 |
2007 | 691.5 |
2008 | 90.5 |
2009 | 0.4 |
2010 | 0 |
2011 | 3198.7 |
2012 | 0 |
2013 | 1871.8 |
2014 | 2006 |
2015 | 6.1 |
2016 | 0.7 |
2017 | 0 |
Economic Stabilization Fund Ending Balance 1990-2017
Loading chart...
Fiscal Year | Ending Balance |
---|---|
1990 | 19.30 |
1991 | 0.00 |
1992 | 163.40 |
1993 | 51.70 |
1994 | 29.10 |
1995 | 8.10 |
1996 | 8.00 |
1997 | 8.50 |
1998 | 58.30 |
1999 | 80.00 |
2000 | 84.70 |
2001 | 196.50 |
2002 | 903.90 |
2003 | 560.50 |
2004 | 365.60 |
2005 | 6.90 |
2006 | 405.20 |
2007 | 1311.40 |
2008 | 4355.40 |
2009 | 6725.70 |
2010 | 7692.60 |
2011 | 5012.40 |
2012 | 6133.40 |
2013 | 6170.20 |
2014 | 6703.50 |
2015 | 8468.90 |
2016 | 9715.07 |
2017 | 10280.70 |