Dataviz Search
Topics
- (-) Remove Budget and Taxes filter Budget and Taxes
- (-) Remove Primary Election filter Primary Election
- (-) Remove Republican Party filter Republican Party
Year
reset
Texas tax collections, federal income and total net revenue (in thousands), FY2003-FY2019
Loading chart...
Tax collections | Federal income | Total net revenue | |
---|---|---|---|
2003 | 26126675.00 | 20975687.00 | 58309957.00 |
2004 | 27913002.00 | 21895532.00 | 62893862.00 |
2005 | 29838278.00 | 22809751.00 | 65810167.00 |
2006 | 33544498.00 | 24726454.00 | 72420950.00 |
2007 | 36955630.00 | 24376053.00 | 77189291.00 |
2008 | 41357929.00 | 26238328.00 | 86983025.00 |
2009 | 37822453.00 | 30859931.00 | 84285463.00 |
2010 | 35368901.00 | 36856627.00 | 87357158.00 |
2011 | 38856176.00 | 38430476.00 | 94270890.00 |
2012 | 44079119.00 | 32922040.00 | 94641053.00 |
2013 | 47781046.00 | 32530326.00 | 99036382.00 |
2014 | 50992562.00 | 34266043.00 | 104942290.00 |
2015 | 50992562.00 | 34266043.00 | 109428258.00 |
2016 | 48476226.00 | 39473835.00 | 111280871.00 |
2017 | 49643422.00 | 38365630.00 | 111195221.00 |
2018 | 55584775.00 | 39618568.00 | 120165619.00 |
2019 | 59380722.00 | 41904474.00 | 127941402.00 |
Federal income as share of tax collections and net state revenue in Texas, FY2003-FY2019
Loading chart...
category | Fed as share of tax collections | Fed as share of net revenue |
---|---|---|
2003 | 80.28% | 35.97% |
2004 | 78.44% | 34.81% |
2005 | 76.44% | 34.66% |
2006 | 73.71% | 34.14% |
2007 | 65.96% | 31.58% |
2008 | 63.44% | 30.16% |
2009 | 81.59% | 36.61% |
2010 | 104.21% | 42.19% |
2011 | 98.90% | 40.77% |
2012 | 74.69% | 34.79% |
2013 | 68.08% | 32.85% |
2014 | 67.20% | 32.65% |
2015 | 67.20% | 31.31% |
2016 | 81.43% | 35.47% |
2017 | 77.28% | 34.50% |
2018 | 71.28% | 32.97% |
2019 | 70.57% | 32.75% |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Economic Stabilization Fund Appropriations 1990-2017
Loading chart...
Fiscal Year | Appropriation |
---|---|
1990 | 0 |
1991 | 29 |
1992 | 0 |
1993 | 119 |
1994 | 56.6 |
1995 | 21.5 |
1996 | 0.5 |
1997 | 0.1 |
1998 | 0 |
1999 | 0 |
2000 | 0 |
2001 | 0 |
2002 | 0 |
2003 | 446.5 |
2004 | 553 |
2005 | 970.5 |
2006 | 528.2 |
2007 | 691.5 |
2008 | 90.5 |
2009 | 0.4 |
2010 | 0 |
2011 | 3198.7 |
2012 | 0 |
2013 | 1871.8 |
2014 | 2006 |
2015 | 6.1 |
2016 | 0.7 |
2017 | 0 |
Economic Stabilization Fund Ending Balance 1990-2017
Loading chart...
Fiscal Year | Ending Balance |
---|---|
1990 | 19.30 |
1991 | 0.00 |
1992 | 163.40 |
1993 | 51.70 |
1994 | 29.10 |
1995 | 8.10 |
1996 | 8.00 |
1997 | 8.50 |
1998 | 58.30 |
1999 | 80.00 |
2000 | 84.70 |
2001 | 196.50 |
2002 | 903.90 |
2003 | 560.50 |
2004 | 365.60 |
2005 | 6.90 |
2006 | 405.20 |
2007 | 1311.40 |
2008 | 4355.40 |
2009 | 6725.70 |
2010 | 7692.60 |
2011 | 5012.40 |
2012 | 6133.40 |
2013 | 6170.20 |
2014 | 6703.50 |
2015 | 8468.90 |
2016 | 9715.07 |
2017 | 10280.70 |