Dataviz Search
Topics
Year
reset
Democratic Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 6418 |
18 Days Before Election | 4771 |
17 Days Before Election | 5039 |
16 Days Before Election | 761 |
15 Days Before Election | 162 |
14 Days Before Election | 4200 |
13 Days Before Election | 4316 |
12 Days Before Election | 4766 |
11 Days Before Election | 4915 |
10 Days Before Election | 5528 |
9 Days Before Election | 2831 |
8 Days Before Election | 6839 |
7 Days Before Election | 8658 |
6 Days Before Election | 9191 |
5 Days Before Election | 9660 |
4 Days Before Election | 21114 |
Democratic Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 4711 |
16 Days Before Election | 2254 |
15 Days Before Election | 6359 |
14 Days Before Election | 6060 |
13 Days Before Election | 6340 |
12 Days Before Election | 5976 |
11 Days Before Election | 6837 |
10 Days Before Election | 7283 |
9 Days Before Election | 4086 |
8 Days Before Election | 7655 |
7 Days Before Election | 11259 |
6 Days Before Election | 8973 |
5 Days Before Election | 9664 |
4 Days Before Election | 15707 |
Democratic Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 12044 |
14 Days Before Election | 10390 |
13 Days Before Election | 10253 |
12 Days Before Election | 10498 |
11 Days Before Election | 11135 |
10 Days Before Election | 11988 |
9 Days Before Election | 4811 |
8 Days Before Election | 11670 |
7 Days Before Election | 15083 |
6 Days Before Election | 14136 |
5 Days Before Election | 13366 |
4 Days Before Election | 27852 |
GOP Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 3075 |
18 Days Before Election | 2637 |
17 Days Before Election | 3743 |
16 Days Before Election | 616 |
15 Days Before Election | 37 |
14 Days Before Election | 3607 |
13 Days Before Election | 3900 |
12 Days Before Election | 3939 |
11 Days Before Election | 4848 |
10 Days Before Election | 5755 |
9 Days Before Election | 2364 |
8 Days Before Election | 8206 |
7 Days Before Election | 57692 |
6 Days Before Election | 12332 |
5 Days Before Election | 14239 |
4 Days Before Election | 29655 |
GOP Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 1461 |
16 Days Before Election | 1459 |
15 Days Before Election | 8666 |
14 Days Before Election | 9759 |
13 Days Before Election | 11045 |
12 Days Before Election | 9604 |
11 Days Before Election | 13005 |
10 Days Before Election | 13263 |
9 Days Before Election | 4856 |
8 Days Before Election | 15879 |
7 Days Before Election | 23648 |
6 Days Before Election | 18363 |
5 Days Before Election | 19841 |
4 Days Before Election | 28499 |
GOP Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 5423 |
14 Days Before Election | 4968 |
13 Days Before Election | 5169 |
12 Days Before Election | 5864 |
11 Days Before Election | 6576 |
10 Days Before Election | 6441 |
9 Days Before Election | 2467 |
8 Days Before Election | 7359 |
7 Days Before Election | 9456 |
6 Days Before Election | 9505 |
5 Days Before Election | 10058 |
4 Days Before Election | 20111 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
Turnout as a Percentage of Voting-Age Population in Five Types of Texas Elections and Presidential Elections Nationwide, 1970-2021
Loading chart...
category | Presidential Elections-National | Presidential Elections-Texas | Gubernatorial Elections | Presidential Primaries | Gubernatorial Primaries | Special Constitutional Elections |
---|---|---|---|---|---|---|
1970 | null | null | 31.12 | null | 15.59 | null |
1971 | null | null | null | null | null | null |
1972 | 55.21 | 44.90 | null | 29.84 | null | null |
1973 | null | null | null | null | null | null |
1974 | null | null | 19.99 | null | 19.21 | null |
1975 | null | null | null | null | null | null |
1976 | 53.55 | 46.14 | null | 21.37 | null | null |
1977 | null | null | null | null | null | 6.22 |
1978 | null | null | 25.29 | null | 21.04 | null |
1979 | null | null | null | null | null | 4.61 |
1980 | 52.56 | 45.55 | null | 19.10 | null | null |
1981 | null | null | null | null | null | 8.07 |
1982 | null | null | 29.82 | null | 14.81 | null |
1983 | null | null | null | null | null | 6.91 |
1984 | 53.11 | 47.55 | null | 15.86 | null | null |
1985 | null | null | null | null | null | 8.24 |
1986 | null | null | 29.05 | null | 13.85 | null |
1987 | null | null | null | null | null | 18.61 |
1988 | 50.11 | 44.34 | null | 22.73 | null | null |
1989 | null | null | null | null | null | 9.33 |
1990 | null | null | 31.08 | null | 18.70 | null |
1991 | null | null | null | null | null | 16.16 |
1992 | 55.09 | 47.64 | null | 17.65 | null | null |
1993 | null | null | null | null | null | 8.52 |
1994 | null | null | 33.62 | null | 12.19 | null |
1995 | null | null | null | null | null | 5.55 |
1996 | 49.08 | 40.97 | null | 14.17 | null | null |
1997 | null | null | null | null | null | 8.45 |
1998 | null | null | 26.53 | null | 8.95 | null |
1999 | null | null | null | null | null | 6.69 |
2000 | 51.30 | 44.25 | null | 13.22 | null | null |
2001 | null | null | null | null | null | 5.58 |
2002 | null | null | 29.35 | null | 10.62 | null |
2003 | null | null | null | null | null | 9.31 |
2004 | 55.40 | 46.11 | null | 9.49 | null | null |
2005 | null | null | null | null | null | 13.82 |
2006 | null | null | 26.44 | null | 6.99 | null |
2007 | null | null | null | null | null | 6.31 |
2008 | 56.90 | 45.55 | null | 23.89 | null | null |
2009 | null | null | null | null | null | 5.77 |
2010 | null | null | 25.74 | null | 11.60 | null |
2011 | null | null | null | null | null | 3.80 |
2012 | 53.60 | 43.70 | null | 11.16 | null | null |
2013 | null | null | null | null | null | 6.14 |
2014 | null | null | 24.3 | null | 11.60 | null |
2015 | null | null | null | null | null | 8.30 |
2016 | 54.70 | 46.45 | null | 22.13 | null | null |
2017 | null | null | null | null | null | 4.50 |
2018 | null | null | 42.07 | null | 13.15 | null |
2019 | null | null | null | null | null | 9.19 |
2020 | 61 | 52.39 | null | 19.04 | null | null |
2021 | null | null | null | null | null | 6.79 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3