Dataviz Search
Topics
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove 2018 Election filter 2018 Election
- (-) Remove Exit Polling filter Exit Polling
Year
reset
Daily In-Person Early Voting Patterns (2018)
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | |
---|---|---|---|
14 Days Before Election | 113622 | 394280 | 393767 |
13 Days Before Election | 114295 | 401459 | 386249 |
12 Days Before Election | 108613 | 388026 | 331357 |
11 Days Before Election | 102657 | 372099 | 325269 |
10 Days Before Election | 117716 | 383641 | 345020 |
9 Days Before Election | 103701 | 321300 | 317450 |
8 Days Before Election | 41066 | 143154 | 136149 |
7 Days Before Election | 120340 | 307536 | 300336 |
6 Days Before Election | 129433 | 322225 | 287672 |
5 Days Before Election | 141364 | 326514 | 229550 |
4 Days Before Election | 167241 | 341257 |
2016 Presidential Exit Polling by Education
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
High school or less | 49% | 48% |
Some college | 54% | 41% |
College graduate | 53% | 41% |
Postgraduate | 48% | 47% |
2016 Presidential Exit Polling by Gender and Race
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
White Men | 71% | 23% |
White Women | 66% | 29% |
Black Men | 14% | 78% |
Black Women | 9% | 88% |
Hispanic Men | 41% | 53% |
Hispanic Women | 28% | 69% |
2016 Presidential Exit Polling by Age
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
18-29 | 36% | 55% |
30-44 | 48% | 45% |
45-64 | 59% | 39% |
65+ | 64% | 35% |
2016 Presidential Exit Polling by Race
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
White | 69% | 26% |
Black | 11% | 84% |
Hispanic | 34% | 61% |
2016 Presidential Exit Polling by Gender
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
Men | 57% | 37% |
Women | 47% | 49% |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2016)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2014 Gubernatorial Exit Polling by Education
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
High school graduate | 55% | 45% |
Some college | 58% | 41% |
College graduate | 64% | 35% |
2014 Gubernatorial Exit Polling by Income
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Under $30k | 48% | 51% |
$30-50k | 51% | 49% |
$50-100k | 60% | 40% |
$100-200k | 64% | 35% |
Over $200k | 71% | 28% |
2014 Gubernatorial Exit Polling by Abortion Attitude
Loading chart...
category | Greg Abbott | Wendy Davis |
---|---|---|
Always legal | 23% | 76% |
Mostly legal | 45% | 53% |
Mostly illegal | 85% | 15% |
Always illegal | 73% | 25% |