Dataviz Search
Topics
- (-) Remove 84th Legislature filter 84th Legislature
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove Texas House filter Texas House
- (-) Remove Texas Legislature filter Texas Legislature
- (-) Remove Texas Senate filter Texas Senate
- (-) Remove U.S. Congress filter U.S. Congress
Year
reset
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Voluntary Retirement | Involuntary Retirement | Primary Election Loss | General Election Loss |
---|---|---|---|---|
105th | 1 | 1 | 0 | 0 |
106th | 1 | 0 | 0 | 0 |
107th | 2 | 0 | 0 | 0 |
108th | 2 | 1 | 1 | 3 |
109th | 0 | 0 | 0 | 2 |
110th | 0 | 0 | 0 | 1 |
111th | 0 | 0 | 0 | 3 |
112th | 2 | 0 | 1 | 1 |
113th | 1 | 0 | 1 | 1 |
114th | 2 | 0 | 0 | 0 |
115th | 8 | 0 | 0 | 2 |
116th* | 6 | 0 | 0 | 0 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Total Turnover |
---|---|
105th | 2 |
106th | 1 |
107th | 2 |
108th | 7 |
109th | 2 |
110th | 1 |
111th | 3 |
112th | 4 |
113th | 3 |
114th | 2 |
115th | 10 |
116th* | 6 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Democratic Turnover | Republican Turnover |
---|---|---|
105th | 2 | 0 |
106th | 0 | 1 |
107th | 1 | 1 |
108th | 5 | 2 |
109th | 0 | 2 |
110th | 1 | 0 |
111th | 3 | 0 |
112th | 2 | 2 |
113th | 1 | 2 |
114th | 1 | 1 |
115th | 2 | 8 |
116th* | 0 | 6 |
2nd Reading Amendment 8 by Herrero
Loading chart...
Democratic Yeas | Republican Yeas | Repaublican Nayes |
---|---|---|
District 22 | District 105 | District 96 |
District 74 | District 57 | District 56 |
District 39 | District 18 | District 45 |
District 131 | District 3 | District 73 |
District 145 | District 113 | District 138 |
District 103 | District 58 | District 24 |
District 144 | District 83 | District 128 |
District 116 | District 8 | District 112 |
District 123 | District 29 | District 82 |
District 76 | District 11 | District 136 |
District 79 | District 54 | District 135 |
District 40 | District 17 | District 23 |
District 147 | District 59 | District 106 |
District 95 | District 55 | District 97 |
District 117 | District 64 | District 5 |
District 41 | District 72 | District 91 |
District 139 | District 134 | District 93 |
District 111 | District 2 | District 60 |
District 75 | District 84 | District 122 |
District 148 | District 69 | District 89 |
District 120 | District 4 | District 67 |
District 109 | District 25 | District 108 |
District 31 | District 33 | District 130 |
District 119 | District 127 | District 63 |
District 143 | District 32 | District 129 |
District 34 | District 12 | District 115 |
District 49 | District 88 | District 126 |
District 48 | District 102 | District 61 |
District 50 | District 44 | District 70 |
District 100 | District 99 | District 6 |
District 140 | District 71 | District 132 |
District 35 | District 81 | District 13 |
District 38 | District 43 | District 66 |
District 46 | District 16 | District 65 |
District 124 | District 26 | District 92 |
District 78 | District 7 | District 150 |
District 36 | District 53 | District 94 |
District 107 | District 9 | District 114 |
District 80 | District 21 | District 20 |
District 37 | District 62 | District 98 |
District 77 | District 87 | District 52 |
District 42 | District 14 | District 30 |
District 104 | District 68 | District 133 |
District 27 | District 85 | District 47 |
District 51 | District 86 | |
District 125 | District 1 | |
District 90 | District 19 | |
District 110 | District 10 | |
District 146 | District 28 | |
District 101 | ||
District 118 | ||
District 142 | ||
District 149 | ||
District 137 |
SB 3 Vote in the Texas Senate
Loading chart...
Yeas | Nays |
---|---|
7 | 6 |
22 | 20 |
24 | 26 |
10 | 13 |
25 | 3 |
4 | 29 |
30 | 31 |
2 | 19 |
9 | 14 |
16 | 23 |
17 | 15 |
1 | 21 |
18 | |
27 | |
12 | |
28 | |
5 | |
11 | |
8 |
Texas House Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
56 |
3 |
58 |
135 |
106 |
130 |
2 |
84 |
127 |
5 |
15 |
91 |
93 |
81 |
89 |
67 |
16 |
73 |
26 |
133 |
53 |
62 |
14 |
150 |
115 |
6 |
132 |
66 |
128 |
4 |
94 |
33 |
55 |
10 |
96 |
28 |
Texas Senate Endorsements for Sen. Cruz's Presidential Campaign (October 2015)
Loading chart...
Has Endorsed Sen. Cruz for President |
---|
2 |
4 |
10 |
11 |
18 |
22 |
Chairs of Texas House Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
80 | 1 | 18 |
37 | 3 | 32 |
147 | 4 | 133 |
34 | 5 | 71 |
31 | 6 | 112 |
42 | 7 | 89 |
103 | 9 | 130 |
142 | 10 | 72 |
22 | 11 | 30 |
141 | 12 | 44 |
120 | 13 | 135 |
79 | 14 | 28 |
145 | 15 | 62 |
16 | 99 | |
17 | 84 | |
18 | 63 | |
19 | 86 | |
20 | 128 | |
21 | 60 | |
23 | 2 | |
25 | 54 | |
26 | 64 | |
27 | 43 | |
29 | 73 | |
33 | 61 | |
35 | 8 | |
36 | 24 | |
38 | ||
39 | ||
40 | ||
41 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
81 | ||
82 | ||
83 | ||
85 | ||
87 | ||
88 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
100 | ||
101 | ||
102 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
129 | ||
131 | ||
132 | ||
134 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
143 | ||
144 | ||
146 | ||
148 | ||
149 | ||
150 |
Chairs of Texas Senate Committees in the 84th Legislature
Loading chart...
Democratic Chair | No Chair | Republican Chair |
---|---|---|
15 | 7 | 22 |
27 | 10 | 25 |
4 | 1 | |
13 | 24 | |
30 | 17 | |
6 | 12 | |
2 | 3 | |
20 | 28 | |
16 | 31 | |
18 | 9 | |
29 | 5 | |
8 | 11 | |
19 | ||
14 | ||
23 | ||
21 |