Dataviz Search
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Democratic Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 18800 | 28557 |
13 Days Before Election | 17237 | 22561 |
12 Days Before Election | 15428 | 23957 |
11 Days Before Election | 16918 | 31869 |
10 Days Before Election | 15307 | 32871 |
9 Days Before Election | 5975 | 14805 |
8 Days Before Election | 15673 | 33740 |
7 Days Before Election | 18017 | 34490 |
6 Days Before Election | 15374 | 38891 |
5 Days Before Election | 23046 | 48582 |
4 Days Before Election | 43976 | 95923 |
Republican Primary Election Daily In-Person Voting Patterns (2014 to 2018 Comparison)
Loading chart...
2014 | 2018 | |
---|---|---|
14 Days Before Election | 19641 | 22782 |
13 Days Before Election | 21261 | 18847 |
12 Days Before Election | 19752 | 22366 |
11 Days Before Election | 24261 | 31171 |
10 Days Before Election | 21624 | 26768 |
9 Days Before Election | 7174 | 9891 |
8 Days Before Election | 23063 | 31436 |
7 Days Before Election | 27361 | 31689 |
6 Days Before Election | 27720 | 34376 |
5 Days Before Election | 40502 | 43978 |
4 Days Before Election | 72326 | 79669 |
Primary Election Daily In-Person Voting Patterns (2014)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 18800 | 19641 |
13 Days Before Election | 17237 | 21261 |
12 Days Before Election | 15428 | 19752 |
11 Days Before Election | 16918 | 24261 |
10 Days Before Election | 15307 | 21624 |
9 Days Before Election | 5975 | 7174 |
8 Days Before Election | 15673 | 23063 |
7 Days Before Election | 18017 | 27361 |
6 Days Before Election | 15374 | 27720 |
5 Days Before Election | 23046 | 40502 |
4 Days Before Election | 43976 | 72326 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2004)
Loading chart...
Cumulative Percent Voting | |
---|---|
15 Days Before Election | 1.46% |
14 Days Before Election | 2.71% |
13 Days Before Election | 3.96% |
12 Days Before Election | 5.23% |
11 Days Before Election | 6.57% |
10 Days Before Election | 8.02% |
9 Days Before Election | 8.61% |
8 Days Before Election | 10.02% |
7 Days Before Election | 11.84% |
6 Days Before Election | 13.55% |
5 Days Before Election | 15.17% |
4 Days Before Election | 18.54% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 12044 |
14 Days Before Election | 10390 |
13 Days Before Election | 10253 |
12 Days Before Election | 10498 |
11 Days Before Election | 11135 |
10 Days Before Election | 11988 |
9 Days Before Election | 4811 |
8 Days Before Election | 11670 |
7 Days Before Election | 15083 |
6 Days Before Election | 14136 |
5 Days Before Election | 13366 |
4 Days Before Election | 27852 |