Dataviz Search
Topics
- (-) Remove 1996 Election filter 1996 Election
- (-) Remove 2000 Election filter 2000 Election
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove Campaigns filter Campaigns
Year
reset
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |
Texas Weekly Hot List: GOP Primaries in the Texas House of Representatives (January 2016)
Loading chart...
Somewhat competitive | Competitive | Very competitive |
---|---|---|
2 | 1 | 8 |
14 | 4 | 55 |
17 | 20 | 92 |
59 | 84 | |
81 | 94 | |
121 | 99 | |
128 | 114 | |
150 | 115 |