Dataviz Search
Topics
- (-) Remove 2014 Election filter 2014 Election
- (-) Remove Concealed Carry filter Concealed Carry
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Primary Election filter Primary Election
- (-) Remove Republican Party filter Republican Party
- (-) Remove U.S. Congress filter U.S. Congress
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Voluntary Retirement | Involuntary Retirement | Primary Election Loss | General Election Loss |
---|---|---|---|---|
105th | 1 | 1 | 0 | 0 |
106th | 1 | 0 | 0 | 0 |
107th | 2 | 0 | 0 | 0 |
108th | 2 | 1 | 1 | 3 |
109th | 0 | 0 | 0 | 2 |
110th | 0 | 0 | 0 | 1 |
111th | 0 | 0 | 0 | 3 |
112th | 2 | 0 | 1 | 1 |
113th | 1 | 0 | 1 | 1 |
114th | 2 | 0 | 0 | 0 |
115th | 8 | 0 | 0 | 2 |
116th* | 6 | 0 | 0 | 0 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Total Turnover |
---|---|
105th | 2 |
106th | 1 |
107th | 2 |
108th | 7 |
109th | 2 |
110th | 1 |
111th | 3 |
112th | 4 |
113th | 3 |
114th | 2 |
115th | 10 |
116th* | 6 |
Congressional Turnover in the Texas Delegation
Loading chart...
Congress | Democratic Turnover | Republican Turnover |
---|---|---|
105th | 2 | 0 |
106th | 0 | 1 |
107th | 1 | 1 |
108th | 5 | 2 |
109th | 0 | 2 |
110th | 1 | 0 |
111th | 3 | 0 |
112th | 2 | 2 |
113th | 1 | 2 |
114th | 1 | 1 |
115th | 2 | 8 |
116th* | 0 | 6 |
Concealed Handgun Licences (CHL) Denied, Suspended, and Revoked per Year
Loading chart...
Year | Licences Denied | Licences Suspended | Licences Revoked |
---|---|---|---|
1996 | 1240 | 1 | 61 |
1997 | 798 | 45 | 318 |
1998 | 566 | 167 | 284 |
1999 | 497 | 154 | 338 |
2000 | 418 | 93 | 435 |
2001 | 202 | 133 | 471 |
2002 | 385 | 200 | 401 |
2003 | 617 | 436 | 360 |
2004 | 507 | 562 | 408 |
2005 | 345 | 475 | 276 |
2006 | 531 | 547 | 322 |
2007 | 453 | 500 | 418 |
2008 | 430 | 503 | 329 |
2009 | 503 | 236 | 164 |
2010 | 530 | 718 | 610 |
2011 | 494 | 826 | 973 |
2012 | 481 | 1301 | 905 |
2013 | 688 | 1622 | 901 |
2014 | 776 | 1762 | 996 |
2015 | 1081 | 1559 | 880 |
2016 | 1534 | 1623 | 982 |
Concealed Handgun Licences (CHL) Issued per Year
Loading chart...
Year | Licences Issued |
---|---|
1996 | 114017 |
1997 | 50130 |
1998 | 51186 |
1999 | 48765 |
2000 | 53107 |
2001 | 48676 |
2002 | 62623 |
2003 | 62781 |
2004 | 54065 |
2005 | 62019 |
2006 | 75939 |
2007 | 87391 |
2008 | 85973 |
2009 | 138768 |
2010 | 102133 |
2011 | 143725 |
2012 | 146367 |
2013 | 242641 |
2014 | 246326 |
2015 | 217588 |
2016 | 369117 |