Dataviz Search
Topics
- (-) Remove 2000 Election filter 2000 Election
- (-) Remove 2016 Election filter 2016 Election
- (-) Remove 2018 Election filter 2018 Election
Year
reset
2018 Senate Exit Polling by Gender
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
Men | 56% | 43% |
Women | 46% | 54% |
2018 Senate Exit Polling by Race
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
White | 66% | 34% |
Black | 11% | 89% |
Hispanic | 35% | 64% |
2018 Senate Exit Polling by Age
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
18-29 | 29% | 71% |
30-44 | 47% | 51% |
45-64 | 58% | 41% |
65+ | 58% | 42% |
2018 Senate Exit Polling by Gender and Race
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
White Men | 72% | 28% |
White Women | 60% | 39% |
Black Men | 17% | 83% |
Black Women | 5% | 94% |
Hispanic Men | 37% | 62% |
Hispanic Women | 34% | 66% |
2018 Senate Exit Polling by Education
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
High school or less | 55% | 44% |
Some college | 51% | 48% |
College graduate | 53% | 46% |
Postgraduate | 40% | 59% |
Daily In-Person Early Voting Patterns (2018)
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | |
---|---|---|---|
14 Days Before Election | 113622 | 394280 | 393767 |
13 Days Before Election | 114295 | 401459 | 386249 |
12 Days Before Election | 108613 | 388026 | 331357 |
11 Days Before Election | 102657 | 372099 | 325269 |
10 Days Before Election | 117716 | 383641 | 345020 |
9 Days Before Election | 103701 | 321300 | 317450 |
8 Days Before Election | 41066 | 143154 | 136149 |
7 Days Before Election | 120340 | 307536 | 300336 |
6 Days Before Election | 129433 | 322225 | 287672 |
5 Days Before Election | 141364 | 326514 | 229550 |
4 Days Before Election | 167241 | 341257 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |