Dataviz Search
Topics
- (-) Remove 2004 Election filter 2004 Election
- (-) Remove Democratic Party filter Democratic Party
- (-) Remove Exit Polling filter Exit Polling
- (-) Remove Primary Election filter Primary Election
Year
reset
2018 Senate Exit Polling by Gender
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
Men | 56% | 43% |
Women | 46% | 54% |
2018 Senate Exit Polling by Race
Loading chart...
Ted Cruz | Beto O'Rourke | |
---|---|---|
White | 66% | 34% |
Black | 11% | 89% |
Hispanic | 35% | 64% |
2018 Senate Exit Polling by Age
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
18-29 | 29% | 71% |
30-44 | 47% | 51% |
45-64 | 58% | 41% |
65+ | 58% | 42% |
2018 Senate Exit Polling by Gender and Race
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
White Men | 72% | 28% |
White Women | 60% | 39% |
Black Men | 17% | 83% |
Black Women | 5% | 94% |
Hispanic Men | 37% | 62% |
Hispanic Women | 34% | 66% |
2018 Senate Exit Polling by Education
Loading chart...
category | Ted Cruz | Beto O'Rourke |
---|---|---|
High school or less | 55% | 44% |
Some college | 51% | 48% |
College graduate | 53% | 46% |
Postgraduate | 40% | 59% |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2008)
Loading chart...
category | Cumulative Votes Cast |
---|---|
14 Days Before Election | 2.11% |
13 Days Before Election | 4.17% |
12 Days Before Election | 5.99% |
11 Days Before Election | 8.24% |
10 Days Before Election | 11.05% |
9 Days Before Election | 12.22% |
8 Days Before Election | 14.69% |
7 Days Before Election | 17.41% |
6 Days Before Election | 20.50% |
5 Days Before Election | 24.39% |
4 Days Before Election | 30.38% |
Election Day | 100.00% |
GOP Presidential Primary Cumulative Daily Voting Percentage (2008)
Loading chart...
Cumulative Votes Cast | |
---|---|
14 Days Before Election | 1.44% |
13 Days Before Election | 2.86% |
12 Days Before Election | 4.22% |
11 Days Before Election | 5.89% |
10 Days Before Election | 7.59% |
9 Days Before Election | 8.16% |
8 Days Before Election | 9.85% |
7 Days Before Election | 11.79% |
6 Days Before Election | 13.90% |
5 Days Before Election | 16.71% |
4 Days Before Election | 20.82% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (2008)
Loading chart...
Votes Cast | |
---|---|
14 Days Before Election | 60269 |
13 Days Before Election | 58505 |
12 Days Before Election | 52045 |
11 Days Before Election | 64079 |
10 Days Before Election | 80000 |
9 Days Before Election | 33615 |
8 Days Before Election | 70226 |
7 Days Before Election | 77519 |
6 Days Before Election | 88278 |
5 Days Before Election | 110698 |
4 Days Before Election | 170987 |