Dataviz Search
Topics
Year
reset
Number of Special Sessions Called By Governor
Loading chart...
Governor | Special Sessions Called |
---|---|
James Pinckney Henderson | 0 |
George T. Wood | 0 |
Peter Hansbrough Bell | 3 |
Elisha M. Pease | 1 |
Hardin R. Runnels | 0 |
Sam Houston | 2 |
Francis R. Lubbock | 1 |
Pendleton Murrah | 2 |
James W. Throckmorton | 0 |
Edmund J. Davis | 3 |
Richard Coke | 1 |
Oran M. Roberts | 2 |
John Ireland | 1 |
Lawrence Sullivan Ross | 1 |
James Stephen Hogg | 1 |
Charles A. Culberson | 2 |
Joseph D. Sayers | 3 |
S.W.T. Lanham | 3 |
Thomas Mitchell Campbell | 5 |
Oscar Branch Colquitt | 4 |
James E. Ferguson | 5 |
William P. Hobby | 4 |
Pat M. Neff | 5 |
Miriam Ferguson | 1 |
Daniel J. Moody, Jr | 6 |
Ross S. Sterling | 4 |
James V. Allred | 5 |
W. Lee O'Daniel | 0 |
Coke R. Stevenson | 1 |
Beauford H. Jester | 0 |
Robert Allan Shivers | 2 |
Price Daniel, Sr. | 8 |
John B. Connally, Jr. | 2 |
Preston Smith | 6 |
Dolph Briscoe | 3 |
William P. Clements | 3 |
Mark W. White, Jr. | 5 |
Ann W. Richards | 4 |
George W. Bush | 0 |
Rick Perry | 12 |
Greg Abbott | 1 |
Number of Special Sessions Called Each Legislature
Loading chart...
Regular Session | Number of Special Sessions |
---|---|
1st | 0 |
2nd | 0 |
3rd | 2 |
4th | 1 |
5th | 0 |
6th | 1 |
7th | 0 |
8th | 2 |
9th | 1 |
10th | 2 |
11th | 0 |
12th | 3 |
13th | 0 |
14th | 1 |
15th | 0 |
16th | 1 |
17th | 1 |
18th | 1 |
19th | 0 |
20th | 1 |
21st | 0 |
22nd | 1 |
23rd | 0 |
24th | 1 |
25th | 1 |
26th | 1 |
27th | 2 |
28th | 1 |
29th | 2 |
30th | 1 |
31st | 4 |
32nd | 1 |
33rd | 3 |
34th | 1 |
35th | 4 |
36th | 4 |
37th | 2 |
38th | 3 |
39th | 1 |
40th | 1 |
41st | 5 |
42nd | 4 |
43rd | 4 |
44th | 3 |
45th | 2 |
46th | 0 |
47th | 1 |
48th | 0 |
49th | 0 |
50th | 0 |
51st | 1 |
52nd | 0 |
53rd | 1 |
54th | 0 |
55th | 2 |
56th | 3 |
57th | 3 |
58th | 0 |
59th | 1 |
60th | 1 |
61st | 2 |
62nd | 4 |
63rd | 1 |
64th | 0 |
65th | 2 |
66th | 0 |
67th | 3 |
68th | 2 |
69th | 3 |
70th | 2 |
71st | 6 |
72nd | 4 |
73rd | 0 |
74th | 0 |
75th | 0 |
76th | 0 |
77th | 0 |
78th | 4 |
79th | 3 |
80th | 0 |
81st | 1 |
82nd | 1 |
83rd | 3 |
84th | 0 |
85th | 1 |
Vetoes by Regular Session
Loading chart...
category | Vetoes |
---|---|
18th Legislature | 5 |
19th Legislature | 7 |
20th Legislature | 2 |
21st Legislature | 5 |
22nd Legislature | 4 |
23rd Legislature | 11 |
24th Legislature | 11 |
25th Legislature | 19 |
26th Legislature | 17 |
27th Legislature | 15 |
28th Legislature | 21 |
29th Legislature | 9 |
30th Legislature | 7 |
31st Legislature | 17 |
32nd Legislature | 17 |
33rd Legislature | 42 |
34th Legislature | 9 |
35th Legislature | 15 |
36th Legislature | 9 |
37th Legislature | 22 |
38th Legislature | 43 |
39th Legislature | 16 |
40th Legislature | 31 |
41st Legislature | 38 |
42nd Legislature | 7 |
43rd Legislature | 11 |
44th Legislature | 22 |
45th Legislature | 28 |
46th Legislature | 32 |
47th Legislature | 28 |
48th Legislature | 37 |
49th Legislature | 19 |
50th Legislature | 14 |
51st Legislature | 5 |
52nd Legislature | 39 |
53rd Legislature | 23 |
54th Legislature | 25 |
55th Legislature | 8 |
56th Legislature | 10 |
57th Legislature | 15 |
58th Legislature | 12 |
59th Legislature | 41 |
60th Legislature | 49 |
61st Legislature | 67 |
62nd Legislature | 22 |
63rd Legislature | 30 |
64th Legislature | 19 |
65th Legislature | 26 |
66th Legislature | 49 |
67th Legislature | 28 |
68th Legislature | 43 |
69th Legislature | 51 |
70th Legislature | 52 |
71st Legislature | 56 |
72nd Legislature | 36 |
73rd Legislature | 27 |
74th Legislature | 26 |
75th Legislature | 38 |
76th Legislature | 34 |
77th Legislature | 83 |
78th Legislature | 50 |
79th Legislature | 20 |
80th Legislature | 56 |
81st Legislature | 39 |
82nd Legislature | 25 |
83rd Legislature | 28 |
84th Legislature | 44 |
Vetoes by Texas Governors
Loading chart...
category | Vetoes |
---|---|
Allan Shivers 1949-1957 | 76 |
Price Daniel 1975 - 1963 | 42 |
John Connally 1963-1969 | 103 |
Preston Smith 1969-1973 | 92 |
Dolph Briscoe 1973-1979 | 72 |
Bill Clements 1979-1983 | 78 |
Mark White 1983-1987 | 95 |
Bill Clements 1987-1991 | 112 |
Ann Richards 1991-1995 | 62 |
George W. Bush 1995-2000 | 95 |
Rick Perry 2000-2015 | 248 |
Greg Abbott 2016-present | 44 |
2016 Presidential Exit Polling by Education
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
High school or less | 49% | 48% |
Some college | 54% | 41% |
College graduate | 53% | 41% |
Postgraduate | 48% | 47% |
2016 Presidential Exit Polling by Gender and Race
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
White Men | 71% | 23% |
White Women | 66% | 29% |
Black Men | 14% | 78% |
Black Women | 9% | 88% |
Hispanic Men | 41% | 53% |
Hispanic Women | 28% | 69% |
2016 Presidential Exit Polling by Age
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
18-29 | 36% | 55% |
30-44 | 48% | 45% |
45-64 | 59% | 39% |
65+ | 64% | 35% |
2016 Presidential Exit Polling by Race
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
White | 69% | 26% |
Black | 11% | 84% |
Hispanic | 34% | 61% |
2016 Presidential Exit Polling by Gender
Loading chart...
category | Donald Trump | Hillary Clinton |
---|---|---|
Men | 57% | 37% |
Women | 47% | 49% |
2nd Reading Amendment 8 by Herrero
Loading chart...
Democratic Yeas | Republican Yeas | Repaublican Nayes |
---|---|---|
District 22 | District 105 | District 96 |
District 74 | District 57 | District 56 |
District 39 | District 18 | District 45 |
District 131 | District 3 | District 73 |
District 145 | District 113 | District 138 |
District 103 | District 58 | District 24 |
District 144 | District 83 | District 128 |
District 116 | District 8 | District 112 |
District 123 | District 29 | District 82 |
District 76 | District 11 | District 136 |
District 79 | District 54 | District 135 |
District 40 | District 17 | District 23 |
District 147 | District 59 | District 106 |
District 95 | District 55 | District 97 |
District 117 | District 64 | District 5 |
District 41 | District 72 | District 91 |
District 139 | District 134 | District 93 |
District 111 | District 2 | District 60 |
District 75 | District 84 | District 122 |
District 148 | District 69 | District 89 |
District 120 | District 4 | District 67 |
District 109 | District 25 | District 108 |
District 31 | District 33 | District 130 |
District 119 | District 127 | District 63 |
District 143 | District 32 | District 129 |
District 34 | District 12 | District 115 |
District 49 | District 88 | District 126 |
District 48 | District 102 | District 61 |
District 50 | District 44 | District 70 |
District 100 | District 99 | District 6 |
District 140 | District 71 | District 132 |
District 35 | District 81 | District 13 |
District 38 | District 43 | District 66 |
District 46 | District 16 | District 65 |
District 124 | District 26 | District 92 |
District 78 | District 7 | District 150 |
District 36 | District 53 | District 94 |
District 107 | District 9 | District 114 |
District 80 | District 21 | District 20 |
District 37 | District 62 | District 98 |
District 77 | District 87 | District 52 |
District 42 | District 14 | District 30 |
District 104 | District 68 | District 133 |
District 27 | District 85 | District 47 |
District 51 | District 86 | |
District 125 | District 1 | |
District 90 | District 19 | |
District 110 | District 10 | |
District 146 | District 28 | |
District 101 | ||
District 118 | ||
District 142 | ||
District 149 | ||
District 137 |