Number of Bills Passed by the Legislature and Signed or Vetoed by the Governor in Each Regular Session, 1989-2011
Legislature Session Year Bills Passed* Bills Vetoed Bills Vetoed (%) Governor
71 1989 1569 55 3.51 Clements (R)
72 1991 1216 36 2.96 Richards (D)
73 1993 1260 26 2.06 Richards (D)
74 1995 1372 25 1.82 Bush (R)
75 1997 1805 37 2.05 Bush (R)
76 1999 1925 33 1.71 Bush (R)
77 2001 1913 82 4.29 Perry (R)
78 2003 1659 48 2.89 Perry (R)
79 2005 1587 19 1.20 Perry (R)
80 2007 1740 54 3.10 Perry (R)
81 2009 1717 39 2.27 Perry (R)
82 2011 1521 25 1.64 Perry (R)
long description of table
Source: Texas Legislative Research Library. (full source, footnote)