As the Republican Party of Texas holds its election-year convention in Houston, scheduled to last through Saturday, we’ve compiled a selection of public opinion results among Republicans from our extensive polling data archive. We’ve not attempted any analysis here, though there is plenty elsewhere in our blog on the dynamics of public opinion in the Texas GOP. Rather, we’ve pulled out Republican subtotals on items that likely seem to provide relevant context for the convention proceedings and the political positioning taking place in and around the gathering.
Most important problem facing Texas
Category | Democrat | Independent | Republican |
---|---|---|---|
Border security | 2% | 21% | 37% |
Immigration | 2% | 10% | 24% |
Political corruption/leadership | 21% | 11% | 2% |
Inflation/Rising prices | 10% | 15% | 10% |
The economy | 4% | 5% | 3% |
Abortion | 5% | 4% | 1% |
Gun control/violence | 6% | 4% | 1% |
Taxes | 3% | 2% | 3% |
Voting rights | 8% | 2% | 0% |
Gas prices | 2% | 1% | 3% |
Energy/The grid | 5% | 3% | 2% |
COVID-19 | 3% | 4% | 1% |
category | Democrats | Independents | Republicans |
---|---|---|---|
Feb. 2015 | 14% | 33% | 59% |
June 2015 | 14% | 25% | 59% |
Oct. 2015 | 12% | 32% | 57% |
Feb. 2016 | 17% | 28% | 54% |
June 2016 | 8% | 29% | 52% |
Oct. 2016 | 7% | 32% | 56% |
Feb. 2017 | 8% | 21% | 51% |
June 2017 | 7% | 36% | 51% |
Oct. 2017 | 12% | 30% | 44% |
Feb. 2018 | 12% | 32% | 48% |
June 2018 | 8% | 24% | 53% |
Oct. 2018 | 9% | 29% | 62% |
Feb. 2019 | 11% | 29% | 62% |
June 2019 | 11% | 35% | 59% |
Oct. 2019 | 12% | 28% | 57% |
Feb. 2020 | 10% | 32% | 52% |
Apr. 2020 | 1% | 8% | 28% |
June 2020 | 3% | 14% | 29% |
Oct. 2020 | 3% | 11% | 30% |
Feb. 2021 | 2% | 23% | 46% |
Mar. 2021 | 8% | 35% | 61% |
Apr. 2021 | 6% | 35% | 65% |
June 2021 | 6% | 35% | 59% |
Aug. 2021 | 2% | 29% | 64% |
Oct. 2021 | 2% | 26% | 68% |
Feb. 2022 | 3% | 28% | 58% |
Apr. 2022 | 4% | 31% | 61% |
June 2022 | 2% | 19% | 45% |
Aug. 2022 | 4% | 38% | 54% |
Oct. 2022 | 4% | 35% | 61% |
Dec. 2022 | 3% | 27% | 60% |
Feb. 2023 | 5% | 32% | 59% |
Apr. 2023 | 5% | 19% | 57% |
June 2023 | 7% | 39% | 59% |
Aug. 2023 | 5% | 38% | 59% |
Oct. 2023 | 9% | 43% | 60% |
Republican ideological identification
Poll | Liberal | Moderate | Conservative |
---|---|---|---|
July 2008 | 2% | 25% | 73% |
October 2008 | 2% | 20% | 78% |
March 2009 | 13% | 16% | 71% |
June 2009 | 6% | 12% | 82% |
October 2009 | 1% | 15% | 84% |
February 2010 | 2% | 9% | 89% |
May 2010 | 1% | 10% | 89% |
September 2010 | 0% | 9% | 91% |
October 2010 | 2% | 8% | 90% |
February 2011 | 3% | 14% | 84% |
May 2011 | 2% | 11% | 87% |
October 2011 | 2% | 11% | 87% |
February 2012 | 1% | 12% | 86% |
May 2012 | 1% | 22% | 77% |
October 2012 | 1% | 23% | 76% |
February 2013 | 2% | 12% | 87% |
June 2013 | 1% | 14% | 85% |
October 2013 | 3% | 20% | 77% |
February 2014 | 1% | 19% | 79% |
June 2014 | 2% | 12% | 86% |
October 2014 | 2% | 13% | 85% |
February 2015 | 1% | 16% | 83% |
June 2015 | 4% | 16% | 81% |
October 2015 | 2% | 14% | 85% |
February 2016 | 2% | 17% | 82% |
June 2016 | 1% | 15% | 83% |
October 2016 | 1% | 18% | 81% |
February 2017 | 3% | 23% | 74% |
June 2017 | 2% | 11% | 87% |
October 2017 | 2% | 14% | 83% |
February 2018 | 4% | 10% | 86% |
June 2018 | 3% | 13% | 84% |
October 2018 | 3% | 11% | 85% |
February 2019 | 4% | 11% | 85% |
June 2019 | 5% | 13% | 83% |
October 2019 | 5% | 14% | 81% |
February 2020 | 2% | 15% | 83% |
April 2020 | 4% | 13% | 83% |
June 2020 | 6% | 12% | 82% |
October 2020 | 5% | 12% | 84% |
February 2021 | 4% | 15% | 81% |
March 2021 | 3% | 14% | 83% |
April 2021 | 3% | 10% | 87% |
June 2021 | 2% | 15% | 84% |
August 2021 | 4% | 13% | 84% |
October 2021 | 2% | 10% | 88% |
February 2022 | 3% | 12% | 85% |
April 2022 | 4% | 11% | 84% |
June 2022 | 4% | 12% | 84% |
August 2022 | 5% | 13% | 83% |
October 2022 | 3% | 13% | 84% |
February 2023 | 3% | 18% | 78% |
April 2023 | 4% | 16% | 80% |
June 2023 | 4% | 13% | 83% |
August 2023 | 3% | 14% | 83% |
October 2023 | 6% | 19% | 75% |
Are Texas' Republican elected officials conservative enough?
Category | Republican |
---|---|
Conservative enough | 46% |
Too conservative | 10% |
Not conservative enough | 35% |
Don't know/No opinion | 9% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Conservative enough | 38% | 41% | 52% |
Too conservative | 10% | 19% | 7% |
Not conservative enough | 41% | 24% | 37% |
Don't know/No opinion | 11% | 15% | 5% |
Direction of Texas
Category | Democrat | Independent | Republican |
---|---|---|---|
Right direction | 17% | 23% | 61% |
Wrong track | 76% | 56% | 28% |
Don't know | 7% | 21% | 11% |
Poll | Right Direction | Wrong Track |
---|---|---|
February 2010 | 58% | 25% |
September 2010 | 61% | 24% |
October 2010 | 68% | 21% |
February 2011 | 59% | 27% |
May 2011 | 50% | 34% |
October 2011 | 61% | 27% |
February 2012 | 63% | 21% |
May 2012 | 60% | 27% |
October 2012 | 69% | 20% |
February 2013 | 57% | 25% |
June 2013 | 63% | 22% |
October 2013 | 53% | 27% |
February 2014 | 58% | 27% |
June 2014 | 61% | 29% |
October 2014 | 60% | 24% |
February 2015 | 67% | 18% |
June 2015 | 70% | 17% |
November 2015 | 60% | 26% |
February 2016 | 61% | 22% |
June 2016 | 61% | 22% |
October 2016 | 61% | 23% |
February 2017 | 76% | 10% |
June 2017 | 76% | 12% |
October 2017 | 71% | 18% |
February 2018 | 76% | 12% |
June 2018 | 79% | 9% |
October 2018 | 83% | 9% |
February 2019 | 79% | 10% |
June 2019 | 77% | 12% |
October 2019 | 75% | 14% |
February 2020 | 80% | 10% |
April 2020 | 71% | 15% |
June 2020 | 72% | 16% |
October 2020 | 70% | 19% |
February 2021 | 59% | 23% |
March 2021 | 63% | 26% |
April 2021 | 65% | 23% |
June 2021 | 64% | 21% |
August 2021 | 56% | 31% |
October 2021 | 68% | 20% |
February 2022 | 63% | 25% |
April 2022 | 61% | 28% |
June 2022 | 52% | 36% |
August 2022 | 59% | 28% |
October 2022 | 65% | 22% |
December 2022 | 66% | 21% |
February 2023 | 59% | 27% |
April 2023 | 62% | 26% |
June 2023 | 57% | 27% |
August 2023 | 56% | 33% |
October 2023 | 54% | 30% |
Direction of the U.S.
Category | Democrat | Independent | Republican |
---|---|---|---|
Right direction | 42% | 16% | 8% |
Wrong track | 41% | 69% | 88% |
Don't know | 17% | 15% | 4% |
Poll | Right Direction | Wrong Track |
---|---|---|
February 2010 | 8% | 87% |
September 2010 | 4% | 93% |
October 2010 | 7% | 87% |
February 2011 | 15% | 76% |
May 2011 | 7% | 85% |
October 2011 | 2% | 94% |
February 2012 | 5% | 91% |
May 2012 | 9% | 91% |
October 2012 | 4% | 89% |
February 2013 | 9% | 88% |
June 2013 | 8% | 86% |
October 2013 | 5% | 91% |
February 2014 | 10% | 84% |
June 2014 | 7% | 86% |
October 2014 | 11% | 85% |
February 2015 | 13% | 77% |
June 2015 | 12% | 78% |
November 2015 | 11% | 85% |
February 2016 | 7% | 88% |
June 2016 | 6% | 90% |
October 2016 | 4% | 91% |
February 2017 | 68% | 19% |
June 2017 | 62% | 26% |
October 2017 | 49% | 41% |
February 2018 | 69% | 20% |
June 2018 | 73% | 16% |
October 2018 | 79% | 16% |
February 2019 | 66% | 25% |
June 2019 | 69% | 21% |
October 2019 | 65% | 24% |
February 2020 | 79% | 18% |
April 2020 | 69% | 22% |
June 2020 | 54% | 33% |
October 2020 | 54% | 34% |
February 2021 | 11% | 82% |
April 2021 | 7% | 88% |
June 2021 | 11% | 81% |
August 2021 | 7% | 90% |
October 2021 | 6% | 92% |
February 2022 | 6% | 91% |
April 2022 | 8% | 88% |
June 2022 | 9% | 90% |
August 2022 | 7% | 90% |
October 2022 | 8% | 90% |
December 2022 | 8% | 88% |
February 2023 | 7% | 91% |
April 2023 | 12% | 85% |
June 2023 | 10% | 88% |
August 2023 | 7% | 91% |
October 2023 | 10% | 85% |
Texas economic conditions
Category | Democrat | Independent | Republican |
---|---|---|---|
A lot better off | 4% | 1% | 4% |
Somewhat better off | 13% | 12% | 20% |
About the same | 32% | 31% | 29% |
Somewhat worse off | 31% | 31% | 28% |
A lot worse off | 13% | 12% | 16% |
Don't know | 8% | 13% | 3% |
Opinion on Texas' population growth
Category | Democrat | Independent | Republican |
---|---|---|---|
Good | 42% | 25% | 29% |
Bad | 24% | 42% | 52% |
Don’t have an opinion | 33% | 33% | 19% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Good | 28% | 36% | 26% |
Bad | 57% | 40% | 54% |
Don’t have an opinion | 15% | 23% | 19% |
Perceptions of discrimination
Category | Democrat | Independent | Republican |
---|---|---|---|
African Americans | 89% | 58% | 42% |
Asians | 79% | 60% | 53% |
Transgender people | 89% | 57% | 44% |
Muslims | 85% | 53% | 49% |
Gays and Lesbians | 88% | 54% | 40% |
Hispanics | 85% | 54% | 39% |
Women | 81% | 46% | 40% |
Christians | 19% | 35% | 67% |
Whites | 11% | 33% | 62% |
Men | 14% | 34% | 47% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
African Americans | 43% | 58% | 33% |
Asians | 53% | 55% | 51% |
Transgender people | 38% | 65% | 39% |
Muslims | 49% | 59% | 45% |
Gays and Lesbians | 39% | 58% | 33% |
Hispanics | 41% | 48% | 34% |
Women | 41% | 43% | 37% |
Christians | 76% | 54% | 67% |
Whites | 72% | 46% | 64% |
Men | 56% | 38% | 45% |
Influence of Parents on children's education
Category | Democrat | Independent | Republican |
---|---|---|---|
Strongly agree | 34% | 14% | 14% |
Somewhat agree | 30% | 23% | 28% |
Somewhat disagree | 13% | 25% | 27% |
Strongly disagree | 7% | 23% | 19% |
Don’t know/No opinion | 16% | 16% | 12% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Strongly agree | 13% | 16% | 14% |
Somewhat agree | 22% | 36% | 27% |
Somewhat disagree | 32% | 21% | 26% |
Strongly disagree | 20% | 13% | 20% |
Don’t know/No opinion | 12% | 14% | 12% |
Support for the immediate deportation of undocumented immigrants
Category | Democrat | Independent | Republican |
---|---|---|---|
Strongly agree | 9% | 31% | 57% |
Somewhat agree | 14% | 21% | 25% |
Somewhat disagree | 23% | 22% | 10% |
Strongly disagree | 44% | 13% | 4% |
Don’t know/No opinion | 9% | 13% | 5% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Strongly agree | 55% | 42% | 64% |
Somewhat agree | 28% | 30% | 20% |
Somewhat disagree | 10% | 13% | 8% |
Strongly disagree | 5% | 6% | 3% |
Don’t know/No opinion | 2% | 10% | 5% |
Amount of legal immigration
Category | Democrat | Independent | Republican |
---|---|---|---|
Too many | 16% | 45% | 61% |
Too few | 33% | 17% | 8% |
About the right amount | 33% | 21% | 22% |
Don’t know/No opinion | 18% | 18% | 9% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Too many | 52% | 56% | 68% |
Too few | 11% | 11% | 5% |
About the right amount | 24% | 22% | 21% |
Don’t know/No opinion | 12% | 12% | 7% |
Donald Trump favorability
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 2% | 14% | 53% |
Somewhat favorable | 4% | 21% | 26% |
Neither favorable nor unfavorable | 2% | 11% | 10% |
Somewhat unfavorable | 6% | 11% | 6% |
Very unfavorable | 84% | 40% | 4% |
Don’t know/No opinion | 1% | 3% | 1% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Very favorable | 38% | 32% | 71% |
Somewhat favorable | 29% | 40% | 19% |
Neither favorable nor unfavorable | 15% | 14% | 5% |
Somewhat unfavorable | 7% | 8% | 4% |
Very unfavorable | 9% | 6% | 1% |
Don’t know/No opinion | 1% | 1% | 0% |
Greg Abbott job approval
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 4% | 12% | 41% |
Approve somewhat | 8% | 21% | 39% |
Neither approve nor disapprove | 8% | 23% | 10% |
Disapprove somewhat | 8% | 11% | 6% |
Disapprove strongly | 71% | 30% | 4% |
Don't know | 1% | 3% | 1% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 70% | 8% | 23% |
February 2016 | 69% | 8% | 23% |
June 2016 | 73% | 7% | 21% |
October 2016 | 75% | 5% | 21% |
February 2017 | 80% | 5% | 15% |
June 2017 | 83% | 8% | 10% |
October 2017 | 79% | 5% | 14% |
February 2018 | 81% | 5% | 14% |
June 2018 | 80% | 7% | 14% |
October 2018 | 89% | 4% | 8% |
February 2019 | 83% | 6% | 10% |
June 2019 | 84% | 4% | 12% |
October 2019 | 79% | 6% | 15% |
February 2020 | 84% | 8% | 12% |
April 2020 | 88% | 6% | 7% |
June 2020 | 83% | 7% | 9% |
October 2020 | 81% | 13% | 7% |
February 2021 | 79% | 10% | 11% |
March 2021 | 79% | 13% | 8% |
April 2021 | 77% | 13% | 10% |
June 2021 | 77% | 12% | 11% |
August 2021 | 73% | 18% | 9% |
October 2021 | 79% | 15% | 6% |
February 2022 | 74% | 14% | 12% |
April 2022 | 80% | 10% | 11% |
June 2022 | 78% | 11% | 12% |
August 2022 | 80% | 12% | 8% |
October 2022 | 86% | 8% | 6% |
December 2022 | 87% | 6% | 8% |
February 2023 | 83% | 7% | 10% |
April 2023 | 79% | 9% | 12% |
June 2023 | 81% | 10% | 8% |
August 2023 | 81% | 11% | 8% |
October 2023 | 79% | 10% | 11% |
Greg Abbott job approval on issues
Category | Democrat | Independent | Republican |
---|---|---|---|
Immigration & border security | 10% | 40% | 80% |
The coronavirus/COVID-19 | 12% | 33% | 76% |
Voting & elections | 8% | 32% | 77% |
Crime & public safety | 12% | 29% | 76% |
The economy | 10% | 35% | 72% |
Public education | 13% | 18% | 66% |
The electric grid in Texas | 10% | 23% | 61% |
Climate change | 7% | 19% | 52% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Immigration & border security | 75% | 70% | 86% |
The coronavirus/COVID-19 | 72% | 69% | 82% |
Voting & elections | 72% | 63% | 85% |
Crime & public safety | 75% | 62% | 85% |
The economy | 66% | 59% | 82% |
Public education | 61% | 51% | 76% |
The electric grid in Texas | 54% | 55% | 68% |
Climate change | 43% | 39% | 62% |
Dan Patrick Job approval
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 2% | 10% | 32% |
Approve somewhat | 5% | 15% | 34% |
Neither approve nor disapprove | 10% | 25% | 19% |
Disapprove somewhat | 8% | 10% | 4% |
Disapprove strongly | 65% | 25% | 4% |
Don't know | 10% | 15% | 8% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Approve strongly | 24% | 19% | 42% |
Approve somewhat | 40% | 32% | 32% |
Neither approve nor disapprove | 11% | 32% | 17% |
Disapprove somewhat | 7% | 0% | 3% |
Disapprove strongly | 9% | 3% | 1% |
Don't know | 9% | 14% | 4% |
Dade Phelan job approval
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 1% | 3% | 11% |
Approve somewhat | 2% | 8% | 26% |
Neither approve nor disapprove | 15% | 23% | 27% |
Disapprove somewhat | 10% | 6% | 7% |
Disapprove strongly | 41% | 20% | 4% |
Don't know | 31% | 41% | 25% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Approve strongly | 12% | 5% | 13% |
Approve somewhat | 26% | 21% | 27% |
Neither approve nor disapprove | 28% | 36% | 24% |
Disapprove somewhat | 9% | 3% | 7% |
Disapprove strongly | 3% | 3% | 5% |
Don't know | 23% | 32% | 24% |
Joe Biden job approval
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 41% | 3% | 1% |
Approve somewhat | 38% | 15% | 5% |
Neither approve nor disapprove | 7% | 18% | 6% |
Disapprove somewhat | 9% | 11% | 7% |
Disapprove strongly | 4% | 50% | 80% |
Don't know | 1% | 3% | 0% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Approve strongly | 1% | 3% | 0% |
Approve somewhat | 3% | 15% | 2% |
Neither approve nor disapprove | 6% | 9% | 4% |
Disapprove somewhat | 10% | 11% | 5% |
Disapprove strongly | 80% | 61% | 89% |
Don't know | 1% | 1% | 0% |
Ted Cruz job approval
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 75% | 12% | 14% |
Feb. 2016 | 65% | 18% | 18% |
Jun. 2016 | 60% | 21% | 20% |
Oct. 2016 | 64% | 20% | 16% |
Feb. 2017 | 67% | 13% | 20% |
June 2017 | 70% | 13% | 18% |
Oct. 2017 | 65% | 18% | 17% |
Feb. 2018 | 82% | 12% | 15% |
June 2018 | 74% | 9% | 18% |
Oct. 2018 | 87% | 6% | 6% |
Feb. 2019 | 83% | 7% | 10% |
June 2019 | 81% | 7% | 12% |
Oct. 2019 | 79% | 8% | 13% |
Feb. 2020 | 80% | 10% | 11% |
April 2020 | 81% | 6% | 14% |
Jun. 2020 | 81% | 8% | 11% |
Oct. 2020 | 85% | 8% | 7% |
Feb. 2021 | 81% | 9% | 10% |
Mar. 2021 | 78% | 12% | 10% |
Apr. 2021 | 80% | 13% | 8% |
June 2021 | 79% | 10% | 10% |
Aug. 2021 | 77% | 10% | 13% |
Oct. 2021 | 82% | 6% | 11% |
Feb. 2022 | 70% | 12% | 18% |
Apr. 2022 | 78% | 11% | 11% |
June 2022 | 75% | 11% | 14% |
Aug. 2022 | 78% | 11% | 11% |
Oct. 2022 | 80% | 8% | 11% |
Dec.2022 | 82% | 9% | 8% |
Feb. 2023 | 78% | 10% | 13% |
Apr. 2023 | 78% | 11% | 11% |
June 2023 | 77% | 10% | 13% |
Aug. 2023 | 75% | 12% | 12% |
Oct. 2023 | 72% | 12% | 16% |
[[nid:101258 exclude=Democrat,Independent]]
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Approve strongly | 43% | 22% | 63% |
Approve somewhat | 34% | 40% | 23% |
Neither approve nor disapprove | 9% | 14% | 6% |
Disapprove somewhat | 4% | 7% | 4% |
Disapprove strongly | 8% | 11% | 2% |
Don't know | 3% | 6% | 2% |
John Cornyn job approval
Approve | Disapprove | Neither/Don't Know | |
---|---|---|---|
November 2015 | 43% | 24% | 32% |
February 2016 | 45% | 20% | 34% |
June 2016 | 41% | 21% | 39% |
October 2016 | 44% | 18% | 36% |
February 2017 | 52% | 13% | 36% |
June 2017 | 51% | 21% | 27% |
October 2017 | 46% | 23% | 31% |
February 2018 | 50% | 18% | 32% |
June 2018 | 46% | 18% | 35% |
October 2018 | 70% | 8% | 21% |
February 2019 | 62% | 14% | 25% |
June 2019 | 63% | 12% | 26% |
October 2019 | 61% | 12% | 28% |
February 2020 | 66% | 10% | 23% |
April 2020 | 66% | 12% | 22% |
June 2020 | 65% | 15% | 20% |
October 2020 | 71% | 11% | 18% |
February 2021 | 56% | 18% | 24% |
March 2021 | 57% | 20% | 23% |
April 2021 | 57% | 18% | 25% |
June 2021 | 60% | 17% | 24% |
August 2021 | 51% | 21% | 28% |
October 2021 | 54% | 21% | 24% |
February 2022 | 54% | 16% | 30% |
April 2022 | 53% | 17% | 30% |
June 2022 | 41% | 34% | 25% |
August 2022 | 48% | 27% | 25% |
October 2022 | 55% | 22% | 23% |
December 2022 | 58% | 22% | 20% |
February 2023 | 48% | 26% | 25% |
April 2023 | 50% | 26% | 24% |
June 2023 | 51% | 24% | 24% |
August 2023 | 46% | 27% | 27% |
October 2023 | 43% | 26% | 31% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 2% | 0% | 18% |
Approve somewhat | 8% | 16% | 35% |
Neither approve nor disapprove | 14% | 30% | 22% |
Disapprove somewhat | 17% | 13% | 9% |
Disapprove strongly | 48% | 26% | 8% |
Don't know | 11% | 14% | 8% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Approve strongly | 13% | 9% | 25% |
Approve somewhat | 31% | 37% | 37% |
Neither approve nor disapprove | 23% | 26% | 19% |
Disapprove somewhat | 14% | 9% | 7% |
Disapprove strongly | 14% | 4% | 6% |
Don't know | 5% | 15% | 7% |