National and state politics converge this week with the simultaneous visits of President Joe Biden and former president Donald Trump to the Texas-Mexico border on Thursday. Trump will appear in Eagle Pass, the site of ongoing tension between state and federal law enforcement agencies deployed to manage the increased flow of migrants into the U.S., while Biden will visit Brownsville.
The visits come as Biden continues to seek ways to reduce his vulnerability on border and immigration issues amidst the ongoing problems on the border, and as Trump presses his advantage, and his attacks on Biden and Democrats, on his signature issue. While the current and former presidents maneuver in Texas, the demands of Republican officials over federal border enforcement policies continue to be one of the central obstacles in the stalled federal budget process casting the shadow of a looming shutdown. (After meetings at the White House Tuesday on breaking the impasse on the budget and on foreign aid spending, Speaker of the House Mike Johnson reiterated to reporters that “the first priority of the country is our border and making sure it's secure.")
In the 2020 presidential election, Trump defeated Biden in Texas by about 630,000 votes, with 52.06% of the vote to Biden’s 46.48%. This was a smaller victory margin than 2016, when Trump won Texas’ electoral votes by defeating Hillary Clinton by just under 9 percentage points, (52.23% to 43.24%, about 806,000 votes). In a head-to-head trial ballot in the latest UT/Texas Politics Project Poll, Trump led Biden by 7 points, 48% to 41%. (Trump led by 9 points in a multicandidate trial ballot.)
category | Total |
---|---|
Joe Biden | 41% |
Donald Trump | 48% |
Someone else | 7% |
Haven't thought about it enough to have an opinion | 4% |
We’ve gathered very recent polling results from our latest poll, conducted in early February, to provide context for Texans’ views of Biden and Trump, and of immigration and border policies. Click on the list below to jump to a look at Texas attitudes, including breakdowns by party, race and ethnicity, and geography. The blog section also contains several posts discussing immigration and border security issues in the context of state and national politics, and attitudes on the border and immigration were the focus of the latest Second Reading podcast.
- Importance of immigration and border security to Texas voters
- Joe Biden and Donald Trump favorability ratings among Texas voters
- Biden job approval ratings, immigration and border security job approval
- Greg Abbott job approval ratings, immigration and border security job approval
- Immigration attitudes (asylum, legal immigration, immediate deportation of undocumented immigrants)
- Support/opposition for state policies dealing with immigration
Importance of Immigration and Border Security to Texas Voters
category | Democrats | Independents | Republicans |
---|---|---|---|
Feb. 2015 | 14% | 33% | 59% |
June 2015 | 14% | 25% | 59% |
Oct. 2015 | 12% | 32% | 57% |
Feb. 2016 | 17% | 28% | 54% |
June 2016 | 8% | 29% | 52% |
Oct. 2016 | 7% | 32% | 56% |
Feb. 2017 | 8% | 21% | 51% |
June 2017 | 7% | 36% | 51% |
Oct. 2017 | 12% | 30% | 44% |
Feb. 2018 | 12% | 32% | 48% |
June 2018 | 8% | 24% | 53% |
Oct. 2018 | 9% | 29% | 62% |
Feb. 2019 | 11% | 29% | 62% |
June 2019 | 11% | 35% | 59% |
Oct. 2019 | 12% | 28% | 57% |
Feb. 2020 | 10% | 32% | 52% |
Apr. 2020 | 1% | 8% | 28% |
June 2020 | 3% | 14% | 29% |
Oct. 2020 | 3% | 11% | 30% |
Feb. 2021 | 2% | 23% | 46% |
Mar. 2021 | 8% | 35% | 61% |
Apr. 2021 | 6% | 35% | 65% |
June 2021 | 6% | 35% | 59% |
Aug. 2021 | 2% | 29% | 64% |
Oct. 2021 | 2% | 26% | 68% |
Feb. 2022 | 3% | 28% | 58% |
Apr. 2022 | 4% | 31% | 61% |
June 2022 | 2% | 19% | 45% |
Aug. 2022 | 4% | 38% | 54% |
Oct. 2022 | 4% | 35% | 61% |
Dec. 2022 | 3% | 27% | 60% |
Feb. 2023 | 5% | 32% | 59% |
Apr. 2023 | 5% | 19% | 57% |
June 2023 | 7% | 39% | 59% |
Aug. 2023 | 5% | 38% | 59% |
Oct. 2023 | 9% | 43% | 60% |
Dec. 2023 | 7% | 32% | 61% |
Feb. 2024 | 14% | 44% | 68% |
Apr. 2024 | 13% | 40% | 63% |
June 2024 | 9% | 34% | 61% |
Aug. 2024 | 7% | 25% | 53% |
category | Total |
---|---|
Border security | 24% |
Immigration | 18% |
Political corruption / leadership | 11% |
Inflation / rising prices | 8% |
Gun control / gun violence | 4% |
The economy | 4% |
Abortion | 4% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Border security | 6% | 18% | 42% |
Immigration | 8% | 26% | 26% |
Political corruption / leadership | 23% | 9% | 1% |
Inflation / rising prices | 10% | 10% | 5% |
Gun control / gun violence | 7% | 0% | 1% |
The economy | 4% | 8% | 4% |
Abortion | 9% | 1% | 0% |
Category | White | Black | Hispanic |
---|---|---|---|
Border security | 31% | 10% | 15% |
Immigration | 21% | 7% | 18% |
Political corruption / leadership | 11% | 9% | 10% |
Inflation / rising prices | 5% | 14% | 11% |
Gun control / gun violence | 2% | 4% | 6% |
The economy | 4% | 6% | 3% |
Abortion | 4% | 6% | 3% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Border security | 15% | 24% | 40% |
Immigration | 14% | 19% | 24% |
Political corruption / leadership | 10% | 12% | 10% |
Inflation / rising prices | 8% | 8% | 5% |
Gun control / gun violence | 4% | 4% | 2% |
The economy | 7% | 4% | 2% |
Abortion | 4% | 4% | 3% |
category | Total |
---|---|
A crisis | 48% |
A very serious problem, but not a crisis | 23% |
A somewhat serious problem | 18% |
Not much of a problem | 7% |
Don't know/No opinion | 3% |
Category | Democrat | Independent | Republican |
---|---|---|---|
A crisis | 20% | 54% | 74% |
A very serious problem, but not a crisis | 37% | 22% | 11% |
A somewhat serious problem | 27% | 15% | 10% |
Not much of a problem | 12% | 4% | 3% |
Don't know/No opinion | 4% | 5% | 2% |
Jump back to the table of contents.
Joe Biden and Donald Trump Favorability Ratings among Texas Voters
category | Total |
---|---|
Very favorable | 24% |
Somewhat favorable | 19% |
Neither favorable nor unfavorable | 7% |
Somewhat unfavorable | 8% |
Very unfavorable | 42% |
Don't know/No opinion | 1% |
category | Total |
---|---|
Very favorable | 28% |
Somewhat favorable | 21% |
Neither favorable nor unfavorable | 6% |
Somewhat unfavorable | 6% |
Very unfavorable | 39% |
Don't know/No opinion | 1% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 48% | 10% | 3% |
Somewhat favorable | 34% | 12% | 6% |
Neither favorable nor unfavorable | 9% | 6% | 4% |
Somewhat unfavorable | 5% | 14% | 9% |
Very unfavorable | 4% | 56% | 77% |
Don't know/No opinion | 0% | 2% | 1% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 5% | 13% | 53% |
Somewhat favorable | 10% | 29% | 30% |
Neither favorable nor unfavorable | 7% | 8% | 5% |
Somewhat unfavorable | 3% | 10% | 7% |
Very unfavorable | 75% | 39% | 5% |
Don't know/No opinion | 1% | 1% | 0% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 19% | 42% | 23% |
Somewhat favorable | 16% | 34% | 17% |
Neither favorable nor unfavorable | 4% | 9% | 11% |
Somewhat unfavorable | 6% | 8% | 11% |
Very unfavorable | 54% | 6% | 35% |
Don't know/No opinion | 1% | 1% | 3% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 32% | 10% | 28% |
Somewhat favorable | 25% | 16% | 14% |
Neither favorable nor unfavorable | 6% | 11% | 6% |
Somewhat unfavorable | 7% | 4% | 3% |
Very unfavorable | 30% | 59% | 47% |
Don't know/No opinion | 0% | 1% | 2% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Very favorable | 32% | 22% | 11% |
Somewhat favorable | 23% | 18% | 13% |
Neither favorable nor unfavorable | 12% | 4% | 3% |
Somewhat unfavorable | 10% | 6% | 8% |
Very unfavorable | 22% | 49% | 65% |
Don't know/No opinion | 2% | 2% | 1% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Very favorable | 27% | 24% | 39% |
Somewhat favorable | 18% | 21% | 24% |
Neither favorable nor unfavorable | 8% | 5% | 4% |
Somewhat unfavorable | 5% | 7% | 5% |
Very unfavorable | 42% | 41% | 27% |
Don't know/No opinion | 1% | 1% | 0% |
category | Favorable | Unfavorable | Neither/Don't know |
---|---|---|---|
Nov. 2015 | 34% | 51% | 12% |
Feb. 2016 | 29% | 59% | 9% |
June 2016 | 31% | 56% | 10% |
Oct. 2016 | 31% | 58% | 9% |
Feb. 2017 | 45% | 46% | 7% |
Oct. 2020 | 46% | 48% | 6% |
Feb. 2021 | 46% | 46% | 8% |
June 2021 | 47% | 47% | 6% |
Oct. 2021 | 43% | 48% | 6% |
Feb. 2022 | 43% | 46% | 10% |
Apr. 2022 | 45% | 47% | 7% |
June 2022 | 42% | 48% | 11% |
Aug. 2022 | 41% | 50% | 9% |
Oct. 2022 | 44% | 47% | 9% |
Dec. 2022 | 42% | 48% | 11% |
Feb. 2023 | 41% | 48% | 11% |
Apr. 2023 | 42% | 48% | 9% |
June 2023 | 44% | 48% | 8% |
Aug. 2023 | 41% | 51% | 8% |
Dec. 2023 | 46% | 45% | 8% |
Feb. 2024 | 49% | 45% | 7% |
Apr. 2024 | 49% | 44% | 8% |
June 2024 | 45% | 49% | 7% |
Aug. 2024 | 49% | 48% | 4% |
category | Favorable | Unfavorable | Neither/Don't know |
---|---|---|---|
Nov. 2015 | 54% | 31% | 12% |
Feb. 2016 | 47% | 41% | 10% |
June 2016 | 53% | 32% | 13% |
Oct. 2016 | 60% | 30% | 10% |
Feb. 2017 | 81% | 12% | 6% |
Oct. 2020 | 85% | 12% | 4% |
Feb. 2021 | 85% | 9% | 7% |
June 2021 | 86% | 8% | 5% |
Oct. 2021 | 82% | 12% | 6% |
Feb. 2022 | 80% | 13% | 7% |
Apr. 2022 | 79% | 10% | 10% |
June 2022 | 76% | 12% | 11% |
Aug. 2022 | 76% | 14% | 9% |
Oct. 2022 | 82% | 9% | 9% |
Dec. 2022 | 75% | 17% | 9% |
Feb. 2023 | 79% | 12% | 10% |
Apr. 2023 | 78% | 16% | 6% |
June 2023 | 76% | 16% | 8% |
Aug. 2023 | 79% | 15% | 7% |
Dec. 2023 | 80% | 13% | 8% |
Feb. 2024 | 83% | 12% | 5% |
Apr. 2024 | 84% | 10% | 6% |
June 2024 | 79% | 14% | 6% |
Aug. 2024 | 88% | 9% | 3% |
category | Favorable | Unfavorable | Neither/Don't know |
---|---|---|---|
Nov. 2015 | 13% | 75% | 8% |
Feb. 2016 | 12% | 77% | 8% |
June 2016 | 7% | 85% | 5% |
Oct. 2016 | 5% | 89% | 6% |
Feb. 2017 | 7% | 85% | 6% |
Oct. 2020 | 6% | 89% | 4% |
Feb. 2021 | 5% | 89% | 5% |
June 2021 | 6% | 91% | 4% |
Oct. 2021 | 4% | 89% | 5% |
Feb. 2022 | 8% | 84% | 8% |
Apr. 2022 | 6% | 90% | 2% |
June 2022 | 5% | 90% | 5% |
Aug. 2022 | 4% | 92% | 3% |
Oct. 2022 | 5% | 88% | 7% |
Dec. 2022 | 12% | 82% | 6% |
Feb. 2023 | 10% | 84% | 5% |
Apr. 2023 | 11% | 84% | 6% |
June 2023 | 13% | 83% | 5% |
Aug. 2023 | 7% | 86% | 7% |
Dec. 2023 | 13% | 82% | 5% |
Feb. 2024 | 15% | 78% | 8% |
Apr. 2024 | 14% | 78% | 7% |
June 2024 | 9% | 85% | 6% |
Aug. 2024 | 7% | 90% | 3% |
category | Favorable | Unfavorable | Neither/Don't know |
---|---|---|---|
Nov. 2015 | 28% | 46% | 22% |
Feb. 2016 | 32% | 55% | 10% |
June 2016 | 30% | 51% | 16% |
Oct. 2016 | 27% | 61% | 12% |
Feb. 2017 | 42% | 45% | 12% |
Oct. 2020 | 27% | 55% | 17% |
Feb. 2021 | 36% | 43% | 20% |
June 2021 | 34% | 49% | 16% |
Oct. 2021 | 26% | 55% | 13% |
Feb. 2022 | 37% | 49% | 14% |
Apr. 2022 | 35% | 51% | 11% |
June 2022 | 27% | 51% | 22% |
Aug. 2022 | 28% | 53% | 18% |
Oct. 2022 | 33% | 51% | 17% |
Dec. 2022 | 28% | 53% | 19% |
Feb. 2023 | 28% | 54% | 19% |
Apr. 2023 | 28% | 57% | 15% |
June 2023 | 33% | 55% | 12% |
Aug. 2023 | 34% | 53% | 12% |
Dec. 2023 | 36% | 52% | 13% |
Feb. 2024 | 42% | 49% | 9% |
Apr. 2024 | 31% | 56% | 13% |
June 2024 | 31% | 59% | 11% |
Aug. 2024 | 34% | 57% | 9% |
Jump back to the table of contents.
Biden Job Approval Ratings, Immigration and Border Security Job Approval
category | Total |
---|---|
Approve strongly | 20% |
Approve somewhat | 22% |
Neither approve nor disapprove | 7% |
Disapprove somewhat | 9% |
Disapprove strongly | 41% |
Don't know | 1% |
category | Total |
---|---|
Approve strongly | 12% |
Approve somewhat | 18% |
Neither approve nor disapprove | 13% |
Disapprove somewhat | 10% |
Disapprove strongly | 45% |
Don't know | 2% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 43% | 8% | 2% |
Approve somewhat | 41% | 15% | 6% |
Neither approve nor disapprove | 7% | 7% | 6% |
Disapprove somewhat | 7% | 12% | 10% |
Disapprove strongly | 3% | 57% | 75% |
Don't know | 0% | 1% | 1% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 24% | 3% | 3% |
Approve somewhat | 33% | 11% | 5% |
Neither approve nor disapprove | 19% | 11% | 7% |
Disapprove somewhat | 13% | 11% | 7% |
Disapprove strongly | 9% | 62% | 78% |
Don't know | 2% | 2% | 1% |
Category | White | Black | Hispanic |
---|---|---|---|
Approve strongly | 17% | 34% | 22% |
Approve somewhat | 18% | 44% | 17% |
Neither approve nor disapprove | 4% | 8% | 12% |
Disapprove somewhat | 8% | 7% | 11% |
Disapprove strongly | 53% | 5% | 34% |
Don't know | 1% | 2% | 3% |
Category | White | Black | Hispanic |
---|---|---|---|
Approve strongly | 9% | 21% | 13% |
Approve somewhat | 15% | 34% | 12% |
Neither approve nor disapprove | 9% | 21% | 14% |
Disapprove somewhat | 8% | 9% | 16% |
Disapprove strongly | 57% | 12% | 40% |
Don't know | 1% | 4% | 5% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Approve strongly | 25% | 20% | 11% |
Approve somewhat | 31% | 19% | 12% |
Neither approve nor disapprove | 12% | 4% | 4% |
Disapprove somewhat | 11% | 6% | 11% |
Disapprove strongly | 19% | 50% | 62% |
Don't know | 3% | 1% | 0% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Approve strongly | 15% | 11% | 7% |
Approve somewhat | 25% | 15% | 11% |
Neither approve nor disapprove | 20% | 11% | 5% |
Disapprove somewhat | 13% | 9% | 6% |
Disapprove strongly | 24% | 52% | 72% |
Don't know | 4% | 2% | 0% |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 45% | 44% | 11% |
March 2021 | 44% | 43% | 12% |
April 2021 | 44% | 46% | 11% |
June 2021 | 43% | 47% | 10% |
August 2021 | 40% | 51% | 9% |
October 2021 | 35% | 55% | 11% |
February 2022 | 36% | 52% | 11% |
April 2022 | 37% | 54% | 9% |
June 2022 | 35% | 55% | 11% |
August 2022 | 40% | 52% | 9% |
October 2022 | 39% | 52% | 10% |
December 2022 | 42% | 50% | 8% |
February 2023 | 41% | 50% | 10% |
April 2023 | 40% | 49% | 11% |
June 2023 | 38% | 50% | 12% |
August 2023 | 38% | 52% | 9% |
October 2023 | 37% | 53% | 11% |
December 2023 | 38% | 54% | 8% |
February 2024 | 42% | 50% | 8% |
April 2024 | 43% | 51% | 6% |
June 2024 | 39% | 42% | 10% |
August 2024 | 39% | 52% | 9% |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 89% | 2% | 9% |
March 2021 | 87% | 3% | 10% |
April 2021 | 88% | 2% | 11% |
June 2021 | 88% | 3% | 9% |
August 2021 | 74% | 6% | 10% |
October 2021 | 75% | 11% | 14% |
February 2022 | 76% | 9% | 16% |
April 2022 | 79% | 13% | 8% |
June 2022 | 74% | 13% | 13% |
August 2022 | 79% | 11% | 11% |
October 2022 | 78% | 10% | 11% |
December 2022 | 81% | 11% | 7% |
February 2023 | 82% | 9% | 10% |
April 2023 | 80% | 9% | 12% |
June 2023 | 75% | 9% | 17% |
August 2023 | 75% | 11% | 13% |
October 2023 | 75% | 14% | 11% |
December 2023 | 74% | 16% | 12% |
February 2024 | 84% | 10% | 7% |
April 2024 | 82% | 12% | 5% |
June 2024 | 77% | 13% | 14% |
August 2024 | 78% | 11% | 12% |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 12% | 80% | 9% |
March 2021 | 7% | 82% | 11% |
April 2021 | 7% | 86% | 7% |
June 2021 | 9% | 84% | 7% |
August 2021 | 6% | 91% | 2% |
October 2021 | 5% | 91% | 4% |
February 2022 | 6% | 91% | 3% |
April 2022 | 6% | 87% | 6% |
June 2022 | 7% | 88% | 4% |
August 2022 | 9% | 88% | 4% |
October 2022 | 8% | 90% | 2% |
December 2022 | 9% | 88% | 3% |
February 2023 | 7% | 91% | 2% |
April 2023 | 10% | 86% | 4% |
June 2023 | 7% | 88% | 5% |
August 2023 | 5% | 91% | 3% |
October 2023 | 8% | 85% | 7% |
December 2023 | 9% | 85% | 5% |
February 2024 | 8% | 85% | 7% |
April 2024 | 12% | 84% | 4% |
June 2024 | 9% | 85% | 6% |
August 2024 | 8% | 88% | 4% |
category | Approve | Disapprove | Neither/Don't know |
---|---|---|---|
February 2021 | 28% | 49% | 24% |
March 2021 | 32% | 40% | 27% |
April 2021 | 30% | 43% | 26% |
June 2021 | 27% | 52% | 21% |
August 2021 | 29% | 52% | 20% |
October 2021 | 20% | 57% | 23% |
February 2022 | 17% | 63% | 20% |
April 2022 | 18% | 61% | 21% |
June 2022 | 14% | 66% | 20% |
August 2022 | 14% | 71% | 16% |
October 2022 | 23% | 67% | 10% |
December 2022 | 17% | 64% | 18% |
February 2023 | 21% | 68% | 12% |
April 2023 | 24% | 54% | 21% |
June 2023 | 16% | 70% | 14% |
August 2023 | 18% | 67% | 15% |
October 2023 | 16% | 63% | 17% |
December 2023 | 27% | 61% | 13% |
February 2024 | 23% | 69% | 8% |
April 2024 | 12% | 77% | 11% |
June 2024 | 19% | 66% | 15% |
August 2024 | 25% | 58% | 17% |
Jump back to the table of contents.
Greg Abbott Job Approval Ratings, Immigration and Border Security Job Approval
category | Total |
---|---|
Approve strongly | 28% |
Approve somewhat | 25% |
Neither approve nor disapprove | 8% |
Disapprove somewhat | 6% |
Disapprove strongly | 31% |
Don't know | 2% |
category | Total |
---|---|
Approve strongly | 34% |
Approve somewhat | 20% |
Neither approve nor disapprove | 10% |
Disapprove somewhat | 5% |
Disapprove strongly | 28% |
Don't know | 3% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 10% | 15% | 49% |
Approve somewhat | 17% | 21% | 34% |
Neither approve nor disapprove | 6% | 10% | 10% |
Disapprove somewhat | 6% | 15% | 5% |
Disapprove strongly | 61% | 35% | 3% |
Don't know | 0% | 4% | 0% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 8% | 24% | 60% |
Approve somewhat | 17% | 18% | 22% |
Neither approve nor disapprove | 10% | 14% | 9% |
Disapprove somewhat | 7% | 3% | 3% |
Disapprove strongly | 55% | 31% | 4% |
Don't know | 3% | 10% | 1% |
Category | White | Black | Hispanic |
---|---|---|---|
Approve strongly | 34% | 15% | 23% |
Approve somewhat | 29% | 28% | 15% |
Neither approve nor disapprove | 8% | 5% | 10% |
Disapprove somewhat | 5% | 8% | 7% |
Disapprove strongly | 23% | 41% | 41% |
Don't know | 1% | 2% | 4% |
Category | White | Black | Hispanic |
---|---|---|---|
Approve strongly | 42% | 15% | 25% |
Approve somewhat | 22% | 21% | 16% |
Neither approve nor disapprove | 9% | 16% | 9% |
Disapprove somewhat | 5% | 7% | 5% |
Disapprove strongly | 21% | 37% | 38% |
Don't know | 1% | 4% | 7% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Approve strongly | 25% | 30% | 32% |
Approve somewhat | 27% | 22% | 29% |
Neither approve nor disapprove | 12% | 6% | 5% |
Disapprove somewhat | 5% | 6% | 8% |
Disapprove strongly | 28% | 35% | 27% |
Don't know | 3% | 2% | 0% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Approve strongly | 24% | 37% | 44% |
Approve somewhat | 25% | 15% | 21% |
Neither approve nor disapprove | 16% | 7% | 7% |
Disapprove somewhat | 5% | 5% | 6% |
Disapprove strongly | 28% | 31% | 21% |
Don't know | 2% | 4% | 2% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 42% | 29% | 28% |
February 2016 | 41% | 29% | 30% |
June 2016 | 42% | 31% | 27% |
October 2016 | 42% | 33% | 25% |
February 2017 | 45% | 33% | 23% |
June 2017 | 45% | 38% | 16% |
October 2017 | 48% | 33% | 19% |
February 2018 | 46% | 31% | 23% |
June 2018 | 47% | 36% | 18% |
October 2018 | 52% | 32% | 17% |
February 2019 | 51% | 32% | 17% |
June 2019 | 51% | 31% | 18% |
October 2019 | 52% | 28% | 21% |
February 2020 | 48% | 34% | 18% |
April 2020 | 56% | 32% | 13% |
June 2020 | 49% | 39% | 13% |
October 2020 | 47% | 40% | 14% |
February 2021 | 46% | 39% | 15% |
March 2021 | 45% | 43% | 11% |
April 2021 | 43% | 45% | 13% |
June 2021 | 44% | 44% | 11% |
August 2021 | 41% | 50% | 9% |
October 2021 | 43% | 48% | 10% |
February 2022 | 44% | 42% | 15% |
April 2022 | 47% | 41% | 13% |
June 2022 | 43% | 46% | 12% |
August 2022 | 46% | 44% | 10% |
October 2022 | 47% | 44% | 9% |
December 2022 | 49% | 41% | 8% |
February 2023 | 46% | 43% | 12% |
April 2023 | 46% | 41% | 12% |
June 2023 | 47% | 42% | 12% |
August 2023 | 45% | 45% | 10% |
October 2023 | 49% | 40% | 10% |
December 2023 | 48% | 41% | 11% |
February 2024 | 53% | 37% | 10% |
April 2024 | 55% | 37% | 10% |
June 2024 | 50% | 39% | 11% |
August 2024 | 49% | 42% | 9% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 70% | 8% | 23% |
February 2016 | 69% | 8% | 23% |
June 2016 | 73% | 7% | 21% |
October 2016 | 75% | 5% | 21% |
February 2017 | 80% | 5% | 15% |
June 2017 | 83% | 8% | 10% |
October 2017 | 79% | 5% | 14% |
February 2018 | 81% | 5% | 14% |
June 2018 | 80% | 7% | 14% |
October 2018 | 89% | 4% | 8% |
February 2019 | 83% | 6% | 10% |
June 2019 | 84% | 4% | 12% |
October 2019 | 79% | 6% | 15% |
February 2020 | 84% | 8% | 12% |
April 2020 | 88% | 6% | 7% |
June 2020 | 83% | 7% | 9% |
October 2020 | 81% | 13% | 7% |
February 2021 | 79% | 10% | 11% |
March 2021 | 79% | 13% | 8% |
April 2021 | 77% | 13% | 10% |
June 2021 | 77% | 12% | 11% |
August 2021 | 73% | 18% | 9% |
October 2021 | 79% | 15% | 6% |
February 2022 | 74% | 14% | 12% |
April 2022 | 80% | 10% | 11% |
June 2022 | 78% | 11% | 12% |
August 2022 | 80% | 12% | 8% |
October 2022 | 86% | 8% | 6% |
December 2022 | 87% | 6% | 8% |
February 2023 | 83% | 7% | 10% |
April 2023 | 79% | 9% | 12% |
June 2023 | 81% | 10% | 8% |
August 2023 | 81% | 11% | 8% |
October 2023 | 79% | 10% | 11% |
December 2023 | 78% | 10% | 12% |
February 2024 | 83% | 8% | 10% |
April 2024 | 85% | 8% | 8% |
June 2024 | 82% | 8% | 10% |
August 2024 | 80% | 9% | 10% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 13% | 56% | 23% |
February 2016 | 18% | 50% | 33% |
June 2016 | 12% | 60% | 27% |
October 2016 | 12% | 62% | 26% |
February 2017 | 13% | 61% | 27% |
June 2017 | 9% | 70% | 20% |
October 2017 | 14% | 64% | 21% |
February 2018 | 12% | 59% | 29% |
June 2018 | 14% | 67% | 18% |
October 2018 | 12% | 67% | 21% |
February 2019 | 16% | 63% | 22% |
June 2019 | 18% | 62% | 21% |
October 2019 | 24% | 51% | 24% |
February 2020 | 13% | 64% | 24% |
April 2020 | 24% | 59% | 16% |
June 2020 | 13% | 74% | 13% |
October 2020 | 13% | 70% | 17% |
February 2021 | 13% | 73% | 14% |
March 2021 | 11% | 81% | 8% |
April 2021 | 7% | 83% | 9% |
June 2021 | 8% | 82% | 9% |
August 2021 | 6% | 90% | 4% |
October 2021 | 5% | 85% | 9% |
February 2022 | 14% | 75% | 12% |
April 2022 | 12% | 79% | 9% |
June 2022 | 6% | 86% | 7% |
August 2022 | 11% | 84% | 6% |
October 2022 | 9% | 81% | 9% |
December 2022 | 13% | 78% | 9% |
February 2023 | 14% | 78% | 8% |
April 2023 | 19% | 74% | 8% |
June 2023 | 14% | 76% | 10% |
August 2023 | 13% | 78% | 9% |
October 2023 | 15% | 77% | 8% |
December 2023 | 19% | 73% | 7% |
February 2024 | 27% | 67% | 6% |
April 2024 | 27% | 65% | 8% |
June 2024 | 20% | 71% | 9% |
August 2024 | 17% | 77% | 7% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 39% | 28% | 44% |
February 2016 | 41% | 30% | 29% |
June 2016 | 34% | 39% | 27% |
October 2016 | 31% | 39% | 29% |
February 2017 | 23% | 48% | 29% |
June 2017 | 33% | 44% | 24% |
October 2017 | 45% | 30% | 26% |
February 2018 | 38% | 20% | 41% |
June 2018 | 39% | 34% | 26% |
October 2018 | 41% | 32% | 27% |
February 2019 | 54% | 23% | 23% |
June 2019 | 42% | 29% | 30% |
October 2019 | 43% | 26% | 31% |
February 2020 | 38% | 30% | 31% |
April 2020 | 34% | 41% | 25% |
June 2020 | 41% | 36% | 23% |
October 2020 | 33% | 39% | 29% |
February 2021 | 33% | 33% | 34% |
March 2021 | 34% | 36% | 30% |
April 2021 | 34% | 37% | 28% |
June 2021 | 41% | 44% | 15% |
August 2021 | 30% | 52% | 18% |
October 2021 | 27% | 57% | 16% |
February 2022 | 42% | 43% | 16% |
April 2022 | 33% | 41% | 26% |
June 2022 | 27% | 55% | 19% |
August 2022 | 37% | 43% | 19% |
October 2022 | 40% | 48% | 12% |
December 2022 | 45% | 39% | 16% |
February 2023 | 38% | 46% | 15% |
April 2023 | 25% | 54% | 21% |
June 2023 | 39% | 40% | 21% |
August 2023 | 31% | 53% | 15% |
October 2023 | 34% | 53% | 13% |
December 2023 | 34% | 51% | 15% |
February 2024 | 36% | 50% | 14% |
April 2024 | 35% | 46% | 19% |
June 2024 | 29% | 48% | 23% |
August 2024 | 32% | 54% | 14% |
category | Democrats | Indpendents | Republicans |
---|---|---|---|
June 2014 | 32% | 56% | 74% |
Oct. 2014 | 37% | 55% | 80% |
Feb. 2015 | 35% | 56% | 80% |
Nov. 2015 | 31% | 59% | 74% |
Feb. 2016 | 36% | 56% | 74% |
June 2016 | 25% | 56% | 72% |
Oct. 2016 | 21% | 53% | 70% |
Oct. 2017 | 20% | 51% | 64% |
Feb. 2018 | 17% | 50% | 70% |
Oct. 2018 | 23% | 57% | 81% |
Oct. 2019 | 24% | 47% | 76% |
Feb. 2020 | 20% | 34% | 77% |
Apr. 2020 | 18% | 46% | 75% |
Feb. 2021 | 15% | 44% | 72% |
Apr. 2021 | 18% | 44% | 82% |
Apr. 2022 | 23% | 52% | 82% |
Aug. 2022 | 20% | 50% | 79% |
June 2023 | 31% | 60% | 84% |
Aug. 2023 | 27% | 55% | 83% |
Feb. 2024 | 35% | 55% | 80% |
June 2024 | 27% | 55% | 85% |
Jump back to the table of contents.
Immigration Attitudes (Asylum, Legal Immigration, Immediate Deportation of Undocumented Immigrants)
category | Total |
---|---|
Strongly support | 33% |
Somewhat support | 26% |
Somewhat oppose | 16% |
Strongly oppose | 16% |
Don't know/No opinion | 10% |
