Some public opinion context for a couple of hearings at the Texas Capitol for Wednesday, March 8.
Chairman Dennis Bonnen is scheduled to convene the House Ways and Means Committee Wednesday to discuss a handful of bills about taxes. The UT/TT poll asked folks what they thought the legislature’s response should be to the tight budget, which we shared Monday. Here are the toplines again, with a couple of different tabs. #Spoileralert: folks in the suburbs really want some property tax reduction.
category | column-1 |
---|---|
Redesigning the system of K-12 public school funding in Texas | 17% |
Establishing a school voucher program in Texas | 4% |
Continuing to limit government by approving no new spending and no new taxes | 16% |
Lowering property tax bills for homeowners | 20% |
Lowering business taxes | 4% |
Increasing state funding for border security operations | 12% |
Increasing funding for Child Protective Services | 13% |
Don't know/no opinion | 15% |
category | Democrat | Republican | Tea Party |
---|---|---|---|
Redesigning the system of K-12 public school funding in Texas | 24% | 14% | 9% |
Establishing a school voucher program in Texas | 3% | 5% | 8% |
Continuing to limit government by approving no new spending and no new taxes | 9% | 14% | 31% |
Lowering property tax bills for homeowners | 19% | 24% | 21% |
Lowering business taxes | 3% | 4% | 5% |
Increasing state funding for border security operations | 3% | 20% | 19% |
Increasing funding for Child Protective Services | 21% | 9% | 3% |
Don't know/no opinion | 18% | 10% | 4% |
category | Urban | Suburban | Rural |
---|---|---|---|
Redesigning the system of K-12 public school funding in Texas | 17% | 18% | 15% |
Establishing a school voucher program in Texas | 7% | 4% | 3% |
Continuing to limit government by approving no new spending and no new taxes | 15% | 15% | 20% |
Lowering property tax bills for homeowners | 14% | 24% | 21% |
Lowering business taxes | 3% | 4% | 4% |
Increasing state funding for border security operations | 8% | 11% | 16% |
Increasing funding for Child Protective Services | 15% | 13% | 8% |
Don't know/no opinion | 22% | 10% | 14% |
category | The Bible is the word of God, to be taken literally | The Bible is the word of God, not to be taken literally | The Bible is a book written by men |
---|---|---|---|
Redesigning the system of K-12 public school funding in Texas | 11% | 16% | 27% |
Establishing a school voucher program in Texas | 5% | 4% | 4% |
Continuing to limit government by approving no new spending and no new taxes | 15% | 23% | 9% |
Lowering property tax bills for homeowners | 18% | 23% | 20% |
Lowering business taxes | 5% | 3% | 1% |
Increasing state funding for border security operations | 14% | 13% | 7% |
Increasing funding for Child Protective Services | 9% | 11% | 20% |
Don't know/no opinion | 23% | 7% | 12% |
Later in the day (after the House adjourns), the House State Affairs committee is scheduled to hear Rep. and Chairman Byron Cook’s fetal remains bill, HB 201, which includes the following provision.
(a) A health care facility in this state that provides health or medical care to a pregnant woman shall dispose of any fetal remains related to that care, regardless of the period of gestation or weight of the fetus,
by:
(1) interment;
(2) cremation;
(3) incineration followed by interment; or
(4) steam disinfection followed by interment.
In the February UT/TT poll, asked with deceptive simplicity whether they considered themselves pro-choice or pro-life, the totals were 41 percent and 42 percent, respectively. Expect it to feel that way in the hearing room.
category | column-1 |
---|---|
By law, abortion should never be permitted. | 17% |
The law should permit abortion only in case of rape, incest or when the woman's life is in danger. | 26% |
The law should permit abortion for other reasons, but only after the need for the abortion has been clearly established. | 15% |
By law, a woman should always be able to obtain an abortion as a matter of personal choice. | 38% |
Don't know | 5% |
category | Democrat | Independent | Republican |
---|---|---|---|
By law, abortion should never be permitted. | 12% | 8% | 22% |
The law should permit abortion only in case of rape, incest or when the woman's life is in danger. | 14% | 28% | 38% |
The law should permit abortion for other reasons, but only after the need for the abortion has been clearly established. | 11% | 10% | 19% |
By law, a woman should always be able to obtain an abortion as a matter of personal choice. | 57% | 45% | 19% |
Don't know | 6% | 8% | 2% |
Other Wednesday meetings and links to agenda at the Texas Legislature Online.