In a new Second Reading Podcast recorded May 3, 2023, Jim Henson talks with Daron Shaw and Joshua Blank about the latest University of Texas/Texas Politics Project Poll, and what it tells us about politics and policy in the Texas legislature and the early stages of the 2024 election in Texas after Collin Allred's annoucment that he will run for the Democratic nomination to challenge Senator Ted Cruz in 2024.
A few of the poll results discussed in the podcast. More results of the April 2023 UT/Texas Politics Project Poll can be found in the blog entry created for the rollout of the poll and in our polling archive.
Ted Cruz job approval trend
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 44% | 37% | 20% |
Feb. 2016 | 37% | 42% | 21% |
June 2016 | 35% | 43% | 22% |
Oct. 2016 | 35% | 45% | 20% |
Feb. 2017 | 38% | 39% | 23% |
June 2017 | 38% | 44% | 18% |
Oct. 2017 | 38% | 43% | 18% |
Feb. 2018 | 40% | 41% | 19% |
June 2018 | 39% | 41% | 20% |
Oct. 2018 | 47% | 42% | 11% |
Feb. 2019 | 46% | 41% | 13% |
June 2019 | 47% | 39% | 14% |
Oct. 2019 | 46% | 39% | 15% |
Feb. 2020 | 42% | 44% | 14% |
Apr. 2020 | 45% | 39% | 15% |
June 2020 | 46% | 42% | 13% |
Oct. 2020 | 46% | 42% | 12% |
Feb. 2021 | 45% | 43% | 12% |
Mar. 2021 | 43% | 46% | 12% |
Apr. 2021 | 43% | 48% | 9% |
June 2021 | 43% | 46% | 11% |
Aug. 2021 | 42% | 46% | 12% |
Oct. 2021 | 45% | 46% | 12% |
Feb. 2022 | 39% | 43% | 18% |
Apr. 2022 | 43% | 43% | 13% |
June 2022 | 41% | 45% | 13% |
Aug. 2022 | 42% | 44% | 13% |
Oct. 2022 | 43% | 44% | 13% |
Dec. 2022 | 44% | 44% | 11% |
Feb. 2023 | 40% | 46% | 13% |
Apr. 2023 | 45% | 41% | 14% |
June 2023 | 45% | 42% | 14% |
Aug. 2023 | 42% | 45% | 13% |
Oct. 2023 | 45% | 42% | 13% |
Dec. 2023 | 44% | 41% | 13% |
Feb. 2024 | 48% | 39% | 13% |
Apr. 2024 | 49% | 38% | 13% |
June 2024 | 46% | 42% | 11% |
Aug. 2024 | 45% | 44% | 12% |
Oct. 2024 | 45% | 40% | 12% |
SENCRUZ | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
Oct. 2015 | 75% | 12% | 14% |
Feb. 2016 | 65% | 18% | 18% |
Jun. 2016 | 60% | 21% | 20% |
Oct. 2016 | 64% | 20% | 16% |
Feb. 2017 | 67% | 13% | 20% |
June 2017 | 70% | 13% | 18% |
Oct. 2017 | 65% | 18% | 17% |
Feb. 2018 | 82% | 12% | 15% |
June 2018 | 74% | 9% | 18% |
Oct. 2018 | 87% | 6% | 6% |
Feb. 2019 | 83% | 7% | 10% |
June 2019 | 81% | 7% | 12% |
Oct. 2019 | 79% | 8% | 13% |
Feb. 2020 | 80% | 10% | 11% |
April 2020 | 81% | 6% | 14% |
Jun. 2020 | 81% | 8% | 11% |
Oct. 2020 | 85% | 8% | 7% |
Feb. 2021 | 81% | 9% | 10% |
Mar. 2021 | 78% | 12% | 10% |
Apr. 2021 | 80% | 13% | 8% |
June 2021 | 79% | 10% | 10% |
Aug. 2021 | 77% | 10% | 13% |
Oct. 2021 | 82% | 6% | 11% |
Feb. 2022 | 70% | 12% | 18% |
Apr. 2022 | 78% | 11% | 11% |
June 2022 | 75% | 11% | 14% |
Aug. 2022 | 78% | 11% | 11% |
Oct. 2022 | 80% | 8% | 11% |
Dec.2022 | 82% | 9% | 8% |
Feb. 2023 | 78% | 10% | 13% |
Apr. 2023 | 78% | 11% | 11% |
June 2023 | 77% | 10% | 13% |
Aug. 2023 | 75% | 12% | 12% |
Oct. 2023 | 72% | 12% | 16% |
Dec. 2023 | 75% | 11% | 14% |
Feb. 2024 | 78% | 11% | 11% |
Apr. 2024 | 78% | 8% | 14% |
June 2024 | 79% | 11% | 11% |
Aug. 2024 | 78% | 10% | 13% |
Oct. 2024 | 76% | 9% | 12% |
Top public priorities for action on Legislative leadership's agenda items
category | Total |
---|---|
Extremely important | 48% |
Very important | 32% |
Somewhat important | 14% |
Not very important | 2% |
Not important | 1% |
Don't know/No opinion | 3% |
category | Total |
---|---|
Extremely important | 40% |
Very important | 33% |
Somewhat important | 19% |
Not very important | 2% |
Not important | 2% |
Don't know/No opinion | 4% |
category | Total |
---|---|
Extremely important | 41% |
Very important | 30% |
Somewhat important | 18% |
Not very important | 5% |
Not important | 2% |
Don't know/No opinion | 3% |