Official election restuls posted by Texas Secretary of State with 100% of precincts reporting: Abbott 54.82%, O'Rourke 43.8%.
Poll | Field Dates | Sample Size | Sample | MOE | Abbott | O'Rourke | Spread |
---|---|---|---|---|---|---|---|
OFFICIAL RESULT | 54.82% | 43.8% | ABBOTT +11.02 | ||||
University of Houston/Hobby School | 10/19/2022-10/26/2022 | 1200 | Likely voters | +/-2.8% | 53% | 40% | Abbott +13 |
UT Tyler | 10/17/2022-10/24/2022 | 973 | Likely voters | +/-3.1% | 50% | 44% | Abbott +6 |
Emerson College/The Hill | 10/17/2022-10/19/2022 | 1000 | Likely voters | +/- 3.0% | 52% | 42% | Abbott +10 |
Spectrum News/Siena College | 10/16/2022-10/19/2022 | 649 | Likely voters | +/- 5.1% | 52% | 43% | Abbott +9 |
University of Texas/Texas Politics Project | 10/7/2022-10/17/2022 | 883 | Likely voters | +/-3.3% | 54% | 43% | Abbott +11 |
Civiqs | 10/8/2022-10/11/2022 | 791 | Likely voters | +/-4.0 | 52% | 44% | Abbott +8 |
Marist Poll | 10/3//2022-10/6/2022 | 898 | Likely voters | +/-4.8% | 52% | 44% | Abbott +8 |
Quinnipiac | 9/22/2022-9/26/2022 | 1327 | Likely voters | +/-2.7% | 53% | 46% | Abbott +7 |
Emerson College Polling/The Hill | 9/20/2022-9/22/2022 | 1000 | Likely voters | +/-3.02% | 50% | 42% | Abbott +8 |
Spectrum News/Siena College | 9/14/2022-9/18/22/2022 | 651 | Likely voters | +/-4.4% | 50% | 43% | Abbott +7 |
Texas Hispanic Policy Foundation | 9/6/2022-9/15/2022 | 1172 | Likely voters | +/-2.9% | 51% | 44% | Abbott +7 |
Dallas Morning News/UT Tyler | 9/6/2022-9/13/2022 | 1268 | Registered voters | +/- 2.9% | 47% | 38% | Abbott +9 |
University of Texas/Texas Politics Project | 8/29/2022-9/6/2022 | 1200 | Registered voters | +/-2.83% | 45% | 40% | Abbott +5 |
University of Houston/Texas Southern University | 8/11/2022-8/29/2022 | 1312 | Likely voters | +/-3.1% | 49% | 42% | Abbott +7 |
Dallas Morning News/UT Tyler | 8/1/2022-8/7/2022 | 1384 | Registered voters | +/- 2.8% | 46% | 39% | Abbott +7 |
University of Houston/Hobby School | 6/27/2022-7/7/2022 | 1169 | Registered voters | +/-2.9% | 47% | 42% | Abbott +5 |
CBS News | 6/22/2022-6/27/2022 | 548 | Likely voters | +/-4.19% | 49% | 41% | Abbott +8 |
University of Texas/Texas Politics Project | 6/14/2022-6/24/2022 | 1200 | Registered voters | +/-2.83% | 45% | 39% | Abbott +6 |
Quinnipiac | 6/9/2022-6/13/2022 | 1275 | Registered voters | +/-2.9% | 48% | 43% | Abbott +5 |
Dallas Morning News/UT Tyler | 5/2/2022-5/10/2022 | 1232 | Registered voters | +/-3.1% | 46% | 39% | Abbott +6 |
University of Texas/Texas Politics Project | 4/14/2022-2/22/22 | 1200 | Registered votes | +/-2.83% | 48% | 37% | Abbott +11 |
Texas Hispanic Policy Foundation | 3/18/2022-3/28/2022 | 1139 | Likely voters | +/- 2.9% | 50% | 42% | Abbott +8 |
Texas Lyceum | 3/11/2022-3/20/2022 | 926 | Registered voters | +/-3.22% | 42% | 40% | Abbott +2 |
Emerson College/The Hill | 2/21/2022-2/22/2022 | 1000 | Likely voters | +/-3.0% | 52% | 45% | Abbott +7 |
Dallas Morning News/UT Tyler | 2/8/2022-2/15/2022 | 1185 | Registered voters | +/-2.8 | 45% | 38% | Abbott +7 |
University of Texas/Texas Politics Project | 1/28/2022-2/7/2022 | 1200 | Registered voters | +/- 2.83% | 47% | 37% | Abbott +10 |
University of Houston/Hobby School | 1/14/2022 - 1/24/2022 | 1,400 | Likely voters* | +/- 2.2% | 48% | 43% | Abbott +5 |
Dallas Morning News/UT Tyler | 1/18/22 - 1/25/22 | 1,082 | Registered voters | +/- 3.00% | 47% | 36% | Abbott +11 |
Quinnipiac | 12/2/21 - 12/6/21 | 1,224 | Registered voters | +/-2.80% | 52% | 37% | Abbott +15 |
Dallas Morning News/UT Tyler | 11/9/21 - 11/16/21 | 1,106 | Registered voters | +/-3.20% | 45% | 39% | Abbott +6 |
University of Texas/Texas Tribune | 10/22/21 - 10/31/21 | 1,200 | Registered voters | +/-2.80% | 46% | 37% | Abbott +9 |
Rice University | 10/14/21 - 10/27/21 | 1,402 | Registered voters | +/-3.00% | 43% | 42% | Abbott +1 |
Dallas Morning News/UT Tyler | 9/7/21 - 9/14/21 | 1,148 | Registered voters | +/-3.70% | 42% | 37% | Abbott +5 |
Dallas Morning News/UT Tyler | 6/22/21 - 6/29/21 | 1,090 | Registered voters | +/-3.40% | 45% | 33% | Abbott + 12 |
*"those registered voters who indicated that they are likely to vote in the November 2022 gubernatorial election." (p.10)
Previous Updates:
November 2: Updated with University of Houston/Hobby School poll, which found Abbott leading O'Rourke 53%-40% among likely voters.
October 30: Updated with UT Tyler poll, which fround Abbott leading O'Rourke 50%-44% among 973 likely voters. Per summary: respondents from the registered voter sample who said they were certain to vote or that they had already cast a ballot. This mixed mode sample of certain voters includes 323 respondents from the phone interviews (86% of RV phone
sample) and 670 respondents from the online surveys (70% of RV online sample).
October 24: Updated with 3 newly-released polls: Spectrum News/Siena College Poll finds Abbott leading O'Rourke 52%-43% (October 16-19); Emerson College/The Hill poll finds Abbott leading O'Rourke 52%-42%. (10/17-19); and an earlier Civiqs survery found Abbott leading O'Rourke 52%-44%. All used likely voter screens. Follow links in the table for specifics.
October 21: The latest University of Texas/Texas Politics Project poll finds Gov. Greg Abbott leading Democratic challenger Beto O’Rourke in the gubernatorial race, 54%-43%, among Texans likely to vote in the 2022 election.
October 15: From the Marist release summary: "In the Texas governor’s race, Republican incumbent Governor Greg Abbott has a 4-point edge over Democratic challenger Beto O’Rourke among registered voters statewide. However, Abbott’s advantage over O’Rourke doubles to 8 points among those who say they definitely plan to vote."
(Earlier earlier updates maintained below the table.)
September 28: Updated with results from the Emerson College Polling/The Hill survey, conducted 9/20-9/22, 2022; and Quinnipiac University Polling conducted 9/22-9/26.
September 26: Updated with results from the Texas Hispanic Policy Foundation poll, conducted 9/6-9/15 in partnership with TEGNA stations (WFAA, KHOU, KVUE and KENS). From release pageat the THPF site: "Abbott leads 51% to 44% among likely voters and 53% to 43% among the most likely (almost certain) voters. Only 3% of likely voters and 2% of most likely voters are undecided, with minor-party candidates garnering only marginal support. Virtually all likely voters who intend to vote for Abbott (95%) and O’Rourke (94%) say they are certain about their vote choice." The full report with extensive tabs, full trial ballots, and analysis is also available.
September 23: Updated with results from Spectrum News/Siena College Texas Poll.
September 21: Updated with results of Dallas Morning News/University of Texas at Tyler Poll fielded September 6-13, 2022.
September 19: Updated with results of University of Texas/Texas Politics Project Poll fielded August 29-September 6, 2022.
August 19: Updated with results of University of Houston/Texas Southern University Texas Trends Survey fielded August 11-29, 2022.August 14: Updated with results of Dallas Morning News/UT Tyler poll, fielded August 1-7, 2022.
July 13: Updated with results from University of Houston/Hobby School poll. The poll released three results based on different screenings of the data collected on the gubernatorial trial ballot - see page 4 of the report (pdf): "The three voting populations are all registered voters, likely voters(subsequent analysis focuses almost exclusively on this population), and the most likely voters (who indicated that they were “almost certain” to vote in the fall). Among registered voters, Abbott leads O’Rourke by 5% (47% to 42%), among likely voters Abbott also leads O’Rourke by 5% (49% to 44%), while among the almost certain voters Abbott leads O’Rourke by 8% (51% to 43%)"
July 6: Updated with results from June 2022 University of Texas/Texas Politics Project Poll.
July 5: Updated with results from CBS News poll. Note, the MOE for this result was not provided in the polling disclosure, nor how likely voters were defined.
June 15: Updated with results from June Quinnipiac poll.
May 16: Updated with results from May Dallas Morning News / UT Tyler poll
May 4: Updated with results from April 2022 University of Texas/Texas Politics Project Poll
April 1: Updated with results from Texas Hispanic Policy Foundation.
April 1: Updated with results from Texas Lyceum.
February 25, 2022: Updated with results from the Emerson College/The Hill poll.
February 20, 2022: Updated with results from Dallas Morning News/UT-Tyler Poll (write-up by Robert Garrett, summary via UT Tyler).
February 14, 2022: Updated with results from University of Texas/Texas Politics Project Poll.
January 21: 2022: Updated with results from University of Houston/Hobby School of Public Affairs poll. Per the report "those registered voters who indicated that they are likely to vote in the November 2022 gubernatorial election." (p.10)
January 30, 2022: Updated with results from Dallas Morning News/UT Tyler Poll. Read Robert Garrett's write up for the DMN, or view the summary document provided by the UT Tyler team.
January 13, 2022: Initial set of results have been added to the table.