Updated October 30, 2024: Added University of Texas at Tyler Center for Opinion Research survey.
Texas 2024 U.S. Senate Election Polling
Poll | Field Dates | Sample Size | Sample | MOE | Cruz | Allred | Spread |
---|---|---|---|---|---|---|---|
University of Texas at Tyler Center for Opinion Research | 10/14-10/21/2024 | 956 | LV | 4.0% | 47% | 45% | Cruz +2 |
New York Times/Siena College | 10/23-10/26/2024 | 1180 | LV | 3.3% | 50% | 46% | Cruz +4 |
Activote | 10/21-10/27/2024 | 400 | LV | 4.9% | 52% | 48% | Cruz +5 |
Emerson College/The Hill | 10/18-10/21/2024 | 815 | LV | 3.4% | 48% | 47% | Cruz +1 |
Activote | 10/1-10/15/2024 | 400 | LV | 4.9% | 53% | 47% | Cruz +6 |
Morning Consult | 10/6-10/15/2024 | 2048 | LV | 46% | 45% | Cruz +1 | |
UT/Texas Politics Project | 10/2-10/10/2024 | 1091 | LV | 2.97% | 51% | 44% | Cruz +7 |
Hobby School of Public Affairs | 9/26-10/10/2024 | 1329 | LV | 2.69% | 50% | 46% | Cruz +4 |
Marist | 10/3-10/7/2024 | 1186 | LV | 3.6% | 50% | 46% | Cruz +4 |
Florida Atlantic University/Mainstreet Research | 10/2-10/6/2024 | 775 | LV | 3.4% | 46% | 43% | Cruz +3 |
New York Times/Sienna College | 9/29-10/4/2024 | 617 | LV | 4.8% | 48% | 44% | Cruz +4 |
ActiVote | 9/5-9/30/2024 | 400 | LV | 4.9% | 52% | 48% | Cruz +4 |
Public Policy Polling (Clean and Prosperous America PAC) | 9/25-9/26/2024 | 759 | RV | 3.5% | 45% | 43% | Cruz +2 |
Emerson College Polling/The Hill/Nexstar | 9/22-9/24/2024 | 950 | LV | 3.1% | 49% | 45% | Cruz +4 |
Texas Hispanic Policy Foundation | 9/13-9/19/2024 | 1200 | LV | 2.83% | 48% | 45% | Cruz +3 |
Morning Consult | 9/9-9/18/2024 | 2716 | LV | 44% | 45% | Allred +1 | |
Emerson College/Nexstar | 9/3-9/5/2024 | 845 | LV | 3.3% | 48% | 44% | Cruz +4 |
Morning Consult | 8/30-9/8/2024 | 2940 | LV | 47% | 42% | Cruz +5 | |
UT/Texas Politics Project | 8/23-8/31/2024 | 1200 | RV | 2.83% | 44% | 36% | Cruz +8 |
Texas Public Opinion Research/Lake Research Partners | 8/24/8/29/2024 | 800 | RV | 3.5% | 47% | 43% | Cruz +4 |
Activote | 8/13-8/29/2024 | 400 | LV | 4.9% | 55.2% | 44.8% | Cruz +10 |
Clean and Prosperous America PAC/Public Policy Polling | 8/21-8/22/2024 | 725 | RV | 3.6% | 47% | 45% | Cruz +2 |
University of Houston/Texas Southern University | 8/5-8/16/2024 | 1365 | LV | 2.65% | 46.6% | 44.5% | Cruz +2 |
University of Houston/Texas Southern University | 6/20-7/1/2024 | 1484 | LV | 2.1% | 47% | 44% | Cruz +3 |
Manhattan Institute | 6/25-6/27/2024 | 600 | LV | 4.00% | 46% | 43% | Cruz +3 |
University of Texas at Tyler Center for Opinion Research | 6/11-6/20/2024 | 931 | LV | 3.80% | 45% | 42% | Cruz +3 |
University of Texas at Tyler Center for Opinion Research | 6/11-6/20/2024 | 1144 | RV | 3.70% | 43% | 39% | Cruz +4 |
UT/Texas Politics Project | 5/31-6/9/2024 | 1200 | RV | 2.83% | 45% | 34% | Cruz +11 |
UT/Texas Politics Project | 4/12-4/22/2024 | 1200 | RV | 2.83% | 46% | 33% | Cruz +13 |
Texas Lyceum Poll | 4/12-4/21/2024 | 926 | RV | 3.22% | 41% | 31% | Cruz +10 |
Texas Hispanic Public Policy Foundation | 4/5-4/10/2024 | 1600 | LV | 2.45% | 46% | 41% | Cruz +5 |
Marist * | 3/18-3/21/2024 | 1117 | RV | 3.85% | 51% | 45% | Cruz +6 |
UT Tyler/Center for Opinion Research | 2/18-2/26/2024 | 1167 | RV | 3.2% | 41% | 41% | Tie |
UT/Texas Politics Project | 2/2-2/12/2024 | 1200 | RV | 2.83% | 46% | 32% | Cruz +14 |
Emerson College | 1/13-1/15/2024 | 1315 | RV | 2.6% | 42% | 40% | Cruz +2 |
U of Houston / Hobby School | 1/11-1/24/2024 | 1145 | RV | 2.5% | 48% | 39% | Cruz +9 |
UT/Texas Politics Project | 12/1-12/10/2023 | 1200 | RV | 2.83% | 43% | 27% | Cruz +16 |
* Result includes force for undecideds |
Past updates:
Updated October 29, 2024: Added Activote survey.
Updated October 28, 2024: Added The New York Times/Siena College survey.
Updated October 24, 2024: Added Emerson College/The Hill.
Updated October 18 2024: Added UT/Texas Politics Project Poll.
Updated October 16 2024: Added Hobby School of Public Affairs Poll,
UPDATED October 10, 2024: Results from New York Times/Sienna College Poll.
UPDATED October 4, 2024: Results from Emerson College Polling/The Hill/Nexstar, Public Policy Polling, and ActiVote polls.
UPDATED September 23, 2024: Results from Morning Consult and Texas Hispanic Policy Foundation. (Note: Morning Consult polling has failed to provide detailed methodological information.)
UPDATED September 11, 2024: Results from Morning Consult and Texas Public Opinion Research/Lake Research Partners.
UPDATED August 22, 2024: Results from University of Houston Hobby School / Texas Southern University Barbara Jordan- Mickey Leland School Texas Trends Survey.
UPDATED July 11, 2024: Results from University of Houston Hobby School / Texas Southern University Barbara Jordan- Mickey Leland School Texas Trends Survey.
UPDATED 20 JUNE 2024: Added results from June University of Texas/Texas Politics Project Poll.
UPDATED 23 MAY 2024: Results from Texas Lyceum Poll.