March 1, 2016
With voters across Texas casting their ballots today, we thought it would be useful to see what different groups of voters are prioritizing when making their ultimate decision. To do this, we asked likely primary voters in each party, "What's most important: picking the candidate best prepared to...," and gave them nine response options meant to illicit the major themes and arguments of the 2016 primary elections for both the Democrats and the Republicans. Below are the results for likely Democratic Primary voters; corresponding graphics for Republicans can be found here.
Overall:
Loading chart...
category | |
---|---|
Give the Democratic Party a good chance to win in November | 23% |
Improve the American economy | 18% |
Work to guarantee equal rights for all groups in society | 14% |
Address economic inequality in the country | 14% |
Shake up politics-as-usual | 9% |
Reform immigration policy | 9% |
Fight terrorism | 6% |
Improve America's standing in the world | 4% |
Defend my faith and religious values | 2% |
Relevant Sub-groups of Voters:
Loading chart...
category | Lean Democrat | Not very strong Democrat | Strong Democrat |
---|---|---|---|
Give the Democratic Party a good chance to win in November | 16% | 18% | 31% |
Improve the American economy | 19% | 22% | 18% |
Work to guarantee equal rights for all groups in society | 15% | 8% | 16% |
Address economic inequality in the country | 19% | 17% | 12% |
Shake up politics-as-usual | 13% | 2% | 6% |
Reform immigration policy | 4% | 22% | 8% |
Fight terrorism | 8% | 10% | 4% |
Improve America's standing in the world | 6% | 1% | 2% |
Defend my faith and religious values | 1% | 0% | 3% |
Loading chart...
category | Liberals | Moderates | Conservatives |
---|---|---|---|
Give the Democratic Party a good chance to win in November | 33% | 17% | 11% |
Improve the American economy | 12% | 23% | 25% |
Work to guarantee equal rights for all groups in society | 15% | 16% | 4% |
Address economic inequality in the country | 19% | 10% | 10% |
Shake up politics-as-usual | 9% | 7% | 17% |
Reform immigration policy | 7% | 11% | 10% |
Fight terrorism | 2% | 8% | 11% |
Improve America's standing in the world | 3% | 6% | 0% |
Defend my faith and religious values | 0% | 1% | 12% |
Loading chart...
category | Leaning liberal | Somewhat liberal | Extremely liberal |
---|---|---|---|
Give the Democratic Party a good chance to win in November | 33% | 36% | 29% |
Improve the American economy | 20% | 8% | 9% |
Work to guarantee equal rights for all groups in society | 4% | 22% | 13% |
Address economic inequality in the country | 8% | 17% | 37% |
Shake up politics-as-usual | 14% | 9% | 4% |
Reform immigration policy | 18% | 1% | 5% |
Fight terrorism | 2% | 2% | 1% |
Improve America's standing in the world | 2% | 5% | 0% |
Defend my faith and religious values | 0% | 0% | 1% |
Loading chart...
category | White | Black | Hispanic |
---|---|---|---|
Give the Democratic Party a good chance to win in November | 25% | 26% | 17% |
Improve the American economy | 13% | 23% | 22% |
Work to guarantee equal rights for all groups in society | 15% | 23% | 6% |
Address economic inequality in the country | 21% | 9% | 9% |
Shake up politics-as-usual | 13% | 4% | 7% |
Reform immigration policy | 6% | 5% | 17% |
Fight terrorism | 2% | 7% | 12% |
Improve America's standing in the world | 5% | 1% | 4% |
Defend my faith and religious values | 1% | 3% | 5% |
Loading chart...
category | Male | Female |
---|---|---|
Give the Democratic Party a good chance to win in November | 20% | 27% |
Improve the American economy | 17% | 20% |
Work to guarantee equal rights for all groups in society | 15% | 12% |
Address economic inequality in the country | 19% | 10% |
Shake up politics-as-usual | 12% | 7% |
Reform immigration policy | 7% | 11% |
Fight terrorism | 6% | 6% |
Improve America's standing in the world | 2% | 5% |
Defend my faith and religious values | 2% | 2% |
Loading chart...
category | 18-29 | 30-44 | 45-64 | 65+ |
---|---|---|---|---|
Give the Democratic Party a good chance to win in November | 16% | 18% | 24% | 35% |
Improve the American economy | 23% | 21% | 17% | 15% |
Work to guarantee equal rights for all groups in society | 7% | 13% | 14% | 19% |
Address economic inequality in the country | 23% | 14% | 14% | 10% |
Shake up politics-as-usual | 8% | 11% | 6% | 13% |
Reform immigration policy | 12% | 9% | 13% | 1% |
Fight terrorism | 5% | 7% | 8% | 1% |
Improve America's standing in the world | 4% | 6% | 2% | 4% |
Defend my faith and religious values | 1% | 2% | 2% | 4% |
Among the Candidate Coalitions:
Loading chart...
category | Among Hillary Clinton Supporters |
---|---|
Give the Democratic Party a good chance to win in November | 32% |
Improve the American economy | 23% |
Work to guarantee equal rights for all groups in society | 16% |
Address economic inequality in the country | 8% |
Shake up politics-as-usual | 3% |
Reform immigration policy | 8% |
Fight terrorism | 6% |
Improve America's standing in the world | 3% |
Defend my faith and religious values | 2% |
Loading chart...
category | Bernie Sanders Supporters |
---|---|
Give the Democratic Party a good chance to win in November | 14% |
Improve the American economy | 14% |
Work to guarantee equal rights for all groups in society | 12% |
Address economic inequality in the country | 22% |
Shake up politics-as-usual | 17% |
Reform immigration policy | 10% |
Fight terrorism | 6% |
Improve America's standing in the world | 5% |
Defend my faith and religious values | 1% |