This post updates earlier posts from April, June, August, and October 2021, and February, April, and June 2022, and August/September 2022 with results from the October 2022 UT/Texas Politics Project Poll , which adds another round of assessments of Texans’ attitudes about the coronavirus pandemic to the Texas Politics Project polling data archive.
To jump to a section of results, click on the link below. For a look at all of the results from the most recent poll, jump to the latest poll page. All of the polling data, including toplines, crosstabs, data files, code books, and full methodology statements, can be found in the data archive. Click on the table of contents below to jump to a section:
About the polls: Each poll samples 1200 self-identified registered voters in the state of Texas. The data is weighted to the known characteristics of registered voters of Texas from the 2018 Current Population survey and 2014 Pew Religious Landscape Survey. The margin of error of the weighted data for the full sample of registered voters is +/- 2.8 percentage points, with higher margins of error for subgroups. For a full explanation of the poll, see any one of the recent methodology statements available in the data archive.
About the graphics: A link below each graphic leads to a downloadable, shareable, embeddable version of that graphic. Lines can be turned off by clicking on their values in the legends at the bottom of each graphic, which allows for some customization when downloading.
In addition to these items, asked across multiple surveys, many other items about the coronavirus pandemic have also been asked in the nine polls conducted between April 2020 and February 2022. In addition to all of the polling data available in the data archive, graphical representations of all COVID related results can be found through the polling search.
In each of the surveys, Texas voters were asked to rate their assessment of the seriousness of the coronavirus pandemic, their degree of concern about community spread, and their concern about contracting COVID (or someone they know contracting COVID). Click on the table of contents below to jump to a section:
Seriousness Assessment
by Party
by Race
Community Spread Concern
Personal Spread Concern
Containing COVID vs. Helping the Economy
Coronavirus Seriousness Assessments
Respondents were asked, "Would you say that the coronavirus/COVID-19 is..." and given the response options "a significant crisis," "a serious problem but not a crisis," "a minor problem," "not a problem at all," and "Don't know/No opinion."
category | A significant crisis | A serious problem but not a crisis | A minor problem | Not a problem |
---|---|---|---|---|
April 2020 | 66% | 26% | 4% | 2% |
June 2020 | 57% | 29% | 10% | 4% |
October 2020 | 53% | 29% | 11% | 6% |
February 2021 | 53% | 32% | 9% | 4% |
April 2021 | 52% | 28% | 13% | 5% |
June 2021 | 46% | 28% | 16% | 8% |
August 2021 | 52% | 30% | 11% | 5% |
October 2021 | 42% | 34% | 14% | 7% |
February 2022 | 43% | 34% | 15% | 6% |
April 2022 | 22% | 37% | 20% | 18% |
June 2022 | 24% | 35% | 21% | 18% |
August 2022 | 21% | 39% | 20% | 17% |
October 2022 | 21% | 39% | 22% | 15% |
December 2022 | 23% | 35% | 22% | 18% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
Coronavirus Seriousness Assessments by Party
category | Democrat | Independent | Republican |
---|---|---|---|
April 2020 | 91% | 56% | 48% |
June 2020 | 88% | 52% | 29% |
October 2020 | 87% | 45% | 24% |
February 2020 | 85% | 48% | 26% |
April 2021 | 85% | 46% | 24% |
June 2021 | 77% | 37% | 23% |
August 2021 | 88% | 41% | 24% |
October 2021 | 76% | 37% | 15% |
February 2022 | 66% | 46% | 19% |
April 2022 | 36% | 26% | 8% |
June 2022 | 41% | 19% | 11% |
August 2022 | 38% | 14% | 6% |
October 2022 | 37% | 11% | 10% |
December 2022 | 42% | 18% | 5% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | A significant crisis | A serious problem but not a crisis | A minor problem | Not a problem |
---|---|---|---|---|
April 2020 | 48% | 43% | 6% | 1% |
June 2020 | 29% | 46% | 18% | 5% |
October 2020 | 24% | 47% | 18% | 9% |
February 2021 | 26% | 53% | 14% | 6% |
April 2021 | 24% | 43% | 25% | 8% |
June 2021 | 23% | 40% | 23% | 12% |
August 2021 | 24% | 48% | 18% | 8% |
October 2021 | 15% | 48% | 23% | 12% |
February 2022 | 19% | 41% | 28% | 11% |
April 2022 | 8% | 28% | 30% | 31% |
June 2022 | 11% | 27% | 29% | 31% |
August 2022 | 6% | 31% | 30% | 31% |
October 2022 | 10% | 31% | 29% | 27% |
December 2022 | 5% | 26% | 35% | 31% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | A significant crisis | A serious problem but not a crisis | A minor problem | Not a problem |
---|---|---|---|---|
April 2020 | 91% | 6% | 2% | 1% |
June 2020 | 88% | 9% | 1% | 0% |
October 2020 | 87% | 9% | 2% | 1% |
February 2021 | 85% | 11% | 2% | 1% |
April 2021 | 85% | 12% | 2% | 0% |
June 2021 | 77% | 17% | 5% | 1% |
August 2021 | 88% | 10% | 1% | 0% |
October 2021 | 76% | 19% | 2% | 1% |
February 2022 | 66% | 29% | 4% | 0% |
April 2022 | 36% | 50% | 8% | 3% |
June 2022 | 41% | 47% | 10% | 1% |
August 2022 | 38% | 48% | 9% | 2% |
October 2022 | 37% | 49% | 11% | 1% |
December 2022 | 42% | 45% | 8% | 3% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | A significant crisis | A serious problem but not a crisis | A minor problem | Not a problem at all |
---|---|---|---|---|
April 2020 | 56% | 21% | 7% | 6% |
June 2020 | 52% | 29% | 7% | 9% |
October 2020 | 45% | 31% | 14% | 7% |
February 2021 | 48% | 21% | 10% | 11% |
April 2021 | 46% | 27% | 9% | 9% |
June 2021 | 37% | 17% | 22% | 6% |
August 2021 | 41% | 29% | 15% | 11% |
October 2021 | 37% | 28% | 21% | 6% |
February 2022 | 46% | 29% | 14% | 8% |
April 2022 | 26% | 33% | 16% | 18% |
June 2022 | 19% | 30% | 29% | 19% |
August 2022 | 14% | 34% | 23% | 22% |
October 2022 | 11% | 30% | 29% | 23% |
December 2022 | 18% | 29% | 29% | 23% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
Coronavirus Seriousness Assessments by Race
category | White | Black | Hispanic |
---|---|---|---|
April 2020 | 64% | 81% | 65% |
June 2020 | 49% | 82% | 63% |
October 2020 | 44% | 75% | 65% |
February 2021 | 48% | 76% | 53% |
April 2021 | 45% | 75% | 58% |
June 2021 | 38% | 69% | 55% |
August 2021 | 43% | 77% | 62% |
October 2021 | 34% | 66% | 52% |
February 2022 | 33% | 69% | 54% |
April 2022 | 16% | 41% | 25% |
June 2022 | 20% | 40% | 26% |
August 2022 | 14% | 40% | 24% |
October 2022 | 16% | 35% | 25% |
December 2022 | 14% | 44% | 30% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | A significant crisis | A serious problem but not a crisis | A minor problem | Not a problem at all |
---|---|---|---|---|
April 2020 | 64% | 29% | 4% | 1% |
June 2020 | 49% | 35% | 11% | 4% |
October 2020 | 44% | 35% | 14% | 6% |
February 2021 | 48% | 35% | 11% | 4% |
April 2021 | 45% | 32% | 18% | 5% |
June 2021 | 38% | 32% | 17% | 11% |
August 2021 | 43% | 36% | 14% | 5% |
October 2021 | 34% | 41% | 17% | 7% |
February 2022 | 33% | 39% | 21% | 6% |
April 2022 | 16% | 37% | 23% | 22% |
June 2022 | 20% | 32% | 25% | 21% |
August 2022 | 14% | 36% | 26% | 21% |
October 2022 | 16% | 37% | 25% | 20% |
December 2022 | 14% | 35% | 26% | 23% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | A significant crisis | A serious problem but not a crisis | A minor problem | Not a problem at all |
---|---|---|---|---|
April 2020 | 81% | 10% | 5% | 2% |
June 2020 | 82% | 7% | 8% | 1% |
October 2020 | 75% | 18% | 5% | 1% |
February 2021 | 76% | 16% | 2% | 5% |
April 2021 | 75% | 17% | 5% | 1% |
June 2021 | 69% | 19% | 9% | 1% |
August 2021 | 77% | 15% | 4% | 1% |
October 2021 | 66% | 26% | 3% | 2% |
February 2022 | 69% | 23% | 6% | 0% |
April 2022 | 41% | 39% | 7% | 6% |
June 2022 | 40% | 40% | 11% | 6% |
August 2022 | 40% | 42% | 11% | 2% |
October 2022 | 35% | 49% | 11% | 2% |
December 2022 | 44% | 40% | 11% | 1% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | A significant crisis | A serious problem but not a crisis | A minor problem | Not a problem at all |
---|---|---|---|---|
April 2020 | 65% | 22% | 6% | 2% |
June 2020 | 63% | 24% | 7% | 4% |
October 2020 | 65% | 20% | 7% | 6% |
February 2021 | 53% | 31% | 5% | 5% |
June 2021 | 55% | 23% | 14% | 6% |
August 2021 | 62% | 22% | 8% | 7% |
October 2021 | 52% | 22% | 12% | 6% |
February 2022 | 54% | 28% | 8% | 6% |
April 2022 | 25% | 37% | 17% | 16% |
June 2022 | 26% | 36% | 19% | 18% |
August 2022 | 24% | 45% | 12% | 14% |
October 2022 | 25% | 35% | 22% | 14% |
December 2022 | 30% | 33% | 18% | 15% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
Respondents were asked, "How concerned are you about the spread of the coronavirus in your community?"
category | Democrat | Overall | Republican |
---|---|---|---|
April 2020 | 76% | 54% | 36% |
June 2020 | 74% | 47% | 23% |
October 2020 | 69% | 40% | 19% |
February 2021 | 77% | 49% | 28% |
April 2021 | 61% | 36% | 16% |
June 2021 | 49% | 27% | 10% |
August 2021 | 78% | 47% | 23% |
October 2021 | 62% | 36% | 15% |
February 2022 | 60% | 39% | 18% |
April 2022 | 42% | 28% | 13% |
June 2022 | 43% | 27% | 14% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | White | Black | Hispanic |
---|---|---|---|
April 2020 | 49% | 64% | 59% |
June 2020 | 41% | 59% | 55% |
October 2020 | 33% | 55% | 56% |
February 2021 | 43% | 65% | 59% |
April 2021 | 28% | 51% | 48% |
June 2021 | 17% | 58% | 37% |
August 2021 | 41% | 68% | 52% |
October 2021 | 30% | 50% | 46% |
February 2022 | 29% | 63% | 48% |
April 2022 | 21% | 39% | 37% |
June 2022 | 19% | 46% | 33% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
Respondents were asked, "How concerned are you about you or someone you know getting infected with the coronavirus?"
category | Democrat | Overall | Republican |
---|---|---|---|
April 2020 | 72% | 54% | 40% |
June 2020 | 73% | 48% | 26% |
October 2020 | 69% | 44% | 24% |
February 2021 | 75% | 50% | 30% |
April 2021 | 56% | 34% | 16% |
June 2021 | 47% | 29% | 13% |
August 2021 | 71% | 45% | 26% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | White | Black | Hispanic |
---|---|---|---|
April 2020 | 51% | 60% | 62% |
June 2020 | 41% | 58% | 60% |
October 2020 | 37% | 53% | 57% |
February 2021 | 42% | 64% | 60% |
April 2021 | 26% | 50% | 50% |
June 2021 | 19% | 51% | 41% |
August 2021 | 39% | 60% | 54% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
Containing COVID vs. Helping the Economy
Respondents were asked, "What do you think is more important...Trying to help control the spread of the coronavirus, even if it hurts the economy OR Trying to help the economy, even if it hurts efforts to control the spread of the coronavirus?"
category | Help the economy | Control the virus |
---|---|---|
June 2020 | 41% | 59% |
October 2020 | 44% | 56% |
February 2021 | 48% | 52% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Help the economy | Control the virus |
---|---|---|
June 2020 | 73% | 27% |
October 2020 | 76% | 24% |
February 2021 | 79% | 21% |
​(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Help the economy | Control the virus |
---|---|---|
June 2020 | 7% | 93% |
October 2020 | 7% | 93% |
February 2021 | 12% | 88% |
​(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
In each of the surveys, respondents were asked to describe their activity levels during the pandemic, what social distancing practices they are engaging in, and to assess the safety of engaging in a range of activities. Click on the table of contents below to jump to a section:
General Behavior
by Party
by Race
Social Distancing
Safety of Different Activities
In the February, April, June, August, and October 2021 surveys, respondents were asked, "Thinking about how you and your family are dealing with the coronavirus pandemic, which of these best describes you these days?" In April, June, and October 2020 polling, respondents were asked, "As you may know, many Americans have been told to stay home if they can because of the coronavirus pandemic. Which of these best describes you these days?"
category | Living normally, coming and going as usual | Leaving my residence, but being careful when I do | Only leaving my residence when I absolutely have to | Not leaving home |
---|---|---|---|---|
April 2020 | 9% | 20% | 63% | 9% |
June 2020 | 19% | 41% | 37% | 3% |
October 2020 | 27% | 40% | 32% | 2% |
February 2021 | 24% | 42% | 31% | 3% |
April 2021 | 33% | 44% | 21% | 2% |
June 2021 | 47% | 39% | 12% | 2% |
August 2021 | 37% | 40% | 22% | 1% |
October 2021 | 42% | 41% | 15% | 1% |
February 2022 | 41% | 42% | 16% | 1% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Democrat | Independent | Republican |
---|---|---|---|
April 2020 | 5% | 8% | 11% |
June 2020 | 5% | 21% | 32% |
October 2020 | 10% | 24% | 41% |
February 2021 | 6% | 25% | 40% |
April 2021 | 8% | 31% | 55% |
June 2021 | 20% | 56% | 68% |
August 2021 | 12% | 39% | 59% |
October 2021 | 16% | 42% | 65% |
February 2022 | 18% | 38% | 64% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Living normally, coming and going as usual | Still leaving my residence, but being careful when I do | Only leaving my residence when I absolutely have to | Not leaving home |
---|---|---|---|---|
April 2020 | 11% | 26% | 58% | 5% |
June 2020 | 32% | 45% | 22% | 1% |
October 2020 | 41% | 41% | 18% | 1% |
February 2021 | 40% | 41% | 18% | 2% |
April 2021 | 55% | 38% | 6% | 1% |
June 2021 | 68% | 25% | 5% | 2% |
August 2021 | 59% | 31% | 10% | 0% |
October 2021 | 65% | 24% | 10% | 1% |
February 2022 | 64% | 26% | 9% | 1% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Living normally, coming and going as usual | Still leaving my residence, but being careful when I do | Only leaving my residence when I absolutely have to | Not leaving home |
---|---|---|---|---|
April 2020 | 5% | 15% | 70% | 11% |
June 2020 | 5% | 36% | 55% | 3% |
October 2020 | 10% | 38% | 50% | 2% |
February 2021 | 6% | 44% | 49% | 2% |
April 2021 | 8% | 55% | 36% | 1% |
June 2021 | 20% | 60% | 19% | 1% |
August 2021 | 12% | 53% | 34% | 1% |
October 2021 | 16% | 62% | 21% | 1% |
February 2022 | 18% | 59% | 21% | 2% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Living normally, coming and going as usual | Still leaving my residence, but being careful when I do | Only leaving my residence when I absolutely have to | Not leaving home |
---|---|---|---|---|
April 2020 | 8% | 16% | 58% | 17% |
June 2020 | 21% | 45% | 30% | 5% |
October 2020 | 24% | 43% | 30% | 2% |
February 2021 | 25% | 42% | 24% | 8% |
April 2021 | 31% | 34% | 26% | 8% |
June 2021 | 56% | 26% | 15% | 3% |
August 2021 | 39% | 36% | 24% | 2% |
October 2021 | 42% | 41% | 12% | 5% |
February 2022 | 38% | 39% | 22% | 1% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category-1 | White | Black | Hispanic |
---|---|---|---|
April 2020 | 8% | 13% | 7% |
June 2020 | 22% | 15% | 13% |
October 2020 | 32% | 19% | 18% |
February 2021 | 30% | 13% | 13% |
April 2021 | 42% | 16% | 19% |
June 2021 | 59% | 19% | 31% |
August 2021 | 45% | 17% | 27% |
October 2021 | 52% | 22% | 28% |
February 2022 | 50% | 24% | 30% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Living normally, coming and going as usual | Still leaving my residence, but being careful when I do | Only leaving my residence when I absolutely have to | Not leaving home |
---|---|---|---|---|
April 2020 | 8% | 21% | 63% | 7% |
June 2020 | 22% | 40% | 35% | 2% |
October 2020 | 32% | 41% | 27% | 1% |
February 2021 | 30% | 41% | 27% | 2% |
April 2021 | 42% | 40% | 17% | 1% |
June 2021 | 59% | 33% | 7% | 1% |
August 2021 | 45% | 38% | 16% | 0% |
October 2021 | 52% | 36% | 11% | 0% |
February 2022 | 50% | 36% | 13% | 1% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Living normally, coming and going as usual | Still leaving my residence, but being careful when I do | Only leaving my residence when I absolutely have to | Not leaving home |
---|---|---|---|---|
April 2020 | 13% | 19% | 60% | 8% |
June 2020 | 15% | 40% | 40% | 4% |
October 2020 | 19% | 47% | 33% | 1% |
February 2021 | 13% | 48% | 37% | 2% |
April 2021 | 16% | 57% | 25% | 2% |
June 2021 | 19% | 62% | 17% | 1% |
August 2021 | 17% | 46% | 37% | 0% |
October 2021 | 22% | 57% | 21% | 0% |
February 2022 | 24% | 54% | 20% | 1% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Living normally, coming and going as usual | Still leaving my residence, but being careful when I do | Only leaving my residence when I absolutely have to | Not leaving home |
---|---|---|---|---|
April 2020 | 7% | 17% | 63% | 13% |
June 2020 | 13% | 43% | 42% | 2% |
October 2020 | 18% | 32% | 46% | 4% |
February 2021 | 13% | 44% | 38% | 6% |
April 2021 | 19% | 48% | 29% | 4% |
June 2021 | 31% | 43% | 21% | 5% |
August 2021 | 27% | 46% | 25% | 3% |
October 2021 | 28% | 47% | 22% | 3% |
February 2022 | 30% | 48% | 20% | 2% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
Respondents were asked, "Which of the following measures, if any, are you taking in response to the coronavirus/COVID-19?" The specific activities were described thusly: "Staying away from large groups," and "Wearing a mask when in close contact with people outside your household."
category | Mask Wearing | Large Group Avoidance |
---|---|---|
June 2020 | 81% | 88% |
October 2020 | 87% | 83% |
February 2021 | 88% | 82% |
April 2021 | 80% | 74% |
June 2021 | 58% | 63% |
August 2021 | 63% | 74% |
October 2021 | 60% | 64% |
February 2022 | 64% | 71% |
April 2022 | 51% | 62% |
June 2022 | 42% | 60% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Mask Wearing | Large Group Avoidance |
---|---|---|
June 2020 | 69% | 80% |
October 2020 | 78% | 73% |
February 2021 | 81% | 70% |
April 2021 | 67% | 56% |
June 2021 | 33% | 42% |
August 2021 | 40% | 58% |
October 2021 | 33% | 46% |
February 2022 | 39% | 52% |
April 2022 | 28% | 41% |
June 2022 | 21% | 41% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Mask Wearing | Large Group Avoidance |
---|---|---|
June 2020 | 96% | 97% |
October 2020 | 98% | 95% |
February 2021 | 98% | 97% |
April 2021 | 96% | 95% |
June 2021 | 86% | 89% |
August 2021 | 91% | 95% |
October 2021 | 90% | 87% |
February 2022 | 89% | 91% |
April 2022 | 78% | 85% |
June 2022 | 65% | 80% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
Safety of Different Activities
Respondents were asked, "Regardless of the current restrictions in your local area, do you think it would be safe or unsafe for you to..." and then provided a list of activities, including: Go to work; Fly on an airplane; Eat at a restaurant; Attend a sporting event or concert at an outdoor stadium; Attend a sporting event or concert in an indoor arena; Go to a movie theater; Attend church; Send your child to school; Go grocery shopping; Go to a bar or club; Go to a gym or health club; Stay in a hotel; Go to a shopping mall; and Get a haircut.
August 2021 |
June 2021 |
April 2021 | February 2021 | October 2020 | June 2020 | |
---|---|---|---|---|---|---|
Go grocery shopping | 83% | 89% | 86% | 78% | 80% | 72% |
Get a haircut | 76% | 84% | 77% | 66% | 66% | 59% |
Go to work | 73% | 83% | 74% | 65% | 64% | 55% |
Stay in a hotel | 72% | 79% | 74% | 62% | 62% | 50% |
Eat at a restaurant | 68% | 79% | 63% | 55% | 56% | 49% |
Go to a shopping mall | 61% | 72% | 62% | 48% | 49% | 36% |
Attend church | 58% | 67% | 59% | 48% | 50% | 41% |
Send your child to school | 55% | 74% | 63% | 55% | 45% | 35% |
Fly on an airplane | 52% | 65% | 51% | 40% | 39% | 27% |
Attend a sporting event or concert at an outdoor stadium | 51% | 65% | 51% | 40% | 41% | 30% |
Go to a movie theater | 51% | 59% | 49% | 38% | 37% | 27% |
Go to a gym or health club | 46% | 57% | 47% | 37% | 35% | 29% |
Attend a sporting event or concert in an indoor arena | 38% | 50% | 39% | 29% | 29% | 21% |
Go to a bar or club | 37% | 49% | 38% | 30% | 28% | 23% |
Among Republicans | August 2021 |
June 2021 |
April 2021 | February 2021 | October 2020 | June 2020 |
---|---|---|---|---|---|---|
Go grocery shopping | 94% | 93% | 93% | 88% | 93% | 84% |
Get a haircut | 92% | 92% | 90% | 83% | 84% | 81% |
Go to work | 88% | 93% | 88% | 84% | 83% | 77% |
Eat at a restaurant | 88% | 92% | 86% | 77% | 79% | 75% |
Stay in a hotel | 84% | 87% | 86% | 76% | 77% | 58% |
Attend Church | 82% | 86% | 87% | 75% | 77% | 70% |
Send your child to school | 82% | 90% | 85% | 77% | 73% | 58% |
Go to a shopping mall | 82% | 85% | 82% | 70% | 71% | 55% |
Go to a movie theater | 71% | 75% | 72% | 60% | 56% | 43% |
Attend a sporting event or concert at an outdoor stadium | 69% | 81% | 76% | 60% | 62% | 48% |
Fly on an airplane | 68% | 76% | 73% | 55% | 57% | 43% |
Go to a gym or health club | 68% | 76% | 72% | 59% | 56% | 48% |
Attend a sporting event or concert in an indoor arena | 61% | 70% | 65% | 48% | 49% | 35% |
Go to a bar or club | 60% | 69% | 63% | 51% | 46% | 38% |
Among Democrats | August 2021 |
June 2021 |
April 2021 | February 2021 | October 2020 | June 2020 |
---|---|---|---|---|---|---|
Go grocery shopping | 72% | 84% | 76% | 66% | 68% | 58% |
Stay in a hotel | 60% | 69% | 64% | 45% | 46% | 35% |
Get a haircut | 59% | 76% | 65% | 49% | 47% | 34% |
Go to work | 54% | 72% | 59% | 45% | 44% | 32% |
Eat at a restaurant | 44% | 63% | 40% | 29% | 30% | 21% |
Go to a shopping mall | 39% | 57% | 41% | 21% | 24% | 15% |
Fly on an airplane | 32% | 44% | 29% | 21% | 18% | 9% |
Go to a movie theater | 29% | 41% | 22% | 14% | 17% | 10% |
Attend church | 28% | 45% | 30% | 17% | 20% | 10% |
Attend a sporting event or concert at an outdoor stadium | 28% | 47% | 25% | 17% | 17% | 10% |
Send your child to school | 22% | 59% | 43% | 31% | 14% | 9% |
Go to a gym or health club | 21% | 34% | 21% | 12% | 12% | 9% |
Attend a sporting event or concert in an indoor arena | 10% | 27% | 11% | 7% | 8% | 5% |
Go to a bar or club | 11% | 26% | 11% | 7% | 8% | 6% |
Among White Voters | August 2021 |
June 2021 |
April 2021 | February 2021 | October 2020 | June 2020 |
---|---|---|---|---|---|---|
Go grocery shopping | 88% | 95% | 91% | 82% | 85% | 75% |
Get a haircut | 84% | 91% | 86% | 73% | 74% | 65% |
Stay in a hotel | 80% | 87% | 82% | 68% | 69% | 56% |
Go to work | 79% | 90% | 81% | 71% | 71% | 62% |
Eat at a restaurant | 76% | 88% | 73% | 62% | 64% | 54% |
Go to a shopping mall | 68% | 82% | 68% | 53% | 55% | 40% |
Send your child to school | 64% | 83% | 75% | 64% | 55% | 42% |
Attend church | 64% | 75% | 67% | 53% | 57% | 48% |
Attend a sporting event or concert at an outdoor stadium | 60% | 75% | 62% | 45% | 49% | 34% |
Fly on an airplane | 59% | 71% | 59% | 44% | 45% | 30% |
Go to a movie theater | 58% | 68% | 57% | 41% | 41% | 34% |
Go to a gym or health club | 54% | 68% | 55% | 42% | 41% | 34% |
Attend a sporting event or concert in an indoor arena | 46% | 59% | 48% | 32% | 34% | 26% |
Go to a bar or club | 45% | 58% | 46% | 35% | 32% | 25% |
Among Black Voters | August 2021 |
June 2021 |
April 2021 | February 2021 | October 2020 | June 2020 |
---|---|---|---|---|---|---|
Go grocery shopping | 74% | 83% | 75% | 70% | 72% | 70% |
Go to work | 55% | 66% | 62% | 52% | 51% | 42% |
Get a haircut | 54% | 69% | 63% | 48% | 48% | 41% |
Stay in a hotel | 52% | 61% | 59% | 49% | 45% | 43% |
Go to a shopping mall | 47% | 60% | 56% | 38% | 39% | 34% |
Eat at a restaurant | 46% | 59% | 39% | 33% | 36% | 36% |
Attend church | 37% | 55% | 43% | 35% | 33% | 27% |
Attend a sporting event or concert at an outdoor stadium | 33% | 46% | 35% | 33% | 29% | 18% |
Fly on an airplane | 31% | 42% | 35% | 33% | 33% | 23% |
Send your child to school | 30% | 54% | 40% | 39% | 27% | 23% |
Go to a movie theater | 30% | 38% | 29% | 29% | 30% | 27% |
Go to a gym or health club | 26% | 40% | 36% | 26% | 25% | 25% |
Attend a sporting event or concert in an indoor arena | 20% | 35% | 23% | 19% | 21% | 14% |
Go to a bar or club | 18% | 30% | 18% | 21% | 25% | 20% |
Among Hispanic Voters | August 2021 |
June 2021 |
April 2021 | February 2021 | October 2020 | June 2020 |
---|---|---|---|---|---|---|
Go grocery shopping | 76% | 77% | 73% | 73% | 74% | 61% |
Get a haircut | 67% | 75% | 62% | 58% | 56% | 54% |
Go to work | 65% | 76% | 61% | 57% | 53% | 47% |
Stay in a hotel | 61% | 69% | 60% | 52% | 52% | 40% |
Eat at a restaurant | 58% | 67% | 53% | 49% | 48% | 41% |
Go to a shopping mall | 53% | 59% | 50% | 40% | 37% | 30% |
Attend church | 52% | 55% | 47% | 41% | 40% | 32% |
Go to a movie theater | 46% | 50% | 39% | 33% | 30% | 19% |
Fly on an airplane | 44% | 46% | 40% | 33% | 24% | 22% |
Send your child to school | 43% | 65% | 43% | 45% | 28% | 24% |
Attend a sporting event or concert at an outdoor stadium | 38% | 50% | 36% | 31% | 29% | 24% |
Go to a gym or health club | 37% | 41% | 31% | 28% | 23% | 20% |
Go to a bar or club | 28% | 37% | 30% | 18% | 16% | 18% |
Attend a sporting event or concert in an indoor arena | 27% | 35% | 27% | 24% | 20% | 12% |
Respondents were asked, "Do you approve or disapprove of how each of the following is handling the coronavirus/COVID-19?"
category | Federal Government | Texas State Government | Your Local Government |
---|---|---|---|
April 2020 | 49% | 57% | 64% |
June 2020 | 40% | 47% | 53% |
October 2020 | 39% | 45% | 51% |
February 2020 | 45% | 48% | 51% |
April 2021 | 47% | 45% | 53% |
June 2021 | 46% | 45% | 50% |
August 2021 | 43% | 39% | 47% |
October 2021 | 37% | 46% | 51% |
February 2022 | 39% | 44% | 49% |
April 2022 | 39% | 47% | 51% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Federal Government | Texas State Government | Your Local Government |
---|---|---|---|
April 2020 | 79% | 82% | 70% |
June 2020 | 67% | 75% | 60% |
October 2020 | 65% | 71% | 59% |
February 2021 | 35% | 68% | 55% |
April 2021 | 27% | 72% | 54% |
June 2021 | 28% | 68% | 52% |
August 2021 | 17% | 66% | 49% |
October 2021 | 13% | 75% | 57% |
February 2022 | 15% | 69% | 55% |
April 2022 | 16% | 72% | 56% |
(Link to downloadable, shareable, embeddable version of the graphic displayed above.) (Click here to jump back to the table of contents.)
category | Federal Government | Texas State Government | Your Local Government |
---|---|---|---|
April 2020 | 20% | 35% | 64% |
June 2020 | 15% | 17% | 50% |
October 2020 | 15% | 19% | 46% |
February 2021 | 63% | 30% | 52% |
April 2021 | 76% | 17% | 53% |
June 2021 | 76% | 20% | 54% |
August 2021 | 76% | 11% | 51% |
October 2021 | 71% | 16% | 51% |
February 2022 | 69% | 20% | 48% |
April 2022 | 73% | 23% | 52% |
