Jim Henson, Daron Shaw, and Joshua Blank dig into the trial ballot results for the presidential and U.S. Senate races in Texas in the latest University of Texas/Texas Politics Project Poll.
About the Second Reading podcast. The podcast has been produced by Jim Henson for the Texas Politics Project, with production support from UT's Liberal Arts Development Studio, since 2016. You can find past episodes and subscribe to the Second Reading podcast in Apple Podcasts, Spotify, and Stitcher.
For a look at more results discussed in the podcast, see the post that accompanied the rollout of the April 2024 UT/Texas Politics Project Poll earlier this week.
Category | Democrat | Independent | Republican |
---|---|---|---|
Joe Biden | 77% | 10% | 2% |
Donald Trump | 5% | 30% | 87% |
Robert F. Kennedy, Jr. | 8% | 17% | 6% |
Cornel West | 3% | 6% | 0% |
Jill Stein | 2% | 7% | 1% |
Haven’t thought about it enough to have an opinion | 5% | 30% | 3% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Joe Biden | 85% | 15% | 3% |
Donald Trump | 6% | 39% | 90% |
Someone else | 6% | 27% | 3% |
Haven’t thought about it enough to have an opinion | 3% | 19% | 3% |
Poll | Better | Same Compared to a Year Ago | Worse |
---|---|---|---|
October 2009 | 17% | 39% | 43% |
February 2010 | 17% | 41% | 41% |
May 2010 | 20% | 42% | 38% |
September 2010 | 20% | 39% | 40% |
October 2010 | 19% | 38% | 41% |
February 2011 | 20% | 45% | 35% |
May 2011 | 18% | 40% | 41% |
October 2011 | 16% | 40% | 43% |
February 2012 | 20% | 45% | 34% |
May 2012 | 19% | 48% | 32% |
October 2012 | 23% | 43% | 34% |
June 2013 | 25% | 44% | 30% |
October 2013 | 22% | 41% | 35% |
February 2014 | 25% | 43% | 31% |
June 2014 | 27% | 42% | 29% |
October 2014 | 27% | 42% | 30% |
February 2015 | 27% | 44% | 28% |
June 2015 | 26% | 48% | 24% |
November 2015 | 23% | 45% | 30% |
February 2016 | 25% | 45% | 28% |
June 2016 | 23% | 44% | 29% |
October 2016 | 27% | 44% | 27% |
February 2017 | 27% | 50% | 23% |
June 2017 | 25% | 52% | 20% |
October 2017 | 31% | 47% | 21% |
February 2018 | 38% | 42% | 18% |
June 2018 | 37% | 42% | 20% |
October 2018 | 39% | 39% | 19% |
February 2019 | 40% | 39% | 19% |
June 2019 | 40% | 37% | 19% |
October 2019 | 40% | 38% | 18% |
February 2020 | 41% | 38% | 19% |
April 2020 | 28% | 34% | 35% |
June 2020 | 24% | 43% | 31% |
October 2020 | 23% | 44% | 31% |
February 2021 | 18% | 49% | 29% |
March 2021 | 22% | 49% | 28% |
April 2021 | 21% | 53% | 23% |
June 2021 | 23% | 49% | 25% |
August 2021 | 20% | 46% | 31% |
October 2021 | 20% | 43% | 35% |
February 2022 | 21% | 39% | 38% |
April 2022 | 17% | 37% | 43% |
June 2022 | 14% | 32% | 53% |
August 2022 | 17% | 38% | 42% |
October 2022 | 13% | 35% | 49% |
December 2022 | 16% | 36% | 46% |
February 2023 | 16% | 35% | 46% |
April 2023 | 21% | 33% | 44% |
June 2023 | 19% | 36% | 42% |
August 2023 | 18% | 35% | 45% |
October 2023 | 19% | 32% | 47% |
December 2023 | 23% | 35% | 40% |
February 2024 | 27% | 33% | 39% |
April 2024 | 25% | 32% | 41% |
June 2024 | 22% | 34% | 42% |
Aug. 2024 | 19% | 36% | 44% |
October 2024 | 25% | 33% | 41% |
Poll | Better | Same Compared to a Year Ago | Worse |
---|---|---|---|
February 2010 | 11% | 18% | 70% |
September 2010 | 8% | 14% | 76% |
October 2010 | 10% | 19% | 70% |
February 2011 | 16% | 34% | 49% |
May 2011 | 8% | 32% | 59% |
October 2011 | 2% | 16% | 82% |
February 2012 | 10% | 30% | 59% |
May 2012 | 14% | 27% | 59% |
October 2012 | 4% | 24% | 72% |
June 2013 | 18% | 29% | 51% |
October 2013 | 12% | 29% | 59% |
February 2014 | 19% | 29% | 53% |
June 2014 | 15% | 33% | 51% |
October 2014 | 15% | 36% | 49% |
February 2015 | 21% | 39% | 39% |
June 2015 | 15% | 40% | 45% |
November 2015 | 21% | 27% | 50% |
February 2016 | 9% | 22% | 66% |
June 2016 | 8% | 29% | 58% |
October 2016 | 3% | 31% | 62% |
February 2017 | 51% | 35% | 11% |
June 2017 | 69% | 20% | 8% |
October 2017 | 69% | 24% | 6% |
February 2018 | 85% | 10% | 5% |
June 2018 | 80% | 10% | 6% |
October 2018 | 84% | 12% | 3% |
February 2019 | 83% | 11% | 5% |
June 2019 | 76% | 14% | 8% |
October 2019 | 76% | 15% | 5% |
February 2020 | 84% | 10% | 5% |
April 2020 | 34% | 10% | 52% |
June 2020 | 29% | 13% | 55% |
October 2020 | 28% | 16% | 54% |
February 2021 | 13% | 15% | 70% |
April 2021 | 13% | 18% | 70% |
June 2021 | 14% | 16% | 67% |
August 2021 | 11% | 13% | 75% |
October 2021 | 9% | 10% | 80% |
February 2022 | 9% | 13% | 78% |
April 2022 | 7% | 11% | 82% |
June 2022 | 7% | 6% | 86% |
August 2022 | 6% | 9% | 84% |
October 2022 | 5% | 8% | 86% |
December 2022 | 8% | 10% | 81% |
February 2023 | 8% | 12% | 78% |
April 2023 | 12% | 14% | 74% |
June 2023 | 8% | 16% | 75% |
August 2023 | 8% | 14% | 77% |
October 2023 | 9% | 16% | 75% |
December 2023 | 13% | 16% | 72% |
February 2024 | 12% | 19% | 68% |
April 2024 | 13% | 15% | 72% |
June 2024 | 12% | 15% | 72% |
August 2024 | 10% | 17% | 72% |
October 2024 | 12% | 15% | 72% |
Listeners can also scroll through hundreds of graphics of topline and subgroup results on our latest poll page.