Texas 2026 Gubernatorial Poll Tracker
The table compiles non-partisan public polling in the gubernatorail race in Texas being contested by three-term incumbent Republican Gov. Greg Abbott, Democratic State Representative Gina Hinojosa, and Libertarian Pat Dixon since the conclusion of the Republican primary in late May. Dixon has not been included in all polls.
Updated September 10, 2026: Added Televisa/Univision Polling survey released September 9 and AARP Texas Voter Survey released September 10.
Texas 2026 Gubernatorial Election Polling
| Poll | Field Dates | Sample Size | Sample Type | MOE | Abbott | Hinojosa | Other | Spread |
|---|---|---|---|---|---|---|---|---|
| AARP Texas Voter Survey | 8/30 - 9/1 | 895 | LV | +/-3.0% | 49 | 46 | Other 0%; Undecided 5% | Abbbott +3 |
| Televisa/Univision | 8/27 - 9/4 | 1000 | RV | +/- 3.6% | 47 | 47 | Other 1%, DK 5% | EVEN |
| UT/Texas Politics Project | 8/5 - 8/13 | 1200 | RV | +/- 2.8 | 45 | 40 | Dixon 3, someone else/DK 12 | Abbott +5 |
| Emerson College | 8/9 - 8/10 | 1000 | LV | +/-3.0% | 49 | 45 | Someone else 3/Undecided 4 | Abbott +4 |
| Bush School/Recon MR | 7/27 - 7/30 | 619 | LV | +/-4.7% | 46 | 45 | Dixon 0, Someone else/DK 9 | Abbott +1 |
| TSU/YouGov | 7/27 - 7/30 | 1200 | LV | +/-2.8% | 49 | 43 | Dixon 3, Someone else/DK 5 | Abbott +6 |
| FOX News | 7/23 - 7/27 | 1006 | RV | +/-3.0% | 50 | 49 | Someone else/DK 4 | Abbott +1 |
| NY Times/Siena | 6/19 - 6/27 | 656 | LV | +/-4.5% | 51 | 44 | Someone else/DK 5 | Abbott +7 |
| UT/Texas Politics Project | 6/5 - 6/12 | 1200 | RV | +/-2.8% | 47 | 40 | Dixon 2, Someone else/DK 12 | Abbott +7 |
| Bush School/Recon MR | 6/1 - 6/4 | 807 | LV | +/-4.0% | 49 | 43 | Dixon 0, Someone else/DK 8 | Abbott +6 |
| Quantus Insights | 6/3 - 6/4 | 800 | LV | +/-3.5% | 49 | 41 | DK 8 | Abbott +8 |
Previous updates
- Updated August 13, 2026: Added Emerson College Polling survey released August 13.
- Updated August 7, 2026: Added Bush School/Recon MR Pulse PollTM released August 7.
- Updated August 5, 2026: First compilation of public polling in the Texas gubernatorial election. Check back for updates as new statewide polling is released.