Dataviz Search
Topics
- (-) Remove 2008 Election filter 2008 Election
- (-) Remove 2012 Election filter 2012 Election
- (-) Remove Democratic Party filter Democratic Party
Year
reset
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Democratic Presidential Primary Cumulative Daily Voting Percentage (1996)
Loading chart...
Cumulative Votes Cast | |
---|---|
19 Days Before Eleciton | 0.71% |
18 Days Before Election | 1.24% |
17 Days Before Election | 1.80% |
16 Days Before Election | 1.88% |
15 Days Before Election | 1.90% |
14 Days Before Election | 2.37% |
13 Days Before Election | 2.84% |
12 Days Before Election | 3.37% |
11 Days Before Election | 3.92% |
10 Days Before Election | 4.53% |
9 Days Before Election | 4.84% |
8 Days Before Election | 5.60% |
7 Days Before Election | 6.56% |
6 Days Before Election | 7.58% |
5 Days Before Election | 8.65% |
4 Days Before Election | 10.99% |
Election Day | 100.00% |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2000)
Loading chart...
Cumulative Percent Voting | |
---|---|
17 Days Before Election | 0.61% |
16 Days Before Election | 0.90% |
15 Days Before Election | 1.72% |
14 Days Before Election | 2.51% |
13 Days Before Election | 3.33% |
12 Days Before Election | 4.10% |
11 Days Before Election | 4.99% |
10 Days Before Election | 5.93% |
9 Days Before Election | 6.46% |
8 Days Before Election | 7.45% |
7 Days Before Election | 8.91% |
6 Days Before Election | 10.07% |
5 Days Before Election | 11.32% |
4 Days Before Election | 13.35% |
Election Day | 100.00% |
Democratic Presidential Primary Cumulative Daily Voting Percentage (2004)
Loading chart...
Cumulative Percent Voting | |
---|---|
15 Days Before Election | 1.46% |
14 Days Before Election | 2.71% |
13 Days Before Election | 3.96% |
12 Days Before Election | 5.23% |
11 Days Before Election | 6.57% |
10 Days Before Election | 8.02% |
9 Days Before Election | 8.61% |
8 Days Before Election | 10.02% |
7 Days Before Election | 11.84% |
6 Days Before Election | 13.55% |
5 Days Before Election | 15.17% |
4 Days Before Election | 18.54% |
Election Day | 100.00% |
Democratic Presidential Primary Daily Voting Patterns (1996)
Loading chart...
Votes Cast | |
---|---|
19 Days Before Eleciton | 6418 |
18 Days Before Election | 4771 |
17 Days Before Election | 5039 |
16 Days Before Election | 761 |
15 Days Before Election | 162 |
14 Days Before Election | 4200 |
13 Days Before Election | 4316 |
12 Days Before Election | 4766 |
11 Days Before Election | 4915 |
10 Days Before Election | 5528 |
9 Days Before Election | 2831 |
8 Days Before Election | 6839 |
7 Days Before Election | 8658 |
6 Days Before Election | 9191 |
5 Days Before Election | 9660 |
4 Days Before Election | 21114 |
Democratic Presidential Primary Daily Voting Patterns (2000)
Loading chart...
Votes Cast | |
---|---|
17 Days Before Election | 4711 |
16 Days Before Election | 2254 |
15 Days Before Election | 6359 |
14 Days Before Election | 6060 |
13 Days Before Election | 6340 |
12 Days Before Election | 5976 |
11 Days Before Election | 6837 |
10 Days Before Election | 7283 |
9 Days Before Election | 4086 |
8 Days Before Election | 7655 |
7 Days Before Election | 11259 |
6 Days Before Election | 8973 |
5 Days Before Election | 9664 |
4 Days Before Election | 15707 |
Democratic Presidential Primary Daily Voting Patterns (2004)
Loading chart...
Votes Cast | |
---|---|
15 Days Before Election | 12044 |
14 Days Before Election | 10390 |
13 Days Before Election | 10253 |
12 Days Before Election | 10498 |
11 Days Before Election | 11135 |
10 Days Before Election | 11988 |
9 Days Before Election | 4811 |
8 Days Before Election | 11670 |
7 Days Before Election | 15083 |
6 Days Before Election | 14136 |
5 Days Before Election | 13366 |
4 Days Before Election | 27852 |
GOP Presidential Primary Voting Patterns: Early and Election Day Voting (1996 to 2012)
Loading chart...
Year | Early Voting | Election Day Voting |
---|---|---|
1996 | 156645 | 896368 |
2000 | 179348 | 928621 |
2004 | 93397 | 580878 |
2008 | 278491 | 1058984 |
2012 | 296997 | 1105980 |
Presidential Voting Patterns: Early and Election Day Voting (1996 to 2020)
Loading chart...
Year | Mail Voting | Early Voting | Election Day Voting |
---|---|---|---|
1996 | 94635 | 811524 | 4705485 |
2000 | 98390 | 1431022 | 4878225 |
2004 | 124733 | 2288219 | 4997813 |
2008 | 209805 | 3346351 | 4521639 |
2012 | 219101 | 3188396 | 4586354 |
2016 | 311324 | 4186107 | 4471795 |
2020 | 640500 | 5979617 | 893555 |