Dataviz Search
Topics
- (-) Remove 2014 Election filter 2014 Election
- (-) Remove Federal Government filter Federal Government
- (-) Remove Primary Election filter Primary Election
- (-) Remove Republican Party filter Republican Party
- (-) Remove Voting/Elections filter Voting/Elections
Year
reset
Texas tax collections, federal income and total net revenue (in thousands), FY2003-FY2019
Loading chart...
Tax collections | Federal income | Total net revenue | |
---|---|---|---|
2003 | 26126675.00 | 20975687.00 | 58309957.00 |
2004 | 27913002.00 | 21895532.00 | 62893862.00 |
2005 | 29838278.00 | 22809751.00 | 65810167.00 |
2006 | 33544498.00 | 24726454.00 | 72420950.00 |
2007 | 36955630.00 | 24376053.00 | 77189291.00 |
2008 | 41357929.00 | 26238328.00 | 86983025.00 |
2009 | 37822453.00 | 30859931.00 | 84285463.00 |
2010 | 35368901.00 | 36856627.00 | 87357158.00 |
2011 | 38856176.00 | 38430476.00 | 94270890.00 |
2012 | 44079119.00 | 32922040.00 | 94641053.00 |
2013 | 47781046.00 | 32530326.00 | 99036382.00 |
2014 | 50992562.00 | 34266043.00 | 104942290.00 |
2015 | 50992562.00 | 34266043.00 | 109428258.00 |
2016 | 48476226.00 | 39473835.00 | 111280871.00 |
2017 | 49643422.00 | 38365630.00 | 111195221.00 |
2018 | 55584775.00 | 39618568.00 | 120165619.00 |
2019 | 59380722.00 | 41904474.00 | 127941402.00 |
Federal income as share of tax collections and net state revenue in Texas, FY2003-FY2019
Loading chart...
category | Fed as share of tax collections | Fed as share of net revenue |
---|---|---|
2003 | 80.28% | 35.97% |
2004 | 78.44% | 34.81% |
2005 | 76.44% | 34.66% |
2006 | 73.71% | 34.14% |
2007 | 65.96% | 31.58% |
2008 | 63.44% | 30.16% |
2009 | 81.59% | 36.61% |
2010 | 104.21% | 42.19% |
2011 | 98.90% | 40.77% |
2012 | 74.69% | 34.79% |
2013 | 68.08% | 32.85% |
2014 | 67.20% | 32.65% |
2015 | 67.20% | 31.31% |
2016 | 81.43% | 35.47% |
2017 | 77.28% | 34.50% |
2018 | 71.28% | 32.97% |
2019 | 70.57% | 32.75% |
Daily In-Person Early Voting Patterns
Loading chart...
2014 General Election | 2016 General Election | 2018 General Election | 2022 General Election | |
---|---|---|---|---|
1st Day of Early Voting | 113622 | 394280 | 396502 | 300220 |
2nd Day of Early Voting | 114295 | 401459 | 388065 | 310848 |
3rd Day of Early Voting | 108613 | 388026 | 333,602 | 292771 |
4th Day of Early Voting | 102657 | 372099 | 327510 | 280602 |
5th Day of Early Voting | 117716 | 383641 | 347984 | 278786 |
6th Day of Early Voting | 103701 | 321300 | 321096 | 233920 |
7th Day of Early Voting | 41066 | 143154 | 137458 | 113079 |
8th Day of Early Voting | 120340 | 307536 | 301629 | 268558 |
9th Day of Early Voting | 129433 | 322225 | 288862 | 257315 |
10th Day of Early Voting | 141364 | 326514 | 229702 | 291236 |
11th Day of Early Voting | 167241 | 341257 | 300999 | 355410 |
12th Day of Early Voting | 244028 | 484616 | 453423 | 500322 |
Texas Primary Election In-Person Early Voting Totals (1998 to 2018)
Loading chart...
Primary Election Year | Democratic | Republican |
---|---|---|
1998 | 61325 | 60520 |
2000 | 103164 | 179348 |
2002 | 143760 | 119894 |
2004 | 153226 | 93397 |
2006 | 114166 | 115529 |
2008 | 866221 | 278491 |
2010 | 169252 | 278120 |
2012 | 204548 | 296997 |
2014 | 205751 | 304685 |
2016 | 402562 | 603392 |
2018 | 406246 | 352973 |
Primary Election Daily In-Person Voting Patterns (2018)
Loading chart...
Democratic Primary Votes Cast | Republican Primary Votes Cast | |
---|---|---|
14 Days Before Election | 28557 | 22782 |
13 Days Before Election | 22561 | 18847 |
12 Days Before Election | 23957 | 22366 |
11 Days Before Election | 31869 | 31171 |
10 Days Before Election | 32871 | 26768 |
9 Days Before Election | 14805 | 9891 |
8 Days Before Election | 33740 | 31436 |
7 Days Before Election | 34490 | 31689 |
6 Days Before Election | 38891 | 34376 |
5 Days Before Election | 48582 | 43978 |
4 Days Before Election | 95923 | 79669 |