Ross Ramsey wrote eight stories about the February 2018 University of Texas / Texas Tribune Poll between Monday and Thursday this week, and we highlighted some results related to the now-underway primary elections in Tribtalk Wednesday. Hopefully Ross is taking the day off, but here is a selection of number that we find interesting, important, or some combination of the two. Much more analysis will come in the next few weeks. In the entries below, the bold text after the numbers will link you to the specific result and additional tabs on our "Latest Poll" page.
category | Total |
---|---|
Lupe Valdez | 43% |
Andrew White | 24% |
Grady Yarbrough | 7% |
Tom Wakely | 7% |
Adrian Ocegueda | 5% |
Jeffrey Payne | 5% |
Cedric Davis, Sr. | 4% |
Joe Mumbach | 3% |
James Jolly Clark | 1% |
81: Percent of Republicans who give Governor Greg Abbott a positive job approval rating.
83: Percent of Republicans who give President Donald Trump a positive job approval rating.
67: Percent of Republicans who give Lt. Governor Dan Patrick a positive job approval rating.
category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 4% | 23% | 53% |
Approve somewhat | 8% | 15% | 28% |
Neither approve nor disapprove | 24% | 28% | 10% |
Disapprove somewhat | 13% | 10% | 3% |
Disapprove strongly | 46% | 10% | 2% |
Don't know | 5% | 13% | 4% |
category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 4% | 33% | 56% |
Approve somewhat | 4% | 16% | 27% |
Neither approve nor disapprove | 7% | 12% | 5% |
Disapprove somewhat | 9% | 11% | 5% |
Disapprove strongly | 76% | 26% | 6% |
Don't know | 1% | 1% | 0% |
category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 4% | 11% | 37% |
Approve somewhat | 5% | 15% | 30% |
Neither approve nor disapprove | 19% | 33% | 18% |
Disapprove somewhat | 11% | 12% | 4% |
Disapprove strongly | 50% | 12% | 3% |
Don't know | 11% | 16% | 8% |
-21: The percentage point change in GOP approval of the FBI since June 2017.
category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 32% | 6% | 6% |
Somewhat favorable | 31% | 16% | 21% |
Neither favorable nor unfavorable | 20% | 43% | 20% |
Somewhat unfavorable | 9% | 12% | 29% |
Very unfavorable | 4% | 20% | 19% |
Don't know/no opinion | 4% | 4% | 4% |
category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 16% | 4% | 7% |
Somewhat favorable | 34% | 28% | 36% |
Neither favorable nor unfavorable | 29% | 20% | 18% |
Somewhat unfavorable | 11% | 19% | 23% |
Very unfavorable | 5% | 16% | 12% |
Don’t know/no opinion | 5% | 12% | 3% |
77: The percent of Democrats who believe the Trump campaign and Russia cooperated in 2016.
81: The percent of Republicans who think they didn’t cooperate.
category | Democrat | Independent | Republican |
---|---|---|---|
Yes | 77% | 25% | 9% |
No | 6% | 45% | 81% |
Don't know enough to say | 17% | 29% | 11% |
72: The percent of Republicans who approve of the job Ted Cruz is doing as US Senator
50: The percent of Republicans who approve of the job John Cornyn is doing as US Senator
category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 4% | 8% | 43% |
Approve somewhat | 7% | 22% | 29% |
Neither approve nor disapprove | 12% | 15% | 9% |
Disapprove somewhat | 10% | 18% | 7% |
Disapprove strongly | 63% | 22% | 5% |
Don't know | 5% | 15% | 6% |
category | Total |
---|---|
Approve strongly | 17% |
Approve somewhat | 31% |
Neither approve nor disapprove | 20% |
Disapprove somewhat | 14% |
Disapprove strongly | 11% |
Don't know | 7% |
category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 10% | 14% | 24% |
Approve somewhat | 28% | 21% | 37% |
Neither approve nor disapprove | 19% | 34% | 17% |
Disapprove somewhat | 18% | 11% | 11% |
Disapprove strongly | 18% | 9% | 4% |
Don't know | 7% | 11% | 6% |
category | Total |
---|---|
Very favorable | 17% |
Somewhat favorable | 12% |
Neither favorable nor unfavorable | 19% |
Somewhat unfavorable | 7% |
Very unfavorable | 7% |
Don't know/no opinion | 39% |
Poll | Better | Same Compared to a Year Ago | Worse |
---|---|---|---|
February 2010 | 16% | 44% | 41% |
September 2010 | 20% | 34% | 45% |
October 2010 | 20% | 39% | 41% |
February 2011 | 16% | 49% | 34% |
May 2011 | 18% | 45% | 37% |
October 2011 | 13% | 39% | 48% |
February 2012 | 15% | 43% | 41% |
May 2012 | 15% | 45% | 40% |
October 2012 | 14% | 47% | 38% |
June 2013 | 22% | 39% | 38% |
October 2013 | 15% | 41% | 42% |
February 2014 | 22% | 47% | 32% |
June 2014 | 22% | 46% | 32% |
October 2014 | 22% | 42% | 35% |
February 2015 | 24% | 47% | 29% |
June 2015 | 19% | 54% | 27% |
November 2015 | 26% | 42% | 33% |
February 2016 | 20% | 43% | 37% |
June 2016 | 18% | 45% | 34% |
October 2016 | 14% | 47% | 37% |
February 2017 | 30% | 52% | 17% |
June 2017 | 32% | 52% | 14% |
October 2017 | 44% | 39% | 16% |
February 2018 | 56% | 34% | 10% |
June 2018 | 51% | 38% | 8% |
October 2018 | 61% | 32% | 6% |
February 2019 | 59% | 33% | 6% |
June 2019 | 59% | 30% | 8% |
October 2019 | 60% | 32% | 6% |
February 2020 | 65% | 25% | 7% |
April 2020 | 41% | 33% | 23% |
June 2020 | 34% | 48% | 16% |
October 2020 | 33% | 46% | 19% |
February 2021 | 20% | 50% | 28% |
March 2021 | 21% | 48% | 31% |
April 2021 | 20% | 53% | 27% |
June 2021 | 20% | 49% | 28% |
August 2021 | 15% | 46% | 37% |
October 2021 | 14% | 42% | 43% |
February 2022 | 16% | 37% | 46% |
April 2022 | 14% | 31% | 54% |
June 2022 | 10% | 24% | 66% |
August 2022 | 12% | 33% | 52% |
October 2022 | 11% | 27% | 61% |
December 2022 | 8% | 32% | 58% |
February 2023 | 11% | 29% | 59% |
April 2023 | 17% | 29% | 53% |
June 2023 | 15% | 31% | 53% |
August 2023 | 11% | 31% | 58% |
October 2023 | 14% | 28% | 59% |
December 2023 | 18% | 30% | 52% |
February 2024 | 17% | 29% | 53% |
April 2024 | 21% | 24% | 54% |
June 2024 | 16% | 31% | 53% |
Aug. 2024 | 15% | 30% | 56% |
October 2024 | 17% | 28% | 54% |
Poll | Better | Same Compared to a Year Ago | Worse |
---|---|---|---|
February 2010 | 25% | 41% | 34% |
September 2010 | 31% | 41% | 27% |
October 2010 | 27% | 40% | 32% |
February 2011 | 28% | 44% | 27% |
May 2011 | 26% | 45% | 27% |
October 2011 | 20% | 48% | 33% |
February 2012 | 26% | 51% | 23% |
May 2012 | 29% | 50% | 20% |
October 2012 | 40% | 47% | 13% |
June 2013 | 35% | 43% | 23% |
October 2013 | 33% | 41% | 26% |
February 2014 | 37% | 40% | 23% |
June 2014 | 41% | 39% | 19% |
October 2014 | 40% | 39% | 19% |
February 2015 | 39% | 46% | 15% |
June 2015 | 37% | 48% | 14% |
November 2015 | 33% | 46% | 20% |
February 2016 | 28% | 51% | 19% |
June 2016 | 30% | 49% | 19% |
October 2016 | 43% | 42% | 14% |
February 2017 | 23% | 49% | 26% |
June 2017 | 17% | 56% | 26% |
October 2017 | 16% | 55% | 28% |
February 2018 | 18% | 51% | 29% |
June 2018 | 20% | 48% | 31% |
October 2018 | 15% | 49% | 33% |
February 2019 | 20% | 46% | 32% |
June 2019 | 20% | 47% | 32% |
October 2019 | 22% | 44% | 30% |
February 2020 | 20% | 49% | 29% |
April 2020 | 18% | 32% | 48% |
June 2020 | 14% | 36% | 48% |
October 2020 | 12% | 44% | 41% |
February 2021 | 17% | 49% | 30% |
March 2021 | 22% | 51% | 23% |
April 2021 | 23% | 52% | 20% |
June 2021 | 28% | 49% | 20% |
August 2021 | 25% | 50% | 23% |
October 2021 | 24% | 49% | 24% |
February 2022 | 29% | 42% | 28% |
April 2022 | 24% | 42% | 31% |
June 2022 | 18% | 41% | 40% |
August 2022 | 22% | 46% | 29% |
October 2022 | 17% | 43% | 37% |
December 2022 | 21% | 42% | 36% |
February 2023 | 25% | 39% | 33% |
April 2023 | 26% | 40% | 32% |
June 2023 | 25% | 43% | 30% |
August 2023 | 26% | 40% | 33% |
October 2023 | 25% | 39% | 33% |
December 2023 | 31% | 41% | 25% |
February 2024 | 38% | 38% | 22% |
April 2024 | 35% | 39% | 24% |
June 2024 | 32% | 39% | 26% |
Aug. 2024 | 28% | 42% | 31% |
October 2024 | 35% | 39% | 24% |
16: Percent of Republican women who have a favorable view of the #metoo movement.
66: Percent of Democratic women who have a favorable view of the #metoo movement.
51: Percent of independents who have an unfavorable view of the #metoo movement.
category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 39% | 13% | 6% |
Somewhat favorable | 27% | 5% | 10% |
Neither favorable nor unfavorable | 16% | 30% | 19% |
Somewhat unfavorable | 6% | 17% | 22% |
Very unfavorable | 1% | 15% | 29% |
Don't know/no opinion | 10% | 20% | 14% |
34: Percent of Texas women who agreed with the same statement.
61: Percent of Republican women who agreed with the same statement.
72: Percent of Republican men who agreed with the same statement.
category | Male | Female |
---|---|---|
Strongly agree | 22% | 9% |
Somewhat agree | 34% | 24% |
Somewhat disagree | 20% | 21% |
Strongly disagree | 19% | 33% |
Don't know/No opinion | 6% | 12% |
category | Democrat | Independent | Republican |
---|---|---|---|
Strongly agree | 9% | 19% | 20% |
Somewhat agree | 14% | 42% | 41% |
Somewhat disagree | 25% | 10% | 18% |
Strongly disagree | 43% | 14% | 14% |
Don't know/No opinion | 9% | 16% | 8% |
0: Change since June of 2016 in the percentage of Texans who said women experienced the most discrimination among a list of groups that also included Whites, Blacks, Hispanics, Asians, men, gays and lesbians, transgender people, Christians, and Muslims.
category | Total |
---|---|
Whites | 10% |
African Americans | 21% |
Hispanics | 8% |
Asians | 0% |
Women | 3% |
Men | 4% |
Gays and lesbians | 6% |
Transgender people | 13% |
Christians | 15% |
Muslims | 19% |
category | column-1 |
---|---|
Muslims | 23% |
Christians | 21% |
African Americans | 14% |
Transgender people | 12% |
Gays and lesbians | 11% |
Whites | 9% |
Hispanics | 6% |
Women | 3% |
Men | 2% |
Asians | 0% |
CORRECTION: Earlier version garbled the Harvey numbers - they have been corrected and we regret the error. H/T @donforse