The majority of the April University of Texas / Texas Politics Project poll focused on the many issues currently facing the state and the country, many of which we expect to continue being a large part of the public discussion in the lead-up to the November elections. Taking into account that the general election remians several months in the future, the items in the poll related to the election were designed to assess attitudes toward candidates in the the most prominent upcoming Texas run-offs, and eventually, in the general election. We've compiled some results to these items below with a particular emphasis on the overall views and those among key groups of voters, whether in the upcoming general (e.g. independents, Hispanics, suburban voters), or in the upcoming primary run-offs (e.g. committed partisans, ideologues, and others).
The items in the April poll are primarily comprised of questions that ask respondents whether they hold a favorable or unfavorable impression of each candidate, and the strength of that opinion. We prefer this approach over trial ballots at this point in the election calendar for a few reasons: (1) it is difficult if not impossible (and beyond the scope of this poll) to draw good samples from the extremely small electorate that will vote in run-off elections to take place later this month, and (2) these items provide a clean approach to comparing voter attitudes (and attitudes among different groups of voters) towards the incumbents and their challengers, without forcing what would be in most instances, a premature choice (either because the candidates haven't been finalized and/or because the actual election is still seven months away). In the case of the primaries, we use data that resulted from this approach to compare attitudes (and the scope and extent of non-attitudes) among key groups, – liberal, Black, and Hispanic voters in the case of the Democratic run-offs for Lieutenant Governor and Attorney General, and conservatives and strong Republicans in the case of the GOP run-off for Attorney General.
The one exception we make to this is the race for governor, in which both candidates have been selected by their party and were already well-known to the overall electorate. The sample for this head-to-head match-up between Beto O'Rourke (as with all the other items) was the entire sample of registered voters, given the uncertainly around estimating what a population of "likely voters" should look like this far from Election Day.
To jump to survey results related to a specifica race, please use the navigation below. To see all the results from the most recently released University of Texas / Texas Politics Project poll, check out our latest poll page. Toplines, crosstabs, the methodology statement and a data file of this, and all UT/TXP polls can be found in the data archive.
The race for Governor
The race for Lieutenant Governor
The race for Attorney General
Congressional Trial Ballot
Texas Legislative Trial Ballot
Governor Greg Abbott enters May right-side up on his job approval numbers for the second time this year, but hasn't been above 50% since April of 2020 in the early days of the pandemic. Abbott remains underwater with independents who, if the election turns tight, will become a key group in determining the next governor.
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 42% | 29% | 28% |
February 2016 | 41% | 29% | 30% |
June 2016 | 42% | 31% | 27% |
October 2016 | 42% | 33% | 25% |
February 2017 | 45% | 33% | 23% |
June 2017 | 45% | 38% | 16% |
October 2017 | 48% | 33% | 19% |
February 2018 | 46% | 31% | 23% |
June 2018 | 47% | 36% | 18% |
October 2018 | 52% | 32% | 17% |
February 2019 | 51% | 32% | 17% |
June 2019 | 51% | 31% | 18% |
October 2019 | 52% | 28% | 21% |
February 2020 | 48% | 34% | 18% |
April 2020 | 56% | 32% | 13% |
June 2020 | 49% | 39% | 13% |
October 2020 | 47% | 40% | 14% |
February 2021 | 46% | 39% | 15% |
March 2021 | 45% | 43% | 11% |
April 2021 | 43% | 45% | 13% |
June 2021 | 44% | 44% | 11% |
August 2021 | 41% | 50% | 9% |
October 2021 | 43% | 48% | 10% |
February 2022 | 44% | 42% | 15% |
April 2022 | 47% | 41% | 13% |
June 2022 | 43% | 46% | 12% |
August 2022 | 46% | 44% | 10% |
October 2022 | 47% | 44% | 9% |
December 2022 | 49% | 41% | 8% |
February 2023 | 46% | 43% | 12% |
April 2023 | 46% | 41% | 12% |
June 2023 | 47% | 42% | 12% |
August 2023 | 45% | 45% | 10% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 39% | 28% | 44% |
February 2016 | 41% | 30% | 29% |
June 2016 | 34% | 39% | 27% |
October 2016 | 31% | 39% | 29% |
February 2017 | 23% | 48% | 29% |
June 2017 | 33% | 44% | 24% |
October 2017 | 45% | 30% | 26% |
February 2018 | 38% | 20% | 41% |
June 2018 | 39% | 34% | 26% |
October 2018 | 41% | 32% | 27% |
February 2019 | 54% | 23% | 23% |
June 2019 | 42% | 29% | 30% |
October 2019 | 43% | 26% | 31% |
February 2020 | 38% | 30% | 31% |
April 2020 | 34% | 41% | 25% |
June 2020 | 41% | 36% | 23% |
October 2020 | 33% | 39% | 29% |
February 2021 | 33% | 33% | 34% |
March 2021 | 34% | 36% | 30% |
April 2021 | 34% | 37% | 28% |
June 2021 | 41% | 44% | 15% |
August 2021 | 30% | 52% | 18% |
October 2021 | 27% | 57% | 16% |
February 2022 | 42% | 43% | 16% |
April 2022 | 33% | 41% | 26% |
June 2022 | 27% | 55% | 19% |
August 2022 | 37% | 43% | 19% |
October 2022 | 40% | 48% | 12% |
December 2022 | 45% | 39% | 16% |
February 2023 | 38% | 46% | 15% |
April 2023 | 25% | 54% | 21% |
June 2023 | 39% | 40% | 21% |
August 2023 | 31% | 53% | 15$ |
In the trial ballot item assessing preferences between Greg Abbott and Beto O'Rourke in the fall's marquee match-up, the poll finds Abbott maintaining his lead over O'Rourke, 48% to 37%. This result is driven by partisans and the partisan distribution in the state, but with the campaign barely underway, observers should watch the opinions of some key groups in the electorate -- Hispanics, suburban voters, and independents -- over the coming months to see whether this race will become more competitive, and if so, how much more competitive.
category | Total |
---|---|
Greg Abbott | 48% |
Beto O’Rourke | 37% |
Someone else | 7% |
Haven’t thought about it enough to have an opinion | 9% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Greg Abbott | 6% | 40% | 84% |
Beto O’Rourke | 82% | 26% | 3% |
Someone else | 4% | 18% | 5% |
Haven’t thought about it enough to have an opinion | 7% | 17% | 7% |
Category | White | Black | Hispanic |
---|---|---|---|
Greg Abbott | 60% | 13% | 36% |
Beto O’Rourke | 29% | 62% | 45% |
Someone else | 5% | 9% | 8% |
Haven’t thought about it enough to have an opinion | 6% | 17% | 11% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Greg Abbott | 36% | 48% | 65% |
Beto O’Rourke | 47% | 37% | 21% |
Someone else | 8% | 6% | 8% |
Haven’t thought about it enough to have an opinion | 10% | 9% | 6% |
And here's a look at the favorability ratings for both Abbott and O'Rourke among key groups.
category | Total |
---|---|
Very favorable | 22% |
Somewhat favorable | 24% |
Neither favorable nor unfavorable | 10% |
Somewhat unfavorable | 7% |
Very unfavorable | 33% |
Don’t know/No opinion | 3% |
category | Total |
---|---|
Very favorable | 19% |
Somewhat favorable | 19% |
Neither favorable nor unfavorable | 10% |
Somewhat unfavorable | 6% |
Very unfavorable | 41% |
Don’t know/No opinion | 5% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 2% | 10% | 43% |
Somewhat favorable | 10% | 23% | 37% |
Neither favorable nor unfavorable | 7% | 25% | 8% |
Somewhat unfavorable | 9% | 8% | 6% |
Very unfavorable | 70% | 29% | 4% |
Don’t know/No opinion | 1% | 5% | 3% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 45% | 4% | 2% |
Somewhat favorable | 36% | 16% | 5% |
Neither favorable nor unfavorable | 11% | 19% | 7% |
Somewhat unfavorable | 5% | 7% | 7% |
Very unfavorable | 1% | 45% | 75% |
Don’t know/No opinion | 3% | 9% | 4% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 29% | 5% | 16% |
Somewhat favorable | 27% | 17% | 23% |
Neither favorable nor unfavorable | 9% | 9% | 11% |
Somewhat unfavorable | 7% | 10% | 9% |
Very unfavorable | 26% | 51% | 38% |
Don’t know/No opinion | 2% | 8% | 3% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 14% | 35% | 23% |
Somewhat favorable | 15% | 27% | 24% |
Neither favorable nor unfavorable | 9% | 15% | 12% |
Somewhat unfavorable | 7% | 8% | 6% |
Very unfavorable | 52% | 4% | 31% |
Don’t know/No opinion | 3% | 12% | 4% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Very favorable | 17% | 24% | 27% |
Somewhat favorable | 21% | 23% | 32% |
Neither favorable nor unfavorable | 11% | 9% | 10% |
Somewhat unfavorable | 5% | 8% | 8% |
Very unfavorable | 42% | 33% | 20% |
Don’t know/No opinion | 3% | 3% | 4% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Very favorable | 26% | 18% | 9% |
Somewhat favorable | 22% | 20% | 11% |
Neither favorable nor unfavorable | 13% | 9% | 10% |
Somewhat unfavorable | 5% | 7% | 7% |
Very unfavorable | 28% | 42% | 57% |
Don’t know/No opinion | 5% | 4% | 6% |
To jump back to the table of contents, click here.
The race for Lieutenant Governor
About as many Texas approve as disapprove of the job Dan Patrick is doing as Lieutenant Govenor, with increasingly sharp differences between partisans.
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 29% | 26% | 44% |
February 2016 | 27% | 27% | 46% |
June 2016 | 31% | 30% | 39% |
October 2016 | 31% | 31% | 38% |
February 2017 | 32% | 31% | 38% |
June 2017 | 34% | 36% | 29% |
October 2017 | 36% | 31% | 32% |
February 2018 | 36% | 33% | 31% |
June 2018 | 36% | 34% | 30% |
October 2018 | 44% | 31% | 25% |
February 2019 | 42% | 31% | 26% |
June 2019 | 41% | 31% | 29% |
October 2019 | 39% | 32% | 29% |
February 2020 | 39% | 35% | 25% |
April 2020 | 40% | 36% | 24% |
June 2020 | 39% | 38% | 23% |
October 2020 | 37% | 37% | 25% |
February 2021 | 37% | 36% | 27% |
March 2021 | 37% | 37% | 27% |
April 2021 | 35% | 39% | 26% |
June 2021 | 36% | 37% | 27% |
August 2021 | 33% | 42% | 25% |
October 2021 | 35% | 39% | 25% |
February 2022 | 33% | 34% | 32% |
April 2022 | 37% | 36% | 26% |
June 2022 | 35% | 40% | 25% |
August 2022 | 38% | 37% | 25% |
October 2022 | 37% | 39% | 24% |
December 2022 | 43% | 36% | 21% |
February 2023 | 38% | 39% | 22% |
April 2023 | 42% | 36% | 23% |
June 2023 | 38% | 35% | 27% |
August 2023 | 35% | 40% | 26% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 50% | 7% | 44% |
February 2016 | 47% | 10% | 43% |
June 2016 | 54% | 9% | 37% |
October 2016 | 56% | 10% | 34% |
February 2017 | 59% | 6% | 36% |
June 2017 | 64% | 11% | 25% |
October 2017 | 62% | 9% | 30% |
February 2018 | 67% | 7% | 26% |
June 2018 | 64% | 7% | 26% |
October 2018 | 77% | 6% | 17% |
February 2019 | 75% | 6% | 19% |
June 2019 | 68% | 6% | 25% |
October 2019 | 67% | 9% | 23% |
February 2020 | 72% | 9% | 20% |
April 2020 | 70% | 10% | 20% |
June 2020 | 72% | 8% | 20% |
October 2020 | 66% | 10% | 24% |
February 2021 | 65% | 11% | 24% |
March 2021 | 64% | 11% | 26% |
April 2021 | 63% | 10% | 27% |
June 2021 | 65% | 7% | 28% |
August 2021 | 61% | 11% | 28% |
October 2021 | 67% | 9% | 25% |
February 2022 | 57% | 10% | 33% |
April 2022 | 66% | 8% | 27% |
June 2022 | 62% | 12% | 25% |
August 2022 | 69% | 10% | 22% |
October 2022 | 70% | 6% | 25% |
December 2022 | 77% | 6% | 16% |
February 2023 | 70% | 8% | 22% |
April 2023 | 72% | 9% | 20% |
June 2023 | 66% | 7% | 27% |
August 2023 | 62% | 11% | 27% |
Poll | Approve | Disapprove | Neither/Don't Know |
---|---|---|---|
November 2015 | 8% | 50% | 42% |
February 2016 | 10% | 44% | 46% |
June 2016 | 10% | 55% | 34% |
October 2016 | 7% | 52% | 41% |
February 2017 | 6% | 55% | 39% |
June 2017 | 6% | 63% | 32% |
October 2017 | 10% | 58% | 32% |
February 2018 | 9% | 61% | 30% |
June 2018 | 8% | 62% | 29% |
October 2018 | 10% | 63% | 28% |
February 2019 | 9% | 62% | 30% |
June 2019 | 10% | 60% | 30% |
October 2019 | 11% | 55% | 34% |
February 2020 | 7% | 64% | 28% |
April 2020 | 10% | 65% | 25% |
June 2020 | 6% | 71% | 23% |
October 2020 | 8% | 67% | 25% |
February 2021 | 7% | 70% | 23% |
March 2021 | 10% | 67% | 24% |
April 2021 | 5% | 75% | 20% |
June 2021 | 6% | 71% | 23% |
August 2021 | 5% | 78% | 17% |
October 2021 | 3% | 75% | 22% |
February 2022 | 11% | 62% | 27% |
April 2022 | 7% | 73% | 20% |
June 2022 | 5% | 77% | 18% |
August 2022 | 8% | 73% | 19% |
October 2022 | 5% | 74% | 20% |
December 2022 | 11% | 71% | 18% |
February 2023 | 12% | 72% | 16% |
April 2023 | 17% | 65% | 18% |
June 2023 | 11% | 64% | 24% |
August 2023 | 11% | 70% | 19% |
Asked whether they have a favorable or unfavorable opinion of Dan Patrick, 35% registered a favorable opinion, 35% an unfavorable one.
category | Total |
---|---|
Very favorable | 16% |
Somewhat favorable | 19% |
Neither favorable nor unfavorable | 15% |
Somewhat unfavorable | 7% |
Very unfavorable | 28% |
Don’t know/No opinion | 15% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 3% | 8% | 29% |
Somewhat favorable | 4% | 17% | 32% |
Neither favorable nor unfavorable | 11% | 16% | 18% |
Somewhat unfavorable | 8% | 10% | 5% |
Very unfavorable | 60% | 25% | 3% |
Don’t know/No opinion | 15% | 25% | 13% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 21% | 5% | 11% |
Somewhat favorable | 23% | 6% | 12% |
Neither favorable nor unfavorable | 14% | 16% | 20% |
Somewhat unfavorable | 6% | 12% | 6% |
Very unfavorable | 24% | 40% | 31% |
Don’t know/No opinion | 13% | 20% | 21% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Very favorable | 9% | 19% | 18% |
Somewhat favorable | 17% | 18% | 23% |
Neither favorable nor unfavorable | 14% | 16% | 16% |
Somewhat unfavorable | 7% | 7% | 7% |
Very unfavorable | 35% | 28% | 18% |
Don’t know/No opinion | 18% | 13% | 17% |
On the Democratic side, Mike Collier and Michelle Beckley suffer from the same challenges plaguing all Democratic challengers not named "Beto": low name recognition in one of the largest states in the country. Despite most voters having no opinion of either, attitudes toward both are rather comparable among groups key to the Democratic coalition, with Collier slightly better positioned, likely due to this being his third statewide run in as many cycles.
category | Total |
---|---|
Very favorable | 4% |
Somewhat favorable | 9% |
Neither favorable nor unfavorable | 20% |
Somewhat unfavorable | 3% |
Very unfavorable | 8% |
Don’t know/No opinion | 56% |
category | Total |
---|---|
Very favorable | 2% |
Somewhat favorable | 8% |
Neither favorable nor unfavorable | 18% |
Somewhat unfavorable | 4% |
Very unfavorable | 7% |
Don’t know/No opinion | 61% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 10% | 0% | 1% |
Somewhat favorable | 15% | 4% | 7% |
Neither favorable nor unfavorable | 18% | 21% | 21% |
Somewhat unfavorable | 3% | 2% | 5% |
Very unfavorable | 8% | 8% | 7% |
Don’t know/No opinion | 47% | 64% | 59% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 5% | 0% | 1% |
Somewhat favorable | 12% | 3% | 5% |
Neither favorable nor unfavorable | 15% | 18% | 20% |
Somewhat unfavorable | 2% | 6% | 5% |
Very unfavorable | 7% | 7% | 7% |
Don’t know/No opinion | 59% | 66% | 61% |
Category | Lean Democrat | Not very strong Democrat | Strong Democrat |
---|---|---|---|
Very favorable | 6% | 3% | 14% |
Somewhat favorable | 12% | 10% | 18% |
Neither favorable nor unfavorable | 17% | 25% | 15% |
Somewhat unfavorable | 3% | 2% | 3% |
Very unfavorable | 7% | 12% | 7% |
Don’t know/No opinion | 57% | 47% | 44% |
Category | Lean Democrat | Not very strong Democrat | Strong Democrat |
---|---|---|---|
Very favorable | 3% | 0% | 7% |
Somewhat favorable | 6% | 13% | 14% |
Neither favorable nor unfavorable | 22% | 20% | 10% |
Somewhat unfavorable | 3% | 3% | 1% |
Very unfavorable | 6% | 13% | 5% |
Don’t know/No opinion | 60% | 50% | 62% |
Category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 11% | 1% | 2% |
Somewhat favorable | 15% | 9% | 6% |
Neither favorable nor unfavorable | 18% | 23% | 18% |
Somewhat unfavorable | 2% | 3% | 5% |
Very unfavorable | 8% | 7% | 7% |
Don’t know/No opinion | 45% | 55% | 63% |
Category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 5% | 1% | 1% |
Somewhat favorable | 12% | 9% | 4% |
Neither favorable nor unfavorable | 15% | 21% | 18% |
Somewhat unfavorable | 5% | 2% | 5% |
Very unfavorable | 6% | 9% | 7% |
Don’t know/No opinion | 57% | 59% | 66% |
Category | Lean liberal | Somewhat liberal | Extremely liberal |
---|---|---|---|
Very favorable | 7% | 12% | 14% |
Somewhat favorable | 7% | 16% | 20% |
Neither favorable nor unfavorable | 31% | 18% | 10% |
Somewhat unfavorable | 2% | 3% | 0% |
Very unfavorable | 7% | 8% | 10% |
Don’t know/No opinion | 46% | 42% | 47% |
Category | Lean liberal | Somewhat liberal | Extremely liberal |
---|---|---|---|
Very favorable | 1% | 5% | 7% |
Somewhat favorable | 11% | 10% | 15% |
Neither favorable nor unfavorable | 22% | 15% | 9% |
Somewhat unfavorable | 9% | 4% | 4% |
Very unfavorable | 1% | 6% | 10% |
Don’t know/No opinion | 56% | 59% | 55% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 5% | 6% | 2% |
Somewhat favorable | 9% | 11% | 9% |
Neither favorable nor unfavorable | 20% | 18% | 22% |
Somewhat unfavorable | 3% | 5% | 2% |
Very unfavorable | 5% | 13% | 9% |
Don’t know/No opinion | 58% | 48% | 55% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 2% | 3% | 2% |
Somewhat favorable | 9% | 9% | 6% |
Neither favorable nor unfavorable | 18% | 15% | 22% |
Somewhat unfavorable | 3% | 5% | 6% |
Very unfavorable | 5% | 10% | 7% |
Don’t know/No opinion | 63% | 58% | 57% |
To jump back to the table of contents, click here.
In the run-off between current Attorney General Ken Paxton and Land Commissioner George P. Bush, the incumbent looks to enjoy advantages among key groups in the electorate, particularly the more committed Republicans and more ideologically conservative voters likely to make up the bulk of the run-off electorate.
category | Total |
---|---|
Very favorable | 16% |
Somewhat favorable | 19% |
Neither favorable nor unfavorable | 14% |
Somewhat unfavorable | 7% |
Very unfavorable | 27% |
Don’t know/No opinion | 17% |
category | Total |
---|---|
Very favorable | 7% |
Somewhat favorable | 21% |
Neither favorable nor unfavorable | 21% |
Somewhat unfavorable | 16% |
Very unfavorable | 19% |
Don’t know/No opinion | 15% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 2% | 9% | 30% |
Somewhat favorable | 4% | 15% | 33% |
Neither favorable nor unfavorable | 9% | 20% | 17% |
Somewhat unfavorable | 9% | 9% | 4% |
Very unfavorable | 59% | 22% | 3% |
Don’t know/No opinion | 17% | 25% | 12% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 5% | 6% | 10% |
Somewhat favorable | 14% | 12% | 30% |
Neither favorable nor unfavorable | 18% | 28% | 22% |
Somewhat unfavorable | 24% | 9% | 12% |
Very unfavorable | 25% | 20% | 14% |
Don’t know/No opinion | 13% | 25% | 12% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Very favorable | 26% | 13% | 40% |
Somewhat favorable | 35% | 31% | 32% |
Neither favorable nor unfavorable | 13% | 29% | 15% |
Somewhat unfavorable | 6% | 4% | 3% |
Very unfavorable | 6% | 4% | 2% |
Don’t know/No opinion | 14% | 19% | 9% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Very favorable | 9% | 8% | 11% |
Somewhat favorable | 22% | 41% | 29% |
Neither favorable nor unfavorable | 26% | 18% | 21% |
Somewhat unfavorable | 17% | 8% | 12% |
Very unfavorable | 19% | 8% | 13% |
Don’t know/No opinion | 8% | 16% | 14% |
Category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 2% | 6% | 32% |
Somewhat favorable | 4% | 14% | 32% |
Neither favorable nor unfavorable | 7% | 21% | 15% |
Somewhat unfavorable | 6% | 10% | 5% |
Very unfavorable | 65% | 27% | 4% |
Don’t know/No opinion | 17% | 22% | 12% |
Category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 3% | 8% | 9% |
Somewhat favorable | 11% | 18% | 29% |
Neither favorable nor unfavorable | 15% | 28% | 21% |
Somewhat unfavorable | 23% | 15% | 13% |
Very unfavorable | 32% | 13% | 14% |
Don’t know/No opinion | 16% | 19% | 13% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Very favorable | 12% | 28% | 48% |
Somewhat favorable | 27% | 38% | 28% |
Neither favorable nor unfavorable | 19% | 15% | 12% |
Somewhat unfavorable | 7% | 6% | 2% |
Very unfavorable | 11% | 3% | 2% |
Don’t know/No opinion | 23% | 10% | 9% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Very favorable | 5% | 10% | 12% |
Somewhat favorable | 35% | 29% | 26% |
Neither favorable nor unfavorable | 26% | 24% | 16% |
Somewhat unfavorable | 12% | 11% | 16% |
Very unfavorable | 11% | 12% | 19% |
Don’t know/No opinion | 11% | 14% | 11% |
Also troubling, for both Bush's chances, and the Democrats looking to unseat Paxton, is that voters haven't expressed a ton of knowledge or interest in the legal problems still hovering over the Attorney General. For Bush, the problem extends to the fact that Republicans are paying even less attention than Democrats
category | Total |
---|---|
A lot | 18% |
Some | 38% |
Not very much | 23% |
Nothing at all | 21% |
Category | Democrat | Independent | Republican |
---|---|---|---|
A lot | 28% | 12% | 12% |
Some | 35% | 40% | 41% |
Not very much | 19% | 16% | 28% |
Nothing at all | 18% | 32% | 19% |
On the Democrats side, Rochelle Garza and Joe Jaworski suffer from the same challenges plaguing other Democratic challengers, low name recognition in one of the largest state's in the country. Despite most voters having no opinion of either, attitudes toward both are rather comparable among groups key to the Democratic coalition.
category | Total |
---|---|
Very favorable | 3% |
Somewhat favorable | 7% |
Neither favorable nor unfavorable | 19% |
Somewhat unfavorable | 4% |
Very unfavorable | 7% |
Don’t know/No opinion | 59% |
category | Total |
---|---|
Very favorable | 4% |
Somewhat favorable | 7% |
Neither favorable nor unfavorable | 20% |
Somewhat unfavorable | 3% |
Very unfavorable | 7% |
Don’t know/No opinion | 59% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 7% | 1% | 1% |
Somewhat favorable | 13% | 5% | 4% |
Neither favorable nor unfavorable | 16% | 18% | 21% |
Somewhat unfavorable | 3% | 4% | 5% |
Very unfavorable | 5% | 10% | 8% |
Don’t know/No opinion | 57% | 62% | 59% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Very favorable | 9% | 1% | 1% |
Somewhat favorable | 12% | 3% | 4% |
Neither favorable nor unfavorable | 16% | 20% | 22% |
Somewhat unfavorable | 3% | 3% | 4% |
Very unfavorable | 7% | 5% | 8% |
Don’t know/No opinion | 52% | 67% | 61% |
Category | Lean Democrat | Not very strong Democrat | Strong Democrat |
---|---|---|---|
Very favorable | 3% | 0% | 11% |
Somewhat favorable | 6% | 11% | 16% |
Neither favorable nor unfavorable | 18% | 23% | 12% |
Somewhat unfavorable | 4% | 3% | 2% |
Very unfavorable | 5% | 8% | 4% |
Don’t know/No opinion | 64% | 55% | 55% |
Category | Lean Democrat | Not very strong Democrat | Strong Democrat |
---|---|---|---|
Very favorable | 6% | 0% | 14% |
Somewhat favorable | 8% | 6% | 17% |
Neither favorable nor unfavorable | 16% | 26% | 13% |
Somewhat unfavorable | 6% | 2% | 2% |
Very unfavorable | 6% | 12% | 6% |
Don’t know/No opinion | 57% | 55% | 49% |
Category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 8% | 1% | 2% |
Somewhat favorable | 13% | 8% | 4% |
Neither favorable nor unfavorable | 16% | 21% | 19% |
Somewhat unfavorable | 3% | 5% | 5% |
Very unfavorable | 5% | 7% | 9% |
Don’t know/No opinion | 56% | 58% | 62% |
Category | Liberals | Moderates | Conservatives |
---|---|---|---|
Very favorable | 11% | 2% | 1% |
Somewhat favorable | 12% | 7% | 4% |
Neither favorable nor unfavorable | 16% | 23% | 19% |
Somewhat unfavorable | 4% | 3% | 3% |
Very unfavorable | 7% | 6% | 7% |
Don’t know/No opinion | 50% | 58% | 66% |
Category | Lean liberal | Somewhat liberal | Extremely liberal |
---|---|---|---|
Very favorable | 1% | 8% | 13% |
Somewhat favorable | 11% | 17% | 9% |
Neither favorable nor unfavorable | 21% | 15% | 14% |
Somewhat unfavorable | 6% | 1% | 3% |
Very unfavorable | 3% | 4% | 7% |
Don’t know/No opinion | 59% | 56% | 54% |
Category | Lean liberal | Somewhat liberal | Extremely liberal |
---|---|---|---|
Very favorable | 3% | 14% | 13% |
Somewhat favorable | 8% | 14% | 13% |
Neither favorable nor unfavorable | 22% | 17% | 12% |
Somewhat unfavorable | 8% | 2% | 3% |
Very unfavorable | 6% | 6% | 8% |
Don’t know/No opinion | 53% | 46% | 51% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 4% | 4% | 3% |
Somewhat favorable | 8% | 11% | 5% |
Neither favorable nor unfavorable | 18% | 14% | 25% |
Somewhat unfavorable | 3% | 9% | 3% |
Very unfavorable | 7% | 6% | 6% |
Don’t know/No opinion | 60% | 56% | 57% |
Category | White | Black | Hispanic |
---|---|---|---|
Very favorable | 5% | 3% | 2% |
Somewhat favorable | 7% | 11% | 5% |
Neither favorable nor unfavorable | 19% | 19% | 24% |
Somewhat unfavorable | 3% | 3% | 4% |
Very unfavorable | 5% | 11% | 7% |
Don’t know/No opinion | 60% | 54% | 58% |
To jump back to the table of contents, click here.
The U.S. Congressional trial ballot found the generic Republican candidate leading the generic Democratic candidate 48% to 39% among registered voters, with 13% undecided.
category | Total |
---|---|
Republican candidate | 48% |
Democratic candidate | 39% |
Haven't thought enough about it to have an opinion | 13% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Republican candidate | 2% | 34% | 91% |
Democratic candidate | 92% | 16% | 2% |
Haven't thought enough about it to have an opinion | 6% | 50% | 6% |
Category | White | Black | Hispanic |
---|---|---|---|
Republican candidate | 61% | 9% | 37% |
Democratic candidate | 29% | 70% | 48% |
Haven't thought enough about it to have an opinion | 9% | 21% | 15% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Republican candidate | 34% | 50% | 65% |
Democratic candidate | 55% | 38% | 21% |
Haven't thought enough about it to have an opinion | 11% | 13% | 15% |
Congressional approval remains low, with only 20% of Texans approving of the job Congress is doing while 56% disapprove, 37% strongly. Only 40% of Democrats approve of the Democratically controlled congress, while 76% of Republicans disapprove (54% strongly). More troubling for Democrats in Texas, 65% of independents disapprove of the job congress is doing, with a majority, 50%, disapproving strongly.
category | Total |
---|---|
Approve strongly | 3% |
Approve somewhat | 17% |
Neither approve nor disapprove | 20% |
Disapprove somewhat | 19% |
Disapprove strongly | 37% |
Don't know | 3% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 6% | 0% | 1% |
Approve somewhat | 34% | 4% | 8% |
Neither approve nor disapprove | 27% | 24% | 12% |
Disapprove somewhat | 18% | 15% | 22% |
Disapprove strongly | 14% | 50% | 54% |
Don't know | 2% | 6% | 3% |
Category | White | Black | Hispanic |
---|---|---|---|
Approve strongly | 2% | 10% | 2% |
Approve somewhat | 15% | 26% | 20% |
Neither approve nor disapprove | 14% | 31% | 26% |
Disapprove somewhat | 23% | 11% | 15% |
Disapprove strongly | 42% | 17% | 33% |
Don't know | 3% | 5% | 4% |
Category | Urban | Suburban | Rural |
---|---|---|---|
Approve strongly | 7% | 2% | 1% |
Approve somewhat | 23% | 15% | 14% |
