With the Texas House of Representatives poised to consider 20 articles of impeachment against Attorney General Ken Paxton, we’ve pulled several looks at voters’ views of the Attorney General from the Texas Politics Project archives.
In our most recent April 2023 UT/Texas Politics Project Poll, job approval ratings of Paxton fell in the range within which they have fluctuated for most of his tenure as attorney general. Overall, voters were slightly more likely to approve of Paxton’s job performance than disapprove in the most recent poll, with 39% approving of the attorney general’s job performance, 35% disapproving, and 26% unable to offer a positive or negative evaluation. Among Republicans, 59% expressed approval in the latest poll, while only 11% disapproved; among Democrats, only 17% expressed approval, with 62% disapproving — however, this result represented Ken Paxton’s best overall evaluations among Democratic voters in the time series.
category | Total |
---|---|
Approve strongly | 17% |
Approve somewhat | 22% |
Neither approve nor disapprove | 15% |
Disapprove somewhat | 7% |
Disapprove strongly | 28% |
Don't know | 11% |
Category | Democrat | Independent | Republican |
---|---|---|---|
Approve strongly | 4% | 10% | 31% |
Approve somewhat | 13% | 9% | 34% |
Neither approve nor disapprove | 11% | 16% | 16% |
Disapprove somewhat | 5% | 10% | 7% |
Disapprove strongly | 57% | 34% | 6% |
Don't know | 10% | 22% | 7% |
Category | Lean Republican | Not very strong Republican | Strong Republican |
---|---|---|---|
Approve strongly | 27% | 14% | 38% |
Approve somewhat | 32% | 37% | 34% |
Neither approve nor disapprove | 20% | 17% | 13% |
Disapprove somewhat | 9% | 9% | 5% |
Disapprove strongly | 7% | 11% | 3% |
Don't know | 4% | 12% | 7% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
Approve strongly | 9% | 29% | 45% |
Approve somewhat | 35% | 33% | 29% |
Neither approve nor disapprove | 22% | 17% | 12% |
Disapprove somewhat | 11% | 6% | 3% |
Disapprove strongly | 15% | 6% | 3% |
Don't know | 7% | 10% | 8% |
Category | The Bible is the actual word of God and is to be taken literally, word for word. | The Bible is the word of God but not everything in it should be taken literally, word for word. | The Bible is a book written by men and is not the word of God. | Don't know. |
---|---|---|---|---|
Approve strongly | 23% | 19% | 4% | 11% |
Approve somewhat | 31% | 23% | 8% | 9% |
Neither approve nor disapprove | 19% | 16% | 8% | 13% |
Disapprove somewhat | 6% | 7% | 8% | 7% |
Disapprove strongly | 12% | 25% | 64% | 29% |
Don't know | 10% | 10% | 9% | 31% |
Overall, evaluations of Paxton have been quite consistent over 12 survey items assessing the Attorney General’s job performance between April 2021 and April 2023. Between 32% and 41% of voters have expressed approval of Paxton’s job performance over the time period, while between 35% and 39% disapprove, with notable, durable differences among partisans as well.
category | Approve | Disapprove | Don't know |
---|---|---|---|
Apr. 2021 | 32% | 36% | 31% |
June 2021 | 33% | 36% | 32% |
Aug. 2021 | 35% | 38% | 28% |
Oct. 2021 | 35% | 37% | 28% |
Feb. 2022 | 32% | 35% | 33% |
Apr. 2022 | 34% | 36% | 30% |
June 2022 | 34% | 39% | 27% |
Aug. 2022 | 37% | 38% | 25% |
Oct. 2022 | 36% | 39% | 26% |
Dec. 2022 | 41% | 37% | 21% |
Feb. 2023 | 35% | 38% | 26% |
Q8D | Approve | Disapprove | Don't know |
---|---|---|---|
Apr. 2021 | 59% | 11% | 30% |
June 2021 | 58% | 10% | 32% |
Aug. 2021 | 61% | 11% | 28% |
Oct. 2021 | 65% | 12% | 23% |
Feb. 2022 | 55% | 13% | 31% |
Apr. 2022 | 62% | 8% | 30% |
June 2022 | 60% | 15% | 25% |
Aug. 2022 | 66% | 13% | 22% |
Oct. 2022 | 65% | 12% | 24% |
Dec. 2022 | 73% | 7% | 19% |
Feb. 2023 | 65% | 9% | 27% |
Apr. 2023 | 65% | 13% | 23% |
Q8D | Approve | Disapprove | Don't know |
---|---|---|---|
Apr. 2021 | 5% | 68% | 27% |
June 2021 | 7% | 66% | 27% |
Aug. 2021 | 5% | 72% | 23% |
Oct. 2021 | 3% | 68% | 29% |
Feb. 2022 | 10% | 61% | 29% |
Apr. 2022 | 6% | 69% | 25% |
June 2022 | 5% | 73% | 21% |
Aug. 2022 | 9% | 71% | 20% |
Oct. 2022 | 6% | 70% | 23% |
Dec. 2022 | 11% | 70% | 18% |
Feb. 2023 | 12% | 71% | 15% |
Apr. 2023 | 17% | 62% | 21% |
Q8D | Approve | Disapprove | Don't know |
---|---|---|---|
Apr. 2021 | 23% | 26% | 52% |
June 2021 | 24% | 33% | 43% |
Aug. 2021 | 32% | 37% | 31% |
Oct. 2021 | 26% | 36% | 38% |
Feb. 2022 | 22% | 38% | 41% |
Apr. 2022 | 21% | 36% | 44% |
June 2022 | 23% | 37% | 40% |
Aug. 2022 | 31% | 36% | 34% |
Oct. 2022 | 31% | 35% | 33% |
Dec. 2022 | 34% | 43% | 23% |
Feb. 2023 | 25% | 31% | 43% |
Apr. 2023 | 19% | 44% | 38% |
Q8D | Approve | Disapprove | Don't know |
---|---|---|---|
Apr. 2021 | 60% | 12% | 27% |
June 2021 | 59% | 12% | 29% |
Aug. 2021 | 62% | 12% | 27% |
Oct. 2021 | 66% | 10% | 23% |
Feb. 2022 | 56% | 15% | 29% |
Apr. 2022 | 62% | 10% | 27% |
June 2022 | 59% | 16% | 25% |
Aug. 2022 | 65% | 14% | 21% |
Oct. 2022 | 64% | 12% | 24% |
Dec. 2022 | 70% | 11% | 18% |
Feb. 2023 | 63% | 10% | 26% |
Apr. 2023 | 63% | 13% | 24% |
While the suspicion that Paxton’s persistent legal jeopardy and other controversies might damage his electoral prospects has hovered over his last two reelection campaigns, the slowly increasing awareness of Paxton’s legal problems between 2016 and 2022 (here and here) never resulted in his defeat in either a primary or a general election (though it did spur a number of challengers in the 2022 GOP primary).
Year | Paxton | Democratic Opponent | Win Margin |
---|---|---|---|
2022 | 53.42% | 43.66% | +9.76 |
2018 | 50.57% | 47.01% | +3.56 |
2014 | 53.82% | 38.02% | +15.80 |
category | Total |
---|---|
A lot | 20% |
Some | 37% |
Not very much | 26% |
Nothing at all | 16% |
Category | Democrat | Independent | Republican |
---|---|---|---|
A lot | 30% | 12% | 14% |
Some | 37% | 31% | 41% |
Not very much | 21% | 29% | 31% |
Nothing at all | 13% | 27% | 15% |
Category | Lean conservative | Somewhat conservative | Extremely conservative |
---|---|---|---|
A lot | 22% | 13% | 10% |
Some | 35% | 39% | 42% |
Not very much | 26% | 33% | 32% |
Nothing at all | 17% | 15% | 16% |
Category | Lean liberal | Somewhat liberal | Extremely liberal |
---|---|---|---|
A lot | 21% | 29% | 40% |
Some | 48% | 39% | 27% |
Not very much | 16% | 23% | 19% |
Nothing at all | 16% | 10% | 14% |
Category | Urban | Suburban | Rural |
---|---|---|---|
A lot | 24% | 20% | 15% |
Some | 35% | 39% | 37% |
Not very much | 23% | 28% | 27% |
Nothing at all | 18% | 13% | 20% |
Category | The Bible is the actual word of God and is to be taken literally, word for word. | The Bible is the word of God but not everything in it should be taken literally, word for word. | The Bible is a book written by men and is not the word of God. | Don't know. |
---|---|---|---|---|
A lot | 20% | 18% | 27% | 13% |
Some | 36% | 37% | 40% | 35% |
Not very much | 30% | 30% | 17% | 24% |
Nothing at all | 15% | 15% | 16% | 28% |
Subscribe to the Texas Politics Project Email List